Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 19 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mikonos (JMK) | Olympic Air | A3593 | 00:35 | 00:49 | Landed |
Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | 00:39 | Landed |
Athens (ATH) | Emirates | EK4930 | 00:40 | 00:39 | Landed |
Rhodes (RHO) | Ryanair | FR9235 | 01:00 | 01:06 | Landed |
Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:10 | 03:05 | Landed |
Belgrade (BEG) | Aegean Airlines | A31122 | 03:10 | 03:05 | Landed |
Belgrade (BEG) | Air France | AF9716 | 03:10 | 03:05 | Landed |
Belgrade (BEG) | Etihad Airways | EY7942 | 03:10 | 03:05 | Landed |
Belgrade (BEG) | ITA Airways | AZ2513 | 03:10 | 03:05 | Landed |
Cologne (CGN) | Aegean Airlines | A3543 expand_more(1) | 05:45 | 05:53 | Landed |
Cologne (CGN) | Eurowings | EW3052 | 05:45 | 05:53 | Landed |
Tbilisi (TBS) | Aegean Airlines | A3563 | 06:40 | 06:25 | Landed |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | 07:55 | Landed |
Athens (ATH) | SKY express | GQ380 | 08:20 | 08:22 | Landed |
Budapest (BUD) | Ryanair | FR4277 | 08:25 | 07:58 | Landed |
Kerkyra (CFU) | Ryanair | FR9394 | 08:25 | 08:04 | Landed |
Heraklion (HER) | SKY express | GQ563 | 08:25 | 08:11 | Landed |
Vienna (VIE) | Lauda Europe | FR180 | 08:35 | 08:19 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 08:35 | 08:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:41 | Landed |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:41 | Landed |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:41 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:41 | Landed |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 08:51 | Landed |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | 08:36 | Landed |
Paros (PAS) | Olympic Air | A3595 | 09:05 | 08:53 | Landed |
Nürnberg (NUE) | Ryanair | FR4484 | 09:20 | 09:07 | Landed |
Tel Aviv Yafo (TLV) | 4Airways | IZ223 | 09:20 | Unknown | |
Geneva (GVA) | Swiss | LX2356 | 09:35 | 09:32 | Landed |
Berlin (BER) | Ryanair | FR100 | 09:50 | 09:36 | Landed |
Stuttgart (STR) | Eurowings | EW2680 | 10:05 | 09:48 | Landed |
Tel Aviv Yafo (TLV) | HelloJets | 6H575 | 10:25 | 10:28 | Landed |
Dusseldorf (DUS) | Eurowings | EW9654 | 10:30 | 10:23 | Landed |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:21 | Landed |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:21 | Landed |
Stockholm (ARN) | SAS | SK1823 expand_more(1) | 10:40 | 10:25 | Landed |
Stockholm (ARN) | Aegean Airlines | A33329 | 10:40 | 10:25 | Landed |
Bristol (BRS) | TUI | BY6118 | 11:15 | 11:04 | Landed |
London (LGW) | Ascend Airways | BY5192 | 11:15 | 11:02 | Landed |
Athens (ATH) | Swiftair Hellas | MDF32 | 11:18 | 11:06 | Landed |
Athens (ATH) | Swiftair | MDF30 | 11:37 | Delayed | |
Copenhagen (CPH) | SAS | SK781 expand_more(1) | 11:40 | 11:30 | Landed |
Copenhagen (CPH) | Aegean Airlines | A33374 | 11:40 | 11:30 | Landed |
Birmingham (BHX) | Fly4 Airlines | BY7156 | 11:50 | 12:03 | Landed |
Athens (ATH) | SKY express | GQ382 | 11:55 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5714 | 12:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5719 | 12:20 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3535 | 12:30 | Scheduled | |
Paris (BVA) | Ryanair | FR3094 | 12:35 | Scheduled | |
London (LHR) | British Airways | BA772 | 12:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1852 | 12:45 | Scheduled | |
London (LGW) | British Airways | BA2740 | 13:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 13:10 | 12:56 | Landed |
Amsterdam (AMS) | KLM | KL2563 | 13:10 | 12:56 | Landed |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | 13:00 | Landed |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | 13:00 | Landed |
Munich (MUC) | Air Canada | AC5754 | 13:15 | 13:00 | Landed |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | 13:00 | Landed |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | 13:00 | Landed |
Santorini (JTR) | Olympic Air | A3591 | 13:15 | Scheduled | |
Larnaca (LCA) | SKY express | GQ650 | 13:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62447 | 13:45 | Scheduled | |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13:45 | Scheduled | |
Limnos (LXS) | Aegean Airlines | A37099 | 13:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | Scheduled | |
Athens (ATH) | Air Canada | AC5714 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR7815 | 14:05 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 14:00 | Landed |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 14:00 | Landed |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 14:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 14:00 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 14:00 | Landed |
Pula (PUY) | VistaJet | VJT431 | 14:21 | Scheduled | |
Chios (JKH) | SKY express | GQ541 | 14:45 | Scheduled | |
Hahn (HHN) | Ryanair | FR5797 | 14:55 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 14:51 | Landed |
Paris (ORY) | Transavia | TO3588 | 15:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU542 expand_more(3) | 15:25 | Scheduled | |
Belgrade (BEG) | Air France | AF9738 | 15:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7941 | 15:25 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2480 | 15:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1122 | 15:45 | Delayed | |
Sarajevo (SJJ) | Ryanair | FR5005 | 16:05 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 16:20 | Scheduled | |
Bucharest (OTP) | Air France | AF6607 | 16:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR1371 | 16:25 | Scheduled | |
Mytilene (MJT) | SKY express | GQ501 | 16:45 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64631 | 16:45 | Scheduled | |
Berlin (BER) | easyJet | U25027 | 16:55 | Scheduled | |
Naxos (JNX) | Olympic Air | A3567 | 17:05 | Scheduled | |
Paros (PAS) | SKY express | GQ571 | 17:05 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:20 | Scheduled | |
Athens (ATH) | Emirates | EK4901 | 17:20 | Scheduled | |
Athens (ATH) | Saudia | SV6798 | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31500 | 17:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7722 | 17:25 | Scheduled | |
Warsaw (WAW) | LOT | LO607 | 17:25 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3551 expand_more(2) | 17:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7393 | 17:40 | Scheduled | |
Rome (FCO) | Volotea | V75101 | 17:40 | Scheduled | |
Kalamata (KLX) | Olympic Air | A3585 | 17:50 | Scheduled | |
Athens (ATH) | SKY express | GQ384 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3547 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
Cagliari (CAG) | Smart Jet International | SJI1 | 19:19 | Scheduled | |
Cologne (CGN) | Eurowings | EW652 expand_more(1) | 19:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33890 | 19:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5809 expand_more(1) | 20:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2597 | 20:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 20:05 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33896 | 20:05 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1878 | 20:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS811 | 20:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4389 | 20:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Scheduled | |
Heraklion (HER) | SKY express | GQ561 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28243 | 20:40 | Scheduled | |
Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20:45 | Scheduled | |
Chios (JKH) | Aegean Airlines | A37081 | 20:45 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2682 | 21:05 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3587 | 21:15 | Scheduled | |
Athens (ATH) | SKY express | GQ388 | 21:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR413 | 21:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Scheduled | |
Kos (KGS) | Aegean Airlines | A3597 | 22:20 | Scheduled | |
Manchester (MAN) | easyJet | U22055 | 22:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:25 | Scheduled | |
Athens (ATH) | Emirates | EK4929 | 22:25 | Scheduled | |
Manchester (MAN) | TUI | BY2118 | 22:30 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7668 | 22:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4997 | 23:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR2778 | 00:00 | 03:55 | En-Route |
Tbilisi (TBS) | Aegean Airlines | A3562 | 00:05 | 00:20 | En-Route |
Belgrade (BEG) | AirSERBIA | JU547 expand_more(4) | 04:45 | 04:51 | En-Route |
Belgrade (BEG) | Aegean Airlines | A31123 | 04:45 | 04:51 | En-Route |
Belgrade (BEG) | Air France | AF9734 | 04:45 | 04:51 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7928 | 04:45 | 04:51 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2481 | 04:45 | 04:51 | En-Route |
Weeze (NRN) | Ryanair | FR5715 | 05:55 | 07:24 | En-Route |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:13 | En-Route |
Paros (PAS) | Olympic Air | A3594 | 06:00 | 06:05 | En-Route |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | 06:15 | En-Route |
Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | 06:15 | En-Route |
Corfu (CFU) | Ryanair | FR9393 | 06:10 | 06:08 | En-Route |
Paris (BVA) | Ryanair | FR3093 | 06:15 | 06:39 | En-Route |
Zurich (ZRH) | Aegean Airlines | A3534 | 07:00 | 07:05 | En-Route |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:03 | En-Route |
Athens (ATH) | The Little Jet Company | LJC5 | 07:30 | 07:40 | En-Route |
Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:55 | 08:10 | En-Route |
Athens (ATH) | Air Canada | AC5716 | 07:55 | 08:10 | En-Route |
Vienna (VIE) | Ryanair | FR4527 | 08:00 | 09:26 | En-Route |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | 08:14 | En-Route |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:14 | En-Route |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:14 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:14 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:14 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:17 | En-Route |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:17 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:17 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:17 | En-Route |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 09:03 | En-Route |
Budapest (BUD) | Ryanair | FR4278 | 08:50 | 08:48 | En-Route |
Athens (ATH) | SKY express | GQ381 | 09:00 | 09:18 | En-Route |
Larnaca (LCA) | SKY express | GQ651 | 09:00 | 09:16 | En-Route |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:05 | 09:23 | En-Route |
Athens (ATH) | Air Canada | AC5716 | 09:05 | 09:23 | En-Route |
Frankfurt (HHN) | Ryanair | FR5798 | 09:20 | 09:30 | En-Route |
Vienna (VIE) | Lauda Europe | FR181 | 09:35 | 09:39 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:43 | En-Route |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:43 | En-Route |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:43 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:43 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5246 | 09:40 | 09:51 | En-Route |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | 09:52 | En-Route |
Santorini (JTR) | Olympic Air | A3590 | 09:45 | 09:54 | En-Route |
Nuremberg (NUE) | Ryanair | FR4485 | 09:45 | 09:57 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:02 | En-Route |
Berlin (BER) | Ryanair | FR101 | 10:15 | 10:30 | En-Route |
Tel Aviv (TLV) | 4Airways | IZ224 | 10:20 | 10:59 | En-Route |
Geneva (GVA) | Swiss | LX2357 expand_more(1) | 10:25 | 10:36 | En-Route |
Geneva (GVA) | TAP Air Portugal | TP8463 | 10:25 | 10:36 | En-Route |
Stuttgart (STR) | Eurowings | EW2681 | 10:45 | 10:50 | En-Route |
Mykonos (JMK) | VistaJet | H5721 | 10:50 | 10:59 | En-Route |
Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | 11:21 | En-Route |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:21 | En-Route |
Athens (ATH) | Saudia | SV6819 | 11:15 | 11:21 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:20 | 11:31 | En-Route |
Tel Aviv (TLV) | HelloJets | 6H576 | 11:25 | 11:35 | En-Route |
Stockholm (ARN) | SAS | SK1824 expand_more(1) | 11:30 | 11:41 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33375 | 11:30 | 11:41 | En-Route |
Athens (ATH) | SKY express | GQ383 | 12:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK782 expand_more(1) | 12:30 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33385 | 12:30 | Scheduled | |
London (LGW) | Ascend Airways | BY5193 | 12:40 | Scheduled | |
Naples (NAP) | Ryanair | FR1370 | 12:50 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7157 | 12:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Scheduled | |
Sarajevo (SJJ) | Ryanair | FR5004 | 13:00 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 13:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7387 | 13:15 | Scheduled | |
Rome (FCO) | Volotea | V75100 | 13:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | Scheduled | |
London (LHR) | British Airways | BA773 | 13:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:35 | Scheduled | |
Naxos (JNX) | Olympic Air | A3566 | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2741 | 13:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2562 | 13:55 | Scheduled | |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | Scheduled | |
Heraklion (HER) | SKY express | GQ562 | 14:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62448 | 14:20 | Scheduled | |
Rome (FCO) | Ryanair | FR7816 | 14:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | Scheduled | |
Athens (ATH) | Emirates | EK4900 | 14:40 | Scheduled | |
Kalamata (KLX) | Olympic Air | A3584 | 14:40 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | Scheduled | |
Paros (PAS) | SKY express | GQ570 | 15:20 | Scheduled | |
Warsaw (WMI) | Ryanair | FR4388 | 15:40 | Scheduled | |
Paris (ORY) | Transavia | TO3589 | 15:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU543 expand_more(3) | 16:10 | Scheduled | |
Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1123 | 16:30 | Scheduled | |
Milan (BGY) | Ryanair | FR412 | 16:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR4998 | 16:50 | Scheduled | |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 16:50 | Scheduled | |
Bucharest (OTP) | Air France | AF6617 | 16:50 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | Scheduled | |
Mytilene (MJT) | SKY express | GQ500 | 17:15 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64632 | 17:20 | Scheduled | |
Chios (JKH) | SKY express | GQ540 | 17:35 | Scheduled | |
Berlin (BER) | easyJet | U25028 | 17:35 | Scheduled | |
Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17:45 | Scheduled | |
Chios (JKH) | Aegean Airlines | A37080 | 17:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF33 | 18:03 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Scheduled | |
Athens (ATH) | Swiftair | MDF31 | 18:07 | Scheduled | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31525 | 18:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7639 | 18:15 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3586 | 18:20 | Scheduled | |
Warsaw (WAW) | LOT | LO608 | 18:25 | Scheduled | |
Athens (ATH) | SKY express | GQ385 | 18:30 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A3560 expand_more(2) | 18:30 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP7411 | 18:30 | Scheduled | |
Barcelona (BCN) | Volotea | V75130 | 18:30 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3546 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
Kos (KGS) | Aegean Airlines | A3596 | 19:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Emirates | EK4902 | 19:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW653 expand_more(1) | 20:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33891 | 20:10 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1879 | 20:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 20:45 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33897 | 20:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5810 expand_more(1) | 20:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2596 | 20:55 | Scheduled | |
Heraklion (HER) | Ryanair | FR2115 | 21:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS812 | 21:10 | Scheduled | |
Heraklion (HER) | SKY express | GQ560 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Scheduled | |
Mykonos (JMK) | Olympic Air | A3592 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28244 | 21:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2683 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ389 | 22:05 | Scheduled | |
Chania (CHQ) | Ryanair | FR4982 | 22:05 | Scheduled | |
Manchester (MAN) | easyJet | U22056 | 23:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3129 | 23:05 | Scheduled | |
Yerevan (EVN) | Aegean Airlines | A3564 | 23:10 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7669 | 23:20 | Scheduled | |
Manchester (MAN) | TUI | BY2119 | 23:30 | Scheduled | |
Hannover (HAJ) | Aegean Airlines | A3514 expand_more(1) | 23:50 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3051 | 23:50 | Scheduled |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%