Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 19 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Ryanair | FR2116 | 00:15 | 00:26 | Landed |
Mikonos (JMK) | Olympic Air | A3593 | 00:35 | 00:28 | Landed |
Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | 00:54 | Landed |
Athens (ATH) | Emirates | EK4930 | 00:40 | 00:54 | Landed |
Barcelona (BCN) | Aegean Airlines | A3561 expand_more(2) | 00:50 | 00:30 | Landed |
Barcelona (BCN) | TAP Air Portugal | TP7435 | 00:50 | 00:30 | Landed |
Barcelona (BCN) | Volotea | V75131 | 00:50 | 00:30 | Landed |
Chania (CHQ) | Ryanair | FR4983 | 01:05 | 00:38 | Landed |
Riga (RIX) | Air Baltic | BT615 expand_more(1) | 02:30 | 02:35 | Landed |
Riga (RIX) | Aegean Airlines | A33274 | 02:30 | 02:35 | Landed |
Yerevan (EVN) | Aegean Airlines | A3565 | 05:30 | 05:50 | Landed |
Hanover (HAJ) | Aegean Airlines | A3515 expand_more(1) | 05:50 | 05:37 | Landed |
Hanover (HAJ) | Eurowings | EW3050 | 05:50 | 05:37 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 07:50 | 07:47 | Landed |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | 07:51 | Landed |
Athens (ATH) | SKY express | GQ380 | 08:20 | 08:12 | Landed |
Gudja (MLA) | Ryanair | FR7131 | 08:25 | 08:05 | Landed |
Chania (CHQ) | Ryanair | FR5336 | 08:45 | 08:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:23 | Landed |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:23 | Landed |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:23 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:23 | Landed |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 09:04 | Landed |
Izmir (ADB) | Aegean Airlines | A3537 | 09:00 | 08:40 | Landed |
Paros (PAS) | Olympic Air | A3595 | 09:05 | 08:47 | Landed |
Cologne (CGN) | Eurowings | EW656 expand_more(1) | 09:20 | 09:13 | Landed |
Cologne (CGN) | Aegean Airlines | A33892 | 09:20 | 09:13 | Landed |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:30 | 09:17 | Landed |
Stuttgart (STR) | Eurowings | EW2680 | 09:35 | 09:23 | Landed |
Vienna (VIE) | Lauda Europe | FR180 | 09:40 | 09:30 | Landed |
Zurich (ZRH) | Swiss | LX1850 | 09:50 | 09:35 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 09:50 | 09:54 | Landed |
Dusseldorf (NRN) | Ryanair | FR5714 | 09:55 | 09:33 | Landed |
Paphos (PFO) | Ryanair | FR459 | 10:05 | 09:40 | Landed |
Berlin (BER) | easyJet | U25027 | 10:05 | 09:46 | Landed |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:28 | Landed |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:28 | Landed |
Bucharest (BBU) | My Jet | MYJ822 | 11:07 | 10:59 | Landed |
Dusseldorf (DUS) | Eurowings | EW9654 | 11:10 | 11:21 | Landed |
London (LGW) | easyJet | U28243 | 11:10 | 10:47 | Landed |
Bristol (BRS) | Jet2 | LS1885 | 11:20 | 11:09 | Landed |
London (LGW) | British Airways | BA2740 | 11:30 | Cancelled | |
London (LHR) | British Airways | BA772 | 11:35 | 11:11 | Landed |
Athens (ATH) | Swiftair | MDF30 | 11:44 | 12:24 | Landed |
Athens (ATH) | SKY express | GQ382 | 11:55 | 12:15 | Landed |
Athens (ATH) | Swiftair Hellas | MDF32 | 11:56 | 12:00 | Landed |
Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:20 | 12:27 | Landed |
Athens (ATH) | Air Canada | AC5719 | 12:20 | 12:27 | Landed |
Zurich (ZRH) | Swiss | LX1852 | 12:30 | 12:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | 12:35 | Landed |
Leeds (LBA) | Jet2 | LS261 | 12:40 | 12:10 | Landed |
Manchester (MAN) | Jet2 | LS903 | 12:40 | 12:20 | Landed |
London (STN) | Ryanair | FR2567 | 12:55 | 13:20 | Landed |
Bratislava (BTS) | Ryanair | FR2171 | 13:05 | 12:55 | Landed |
Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:10 | 12:45 | Landed |
Samos (SMI) | Aegean Airlines | A37083 | 13:10 | 12:45 | Landed |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | 12:57 | Landed |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | 12:57 | Landed |
Munich (MUC) | Air Canada | AC5754 | 13:15 | 12:57 | Landed |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | 12:57 | Landed |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | 12:57 | Landed |
Samos (SMI) | SKY express | GQ511 | 13:35 | 13:58 | Landed |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13:45 | 13:49 | Landed |
Limnos (LXS) | Aegean Airlines | A37099 | 13:45 | 13:49 | Landed |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | 14:13 | Landed |
Athens (ATH) | Air Canada | AC5714 | 14:00 | 14:13 | Landed |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 14:41 | Landed |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 14:41 | Landed |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 14:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 14:41 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 14:41 | Landed |
Skiros (SKU) | SKY express | GQ521 | 14:40 | 14:30 | Landed |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 14:45 | 14:43 | Landed |
Munich (MUC) | Aegean Airlines | A31500 | 14:45 | 14:43 | Landed |
Munich (MUC) | TAP Air Portugal | TP7722 | 14:45 | 14:43 | Landed |
Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14:50 | 15:38 | Landed |
Milan (MXP) | TAP Air Portugal | TP7392 | 14:50 | 15:38 | Landed |
Milan (MXP) | Volotea | V75103 | 14:50 | 15:38 | Landed |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 15:00 | Landed |
Amsterdam (AMS) | Transavia | HV5805 expand_more(1) | 15:05 | Diverted | |
Amsterdam (AMS) | KLM | KL2636 | 15:05 | 17:42 | Landed |
Heraklion (HER) | SKY express | GQ561 | 15:10 | 15:32 | Landed |
Bratislava (BTS) | Go2Sky | HT6020 | 15:21 | 15:35 | Landed |
Mikonos (JMK) | SKY express | GQ581 | 15:35 | 15:59 | Landed |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | 16:09 | Landed |
Kefalonia (EFL) | VistaJet | VJT426 | 15:52 | 16:13 | Landed |
Mulhouse basel (BSL) | easyJet | U21143 | 15:55 | 15:55 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | 17:16 | Landed |
Santorini (JTR) | Olympic Air | A3579 | 16:43 | Unknown | |
Syros Island (JSY) | Olympic Air | A3579 | 16:45 | 16:37 | Landed |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | 17:05 | Landed |
Mytilene (MJT) | Olympic Air | A3587 | 17:15 | 17:02 | Landed |
Budapest (BUD) | Ryanair | FR4277 | 17:20 | 17:22 | Landed |
Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:20 | 17:35 | Landed |
Athens (ATH) | Emirates | EK4901 | 17:20 | 17:35 | Landed |
Athens (ATH) | Saudia | SV6798 | 17:20 | 17:35 | Landed |
Warsaw (WAW) | LOT | LO607 | 17:25 | 17:12 | Landed |
Yerevan (EVN) | FlyOne | 3F185 | 17:40 | 18:03 | Landed |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | Delayed | |
Athens (ATH) | SKY express | GQ384 | 17:55 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | Delayed | |
Bologna (BLQ) | Ryanair | FR9974 | 18:20 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4074 | 18:55 | Scheduled | |
Brussels (BRU) | Transavia | HV9053 | 18:55 | Scheduled | |
Kerkyra (CFU) | VistaJet | H5784 | 18:58 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H573 | 19:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
Paros (PAS) | VistaJet | VJT418 | 19:13 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9656 | 19:15 | Delayed | |
Kosice (KSC) | Go2Sky | HT6022 | 20:17 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS811 | 20:20 | Delayed | |
Copenhagen (CPH) | SAS | SK781 expand_more(1) | 20:25 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33374 | 20:25 | Scheduled | |
London (STN) | Jet2 | LS1651 | 20:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1205 | 20:40 | Delayed | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Scheduled | |
London (LGW) | British Airways | BA2742 | 20:50 | Scheduled | |
Santorini (JTR) | Olympic Air | A3591 | 20:50 | Scheduled | |
Berlin (BER) | Ryanair | FR100 | 21:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1823 expand_more(1) | 21:20 | Delayed | |
Stockholm (ARN) | Aegean Airlines | A33329 | 21:20 | Delayed | |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:25 | Delayed | |
Berlin (BER) | Eurowings | EW3054 | 21:25 | Delayed | |
Athens (ATH) | SKY express | GQ388 | 21:30 | Scheduled | |
Kos (KGS) | Olympic Air | A3597 | 21:35 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4691 | 21:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3652 | 22:10 | 22:00 | Landed |
Zagreb (ZAG) | Ryanair | FR5864 | 22:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:25 | Scheduled | |
Athens (ATH) | Emirates | EK4929 | 22:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7668 | 22:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64631 | 22:40 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Delayed | |
Vantaa (HEL) | Ryanair | FR9229 | 22:50 | Delayed | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Scheduled | |
Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:28 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6783 | 23:28 | Scheduled | |
Krakow (KRK) | Buzz | FR2777 | 23:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR3566 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT616 expand_more(1) | 03:35 | 03:42 | En-Route |
Riga (RIX) | Aegean Airlines | A33275 | 03:35 | 03:42 | En-Route |
Chania (CHQ) | Ryanair | FR5335 | 05:45 | 05:47 | En-Route |
Pafos (PFO) | Ryanair | FR458 | 05:45 | 05:45 | En-Route |
London (STN) | Ryanair | FR2568 | 05:50 | 05:59 | En-Route |
Izmir (ADB) | Aegean Airlines | A3536 | 06:00 | 06:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:07 | En-Route |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | 06:13 | En-Route |
Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | 06:13 | En-Route |
Paros (PAS) | Olympic Air | A3594 | 06:00 | 06:11 | En-Route |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:04 | En-Route |
Chania (CHQ) | Ryanair | FR4982 | 07:45 | 07:53 | En-Route |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 08:06 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:20 | En-Route |
Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 08:10 | 08:13 | En-Route |
Munich (MUC) | Air Baltic | BT5447 | 08:10 | Scheduled | |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:13 | En-Route |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:13 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:13 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:13 | En-Route |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 08:54 | En-Route |
Athens (ATH) | VistaJet | VJT431 | 08:45 | 09:24 | En-Route |
Malta (MLA) | Ryanair | FR7130 | 08:50 | 09:04 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5246 | 08:55 | 09:09 | En-Route |
Athens (ATH) | SKY express | GQ381 | 09:00 | 09:36 | En-Route |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:05 | 09:13 | En-Route |
Athens (ATH) | Air Canada | AC5716 | 09:05 | 09:13 | En-Route |
Bratislava (BTS) | Ryanair | FR2170 | 09:10 | 09:19 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:33 | En-Route |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:33 | En-Route |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:33 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:33 | En-Route |
Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:40 | 09:38 | En-Route |
Samos (SMI) | Aegean Airlines | A37082 | 09:40 | 09:38 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:21 | En-Route |
Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09:50 | 10:13 | En-Route |
Milan (MXP) | TAP Air Portugal | TP7386 | 09:50 | 10:13 | En-Route |
Milan (MXP) | Volotea | V75102 | 09:50 | 10:13 | En-Route |
Cologne (CGN) | Eurowings | EW657 expand_more(1) | 10:05 | 10:16 | En-Route |
Cologne (CGN) | Aegean Airlines | A33893 | 10:05 | 10:16 | En-Route |
Vienna (VIE) | Lauda Europe | FR181 | 10:10 | 10:27 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 10:15 | 11:00 | En-Route |
Larnaca (LCA) | Aegean Airlines | A3544 | 10:15 | 10:24 | En-Route |
Weeze (NRN) | Ryanair | FR5715 | 10:20 | 11:09 | En-Route |
Stuttgart (STR) | Eurowings | EW2681 | 10:20 | 10:35 | En-Route |
Zurich (ZRH) | Swiss | LX1851 expand_more(1) | 10:35 | 11:17 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 10:35 | 11:17 | En-Route |
Kraljevo (KVO) | AirSERBIA | JU2549 | 10:40 | 11:19 | En-Route |
Berlin (BER) | easyJet | U25028 | 10:50 | 11:31 | En-Route |
Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | 11:43 | En-Route |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:43 | En-Route |
Athens (ATH) | Saudia | SV6819 | 11:15 | 11:43 | En-Route |
Heraklion (HER) | Ryanair | FR2115 | 11:40 | 11:51 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:55 | 12:29 | En-Route |
London (LGW) | easyJet | U28244 | 11:55 | 12:13 | En-Route |
Kalamata (KLX) | Smart Jet International | SJI1 | 12:00 | 12:27 | En-Route |
Suceava (SCV) | My Jet | MYJ822 | 12:00 | 11:55 | En-Route |
Bristol (BRS) | Jet2 | LS1886 | 12:05 | 12:20 | En-Route |
London (LGW) | British Airways | BA2741 | 12:25 | Cancelled | |
London (LHR) | British Airways | BA773 | 12:25 | 13:04 | En-Route |
Skyros (SKU) | SKY express | GQ520 | 12:30 | 12:51 | En-Route |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | 13:23 | En-Route |
Zurich (ZRH) | Swiss | LX1853 expand_more(1) | 13:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | 13:36 | En-Route |
Leeds (LBA) | Jet2 | LS262 | 13:30 | 13:42 | En-Route |
Manchester (MAN) | Jet2 | LS904 | 13:30 | 14:03 | En-Route |
Santorini (JTR) | Olympic Air | A3579 | 13:37 | Scheduled | |
Budapest (BUD) | Ryanair | FR4278 | 13:40 | 14:07 | En-Route |
Syros Island (JSY) | Olympic Air | A3578 | 13:45 | 14:00 | En-Route |
Bologna (BLQ) | Ryanair | FR9975 | 14:00 | 14:13 | En-Route |
Mykonos (JMK) | SKY express | GQ580 | 14:05 | 14:56 | En-Route |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | 14:10 | En-Route |
Mytilene (MJT) | Olympic Air | A3586 | 14:20 | 14:36 | En-Route |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | 15:00 | En-Route |
Athens (ATH) | Emirates | EK4900 | 14:40 | 15:00 | En-Route |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | 15:45 | En-Route |
Samos (SMI) | SKY express | GQ510 | 15:10 | 15:14 | En-Route |
Helsinki (HEL) | Ryanair | FR9230 | 15:35 | 17:36 | En-Route |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 15:35 | 15:50 | En-Route |
Munich (MUC) | Aegean Airlines | A31525 | 15:35 | 15:50 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7639 | 15:35 | 15:50 | En-Route |
Amsterdam (AMS) | Transavia | HV5806 expand_more(1) | 15:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2635 | 15:50 | Scheduled | |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:50 | 16:28 | En-Route |
Berlin (BER) | Eurowings | EW3055 | 15:50 | 16:28 | En-Route |
Heraklion (HER) | SKY express | GQ560 | 15:50 | 16:37 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 15:55 | 16:30 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | 16:30 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | 16:30 | En-Route |
Athens (ATH) | SKY express | GQ383 | 16:10 | 16:53 | En-Route |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | 17:29 | En-Route |
Kosice (KSC) | Go2Sky | HT6021 | 16:20 | 17:17 | En-Route |
Basel (BSL) | easyJet | U21144 | 16:35 | 16:50 | En-Route |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | Scheduled | |
Santorini (JTR) | Olympic Air | A3590 | 17:20 | 17:43 | En-Route |
Copenhagen (CPH) | Ryanair | FR3565 | 17:45 | Scheduled | |
Kos (KGS) | Olympic Air | A3596 | 17:50 | 17:57 | En-Route |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF33 | 18:00 | Scheduled | |
Craiova (CRA) | Cyprus Airways | CY1276 | 18:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(2) | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Scheduled | |
Athens (ATH) | Swiftair | MDF31 | 18:08 | Scheduled | |
Warsaw (WAW) | LOT | LO608 | 18:25 | Scheduled | |
Athens (ATH) | SKY express | GQ385 | 18:30 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F186 | 18:40 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR5865 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4075 | 19:40 | Scheduled | |
Brussels (BRU) | Transavia | HV9054 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Emirates | EK4902 | 19:45 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H574 | 20:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9657 | 20:05 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | U5322 | 21:05 | Scheduled | |
London (STN) | Jet2 | LS1652 | 21:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS812 | 21:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK782 expand_more(1) | 21:15 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33385 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
Bratislava (BTS) | Go2Sky | HT6023 | 21:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Scheduled | |
Berlin (BER) | Ryanair | FR101 | 21:25 | Scheduled | |
Mykonos (JMK) | Olympic Air | A3592 | 21:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1206 | 21:30 | Scheduled | |
London (LGW) | British Airways | BA2743 | 21:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4690 | 22:05 | Scheduled | |
Athens (ATH) | SKY express | GQ389 | 22:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1824 expand_more(1) | 22:10 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33375 | 22:10 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3576 | 22:20 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3653 | 22:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7669 | 23:00 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64632 | 23:15 | Scheduled | |
Nuremberg (NUE) | Aegean Airlines | A3506 expand_more(1) | 23:50 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW3057 | 23:50 | Scheduled | |
Krakow (KRK) | Buzz | FR2778 | 23:55 | Scheduled |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%