Destinations with connections to Thessaloniki Airport (SKG)
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3136 | 00:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3102 expand_more(1) | 07:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7391 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:25 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(4) | 08:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9502 | 08:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Saudia | SV6615 | 08:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR7815 | 08:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:20 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:20 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 10:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 10:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:10 | Scheduled | |
| Athens (ATH) | Air China | CA7161 | 12:10 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:10 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64631 | 12:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4277 | 12:25 | Scheduled | |
| Figari (FSC) | VistaJet | H5758 | 12:28 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5805 expand_more(2) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 12:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2636 | 12:50 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3579 | 13:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(3) | 13:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT5446 | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 13:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 13:40 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5414 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 13:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(3) | 13:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC5713 | 13:55 | Scheduled | |
| Athens (ATH) | Air China | CA7162 | 13:55 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3072 | 13:55 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 14:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 14:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2171 | 14:10 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ650 | 14:10 | Scheduled | |
| London (LGW) | easyJet | U28243 | 14:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15:15 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:15 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:15 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 15:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(2) | 15:35 | Scheduled | |
| Athens (ATH) | Egyptair | MS9248 | 15:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:35 | Scheduled | |
| Krakow (KRK) | Buzz | FR2777 | 15:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 15:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA672 | 15:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62447 | 15:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7668 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
| Paphos (PFO) | Ryanair | FR459 | 16:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3505 | 17:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:10 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ386 expand_more(1) | 18:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6782 | 18:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 expand_more(1) | 19:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4929 | 19:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3573 | 19:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR3094 | 19:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3124 | 19:50 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1878 | 20:00 | Scheduled | |
| Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20:35 | Scheduled | |
| Chios (JKH) | Aegean Airlines | A37081 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(3) | 21:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5740 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6294 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 21:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 21:00 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 21:00 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 21:00 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 21:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(1) | 21:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9246 | 21:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 21:10 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67903 | 21:10 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ591 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR2567 | 21:55 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 22:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3551 expand_more(3) | 22:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7978 | 22:30 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7393 | 22:30 | Scheduled | |
| Rome (FCO) | Volotea | V75101 | 22:30 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 23:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(5) | 23:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC5756 | 23:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT5445 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5926 | 23:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2865 | 23:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3535 expand_more(1) | 23:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4325 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | OA3003 | 01:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 | 07:00 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 07:30 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 07:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(4) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6293 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(6) | 08:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 08:10 | Scheduled | |
| Munich (MUC) | airBaltic | BT5447 | 08:10 | Scheduled | |
| Munich (MUC) | Icelandair | FI6290 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 08:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(3) | 09:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5716 | 09:00 | Scheduled | |
| Athens (ATH) | Air China | CA7163 | 09:00 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3001 | 09:00 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ651 | 09:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR7816 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:30 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:30 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3578 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 11:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(4) | 11:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 11:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9238 | 11:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:05 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:05 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 11:20 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 11:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 expand_more(1) | 12:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 12:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4278 | 12:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 12:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3504 | 13:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5806 expand_more(2) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2635 | 13:40 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 14:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2170 | 14:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4944 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:00 | Scheduled | |
| London (LGW) | easyJet | U28244 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15:00 | Scheduled | |
| Antalya (AYT) | VistaJet | H5758 | 15:00 | Scheduled | |
| Krakow (KRK) | Buzz | FR2778 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 16:00 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 16:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9242 | 16:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 16:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62448 | 16:25 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 16:30 | Scheduled | |
| London (LHR) | British Airways | BA673 | 16:40 | Scheduled | |
| Pafos (PFO) | Ryanair | FR458 | 17:10 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17:40 | Scheduled | |
| Chios (JKH) | Aegean Airlines | A37080 | 17:40 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3534 expand_more(1) | 18:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4324 | 18:05 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 18:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7977 | 18:10 | Scheduled | |
| Rome (FCO) | Volotea | V75100 | 18:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(2) | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5927 | 18:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2864 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ387 | 19:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR3093 | 19:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6616 | 19:45 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3572 | 19:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1879 | 20:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3125 | 20:35 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(4) | 21:50 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:50 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9503 | 21:50 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 21:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 22:00 | Scheduled | |
| London (STN) | Ryanair | FR2568 | 22:20 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 22:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3129 expand_more(1) | 23:05 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7396 | 23:05 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

