Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(1) | 00:01 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 00:01 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3136 | 00:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR9261 | 01:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:20 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5864 | 08:20 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64631 | 08:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9974 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 | 08:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7668 | 09:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1878 | 09:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1371 | 09:50 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR6799 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10:05 | Scheduled | |
| Paphos (PFO) | Ryanair | FR459 | 10:15 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5714 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5807 expand_more(2) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2563 | 10:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27997 | 11:05 | Scheduled | |
| Athens (ATH) | Swiftair | MDF30 | 11:41 | Scheduled | |
| Athens (ATH) | Swiftair | MDF32 | 11:51 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1774 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31500 | 12:00 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28243 | 12:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR100 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1852 expand_more(1) | 12:30 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31997 | 12:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS823 expand_more(1) | 12:35 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 12:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5754 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT5446 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 12:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO605 | 12:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 13:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 13:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 13:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4997 | 13:10 | Scheduled | |
| Kos (KGS) | Olympic Air | A3597 | 13:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62447 | 13:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5714 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5414 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2777 | 14:20 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3521 expand_more(1) | 15:00 | Scheduled | |
| Paris (CDG) | Volotea | V75059 | 15:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR7815 | 15:10 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2784 | 15:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(1) | 15:40 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:40 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:40 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:40 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:40 | Scheduled | |
| Chios (JKH) | SKY express | GQ541 | 16:00 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 16:15 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ501 | 16:45 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 16:55 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:05 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 17:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:35 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3551 expand_more(2) | 17:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7393 | 17:40 | Scheduled | |
| Rome (FCO) | Volotea | V75101 | 17:40 | Scheduled | |
| London (LGW) | British Airways | BA2742 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 18:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 18:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3588 | 19:20 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 20:00 | Scheduled | |
| Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20:25 | Scheduled | |
| Chios (JKH) | Aegean Airlines | A37081 | 20:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR413 | 20:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 | 21:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1390 | 22:25 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ650 | 22:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2552 | 22:40 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:50 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3577 | 22:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:28 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 23:28 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4389 | 23:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7688 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pafos (PFO) | Ryanair | FR458 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR101 | 07:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 07:00 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 07:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 07:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 07:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3520 expand_more(1) | 08:15 | Scheduled | |
| Paris (CDG) | Volotea | V75058 | 08:15 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5865 | 08:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(2) | 09:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5716 | 09:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3001 | 09:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9975 | 09:10 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | Scheduled | |
| Kos (KGS) | Olympic Air | A3596 | 09:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1879 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | Scheduled | |
| Naples (NAP) | Ryanair | FR1370 | 10:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR6800 | 10:25 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5715 | 10:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 10:55 | Scheduled | |
| Venice (TSF) | Ryanair | FR2785 | 11:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5808 expand_more(2) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2562 | 11:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27998 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 12:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31525 | 12:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 | 12:55 | Scheduled | |
| London (LGW) | easyJet | U28244 | 13:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 13:15 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 13:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7387 | 13:15 | Scheduled | |
| Rome (FCO) | Volotea | V75100 | 13:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31995 | 13:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | Scheduled | |
| Vienna (VIE) | airBaltic | OS824 expand_more(1) | 13:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 13:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4998 | 13:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 13:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO606 | 13:55 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 13:55 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:00 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5246 | 14:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62448 | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 14:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2778 | 14:50 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 15:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR7816 | 15:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR412 | 16:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Scheduled | |
| Chios (JKH) | SKY express | GQ540 | 16:30 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ500 | 17:15 | Scheduled | |
| Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17:30 | Scheduled | |
| Chios (JKH) | Aegean Airlines | A37080 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 17:50 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ651 | 17:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Athens (ATH) | Swiftair | MDF31 | 18:35 | Scheduled | |
| Athens (ATH) | Swiftair | MDF33 | 18:35 | Scheduled | |
| London (LGW) | British Airways | BA2743 | 19:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3576 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia France | TO3589 | 20:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7687 | 20:30 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2170 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 22:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1391 | 22:50 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2553 | 23:05 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 23:05 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4388 | 23:55 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

