Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 00:30 | 00:50 | Landed |
Berlin (BER) | Eurowings | EW3054 | 00:30 | 00:50 | Landed |
Athens (ATH) | Aegean Airlines | A3136 | 00:40 | 01:19 | Landed |
Athens (ATH) | SKY express | GQ390 expand_more(1) | 00:43 | 00:41 | Landed |
Athens (ATH) | Etihad Airways | EY6783 | 00:43 | 00:41 | Landed |
Rhodes (RHO) | Ryanair | FR9235 | 01:00 | 00:46 | Landed |
Athens (ATH) | SKY express | GQ1926 | 02:05 | 02:28 | Landed |
Athens (ATH) | Olympic Air | OA6122 | 02:24 | 02:03 | Landed |
Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:10 | 03:03 | Landed |
Belgrade (BEG) | Aegean Airlines | A31122 | 03:10 | 03:03 | Landed |
Belgrade (BEG) | Air France | AF9716 | 03:10 | 03:03 | Landed |
Belgrade (BEG) | Etihad Airways | EY7942 | 03:10 | 03:03 | Landed |
Belgrade (BEG) | ITA Airways | AZ2513 | 03:10 | 03:03 | Landed |
Cologne (CGN) | Aegean Airlines | A3543 expand_more(1) | 05:45 | 05:39 | Landed |
Cologne (CGN) | Eurowings | EW3052 | 05:45 | 05:39 | Landed |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | 07:59 | Landed |
Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | 08:19 | Landed |
Athens (ATH) | Etihad Airways | EY6779 | 08:20 | 08:19 | Landed |
Kerkyra (CFU) | Ryanair | FR9394 | 08:25 | 08:02 | Landed |
Heraklion (HER) | SKY express | GQ563 | 08:25 | 08:15 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 08:35 | 08:31 | Landed |
Vienna (VIE) | Ryanair | FR180 | 08:35 | 08:22 | Landed |
Budapest (BUD) | Ryanair | FR4277 | 08:40 | 08:25 | Landed |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:44 | Landed |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:44 | Landed |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:44 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:44 | Landed |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 08:52 | Landed |
Nürnberg (NUE) | Ryanair | FR4484 | 09:20 | 09:17 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ223 | 09:20 | 09:20 | Landed |
Kos (KGS) | Olympic Air | A3597 | 09:40 | 09:31 | Landed |
Berlin (BER) | Ryanair | FR100 | 09:50 | 09:27 | Landed |
Stockholm (ARN) | Ryanair | FR4691 | 10:05 | 09:39 | Landed |
Stuttgart (STR) | Eurowings | EW2680 | 10:05 | 09:45 | Landed |
Dusseldorf (DUS) | Eurowings | EW9654 | 10:30 | 10:17 | Landed |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:36 | Landed |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:36 | Landed |
Athens (ATH) | Swiftair Hellas | MDF32 | 10:54 | 10:39 | Landed |
Amsterdam (AMS) | Transavia | HV5805 expand_more(1) | 11:10 | 10:54 | Landed |
Amsterdam (AMS) | KLM | KL2636 | 11:10 | 10:54 | Landed |
Athens (ATH) | Swiftair Hellas | MDF30 | 11:54 | 11:50 | Landed |
Belgrade (BEG) | MPC Air | MPC2 | 11:54 | 11:48 | Landed |
Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:55 | 12:21 | Landed |
Athens (ATH) | Etihad Airways | EY6780 | 11:55 | 12:21 | Landed |
Dusseldorf (NRN) | Ryanair | FR5714 | 12:00 | 11:26 | Landed |
Paphos (PFO) | Ryanair | FR459 | 12:15 | 12:11 | Landed |
Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:20 | 12:35 | Landed |
Athens (ATH) | Air Canada | AC5719 | 12:20 | 12:35 | Landed |
Zurich (ZRH) | Aegean Airlines | A3535 | 12:30 | 12:30 | Landed |
Paris (BVA) | Ryanair | FR3094 | 12:35 | 12:44 | Landed |
London (LHR) | British Airways | BA772 | 12:35 | 12:16 | Landed |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | 12:24 | Landed |
Zurich (ZRH) | Swiss | LX1852 | 12:45 | 12:54 | Landed |
London (LGW) | British Airways | BA2740 | 13:05 | 13:00 | Landed |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | 13:07 | Landed |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | 13:07 | Landed |
Munich (MUC) | Air Canada | AC5754 | 13:15 | 13:07 | Landed |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | 13:07 | Landed |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | 13:07 | Landed |
Syros Island (JSY) | Olympic Air | A3579 | 13:15 | 13:09 | Landed |
Larnaca (LCA) | SKY express | GQ650 | 13:30 | 13:47 | Landed |
Budapest (BUD) | Wizz Air | W62447 | 13:45 | 13:22 | Landed |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | 14:00 | Landed |
Athens (ATH) | Air Canada | AC5714 | 14:00 | 14:00 | Landed |
Rome (FCO) | Ryanair | FR7815 | 14:05 | 14:09 | Landed |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 13:57 | Landed |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 13:57 | Landed |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 13:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 13:57 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 13:57 | Landed |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 14:35 | 14:27 | Landed |
Limnos (LXS) | Aegean Airlines | A37099 | 14:35 | 14:27 | Landed |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 14:45 | Unknown | |
Bucharest (OTP) | Air France | AF6607 | 14:45 | Unknown | |
Hahn (HHN) | Ryanair | FR5797 | 14:55 | 15:09 | Landed |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 15:27 | Landed |
Paris (ORY) | Transavia | TO3588 | 15:05 | 14:59 | Landed |
Belgrade (BEG) | MPC Air | MPC3 | 15:08 | 14:51 | Landed |
Belgrade (BEG) | AirSERBIA | JU542 expand_more(3) | 15:25 | Scheduled | |
Belgrade (BEG) | Air France | AF9738 | 15:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7941 | 15:25 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2480 | 15:25 | Scheduled | |
Berlin (BER) | easyJet | U25029 | 15:30 | 15:37 | Landed |
Athens (ATH) | Aegean Airlines | A3118 expand_more(1) | 15:40 | 16:02 | Landed |
Athens (ATH) | Saudia | SV6386 | 15:40 | 16:02 | Landed |
Bucharest (OTP) | Ryanair | FR8568 | 16:00 | 16:32 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | 16:08 | Landed |
Napoli (NAP) | Ryanair | FR1371 | 16:25 | 16:19 | Landed |
Chios (JKH) | SKY express | GQ541 | 16:30 | 16:28 | Landed |
Mytilene (MJT) | SKY express | GQ501 | 16:45 | 16:57 | Landed |
Larnaca (LCA) | Wizz Air | W64631 | 16:45 | 16:36 | Landed |
Kalamata (KLX) | Aegean Airlines | A3585 | 17:00 | Cancelled | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | 17:14 | Landed |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | 17:23 | Landed |
Athens (ATH) | Emirates | EK4901 | 17:20 | 17:23 | Landed |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17:25 | 17:19 | Landed |
Munich (MUC) | Aegean Airlines | A31500 | 17:25 | 17:19 | Landed |
Munich (MUC) | TAP Air Portugal | TP7722 | 17:25 | 17:19 | Landed |
Warsaw (WAW) | LOT | LO607 | 17:25 | 17:29 | Landed |
Rome (FCO) | Aegean Airlines | A3551 expand_more(2) | 17:40 | 17:36 | Landed |
Rome (FCO) | TAP Air Portugal | TP7393 | 17:40 | 17:36 | Landed |
Rome (FCO) | Volotea | V75101 | 17:40 | 17:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | 17:55 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | 17:55 | Landed |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | 17:48 | Landed |
Larnaca (LCA) | Aegean Airlines | A3547 | 18:10 | Delayed | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 18:15 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33896 | 18:15 | Scheduled | |
Athens (ATH) | SKY express | GQ384 expand_more(1) | 18:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6781 | 18:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW652 expand_more(1) | 19:00 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33890 | 19:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1878 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4389 | 20:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28243 | 20:40 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | Scheduled | |
Santorini (JTR) | Olympic Air | A3591 | 21:05 | Scheduled | |
Heraklion (HER) | SKY express | GQ561 | 21:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2682 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ388 | 21:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR413 | 21:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7668 | 22:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4997 | 23:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR2778 | 00:01 | 00:03 | En-Route |
Athens (ATH) | SKY express | GQ393 | 02:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU547 expand_more(4) | 04:45 | 04:56 | En-Route |
Belgrade (BEG) | Aegean Airlines | A31123 | 04:45 | 04:56 | En-Route |
Belgrade (BEG) | Air France | AF9734 | 04:45 | 04:56 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7928 | 04:45 | 04:56 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2481 | 04:45 | 04:56 | En-Route |
Kos (KGS) | Olympic Air | A3596 | 05:55 | 05:57 | En-Route |
Weeze (NRN) | Ryanair | FR5715 | 05:55 | 05:51 | En-Route |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:08 | En-Route |
Corfu (CFU) | Ryanair | FR9393 | 06:10 | 06:15 | En-Route |
Paris (BVA) | Ryanair | FR3093 | 06:15 | 06:32 | En-Route |
Zurich (ZRH) | Aegean Airlines | A3534 | 07:00 | 07:17 | En-Route |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:07 | En-Route |
Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:55 | 08:00 | En-Route |
Athens (ATH) | Air Canada | AC5716 | 07:55 | 08:00 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:20 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:20 | En-Route |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | 08:17 | En-Route |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:17 | En-Route |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:17 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:17 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:17 | En-Route |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 08:49 | En-Route |
Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | 09:18 | En-Route |
Athens (ATH) | Etihad Airways | EY6785 | 09:00 | 09:18 | En-Route |
Larnaca (LCA) | SKY express | GQ651 | 09:00 | 09:09 | En-Route |
Athens (ATH) | Aegean Airlines | A3107 | 09:05 | 09:06 | En-Route |
Budapest (BUD) | Ryanair | FR4278 | 09:05 | 09:11 | En-Route |
Frankfurt (HHN) | Ryanair | FR5798 | 09:20 | 09:43 | En-Route |
Vienna (VIE) | Ryanair | FR181 | 09:35 | 09:36 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:55 | En-Route |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:55 | En-Route |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:55 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:55 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5246 | 09:40 | 09:52 | En-Route |
Nuremberg (NUE) | Ryanair | FR4485 | 09:45 | 09:59 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:09 | En-Route |
Syros Island (JSY) | Olympic Air | A3578 | 10:15 | 10:25 | En-Route |
Berlin (BER) | Ryanair | FR101 | 10:15 | 10:22 | En-Route |
Stockholm (ARN) | Ryanair | FR4690 | 10:30 | 10:32 | En-Route |
Stuttgart (STR) | Eurowings | EW2681 | 10:45 | 10:52 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ224 | 10:50 | 11:04 | En-Route |
Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | 11:21 | En-Route |
Athens (ATH) | Air Canada | AC5751 | 11:15 | 11:21 | En-Route |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:21 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:20 | 11:27 | En-Route |
Amsterdam (AMS) | Transavia | HV5806 expand_more(1) | 12:00 | 12:28 | En-Route |
Amsterdam (AMS) | KLM | KL2635 | 12:00 | 12:28 | En-Route |
Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:30 | 13:07 | En-Route |
Athens (ATH) | Etihad Airways | EY6786 | 12:30 | 13:07 | En-Route |
Pafos (PFO) | Ryanair | FR458 | 12:40 | 12:58 | En-Route |
Naples (NAP) | Ryanair | FR1370 | 12:50 | 13:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | 13:27 | En-Route |
Bucharest (OTP) | Ryanair | FR8567 | 13:00 | 13:47 | En-Route |
Venice (VCE) | MPC Air | MPC2 | 13:00 | 12:55 | En-Route |
Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 13:15 | 13:33 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7387 | 13:15 | 13:33 | En-Route |
Rome (FCO) | Volotea | V75100 | 13:15 | 13:33 | En-Route |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | 13:35 | En-Route |
London (LHR) | British Airways | BA773 | 13:30 | 13:42 | En-Route |
Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:35 | 14:02 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:35 | 14:02 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:35 | 14:02 | En-Route |
Kalamata (KLX) | Olympic Air | A3584 | 13:50 | 15:14 | En-Route |
London (LGW) | British Airways | BA2741 | 13:55 | 14:11 | En-Route |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | 14:15 | En-Route |
Heraklion (HER) | SKY express | GQ562 | 14:10 | 14:34 | En-Route |
Budapest (BUD) | Wizz Air | W62448 | 14:20 | 14:21 | En-Route |
Rome (FCO) | Ryanair | FR7816 | 14:30 | 15:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | 14:52 | En-Route |
Athens (ATH) | Emirates | EK4900 | 14:40 | 14:52 | En-Route |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | 15:07 | En-Route |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 15:05 | 15:16 | En-Route |
Lemnos (LXS) | Aegean Airlines | A37098 | 15:05 | 15:16 | En-Route |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 15:15 | Unknown | |
Bucharest (OTP) | Air France | AF6617 | 15:15 | Unknown | |
Warsaw (WMI) | Ryanair | FR4388 | 15:40 | 15:55 | En-Route |
Paris (ORY) | Transavia | TO3589 | 15:50 | 16:16 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | 16:32 | En-Route |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | 16:32 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | 16:32 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | 16:32 | En-Route |
Barcelona (BCN) | Panaviatic | VPC2 | 16:00 | 16:14 | En-Route |
Nice (NCE) | MPC Air | MPC3 | 16:00 | 16:29 | En-Route |
Belgrade (BEG) | AirSERBIA | JU543 expand_more(3) | 16:10 | Scheduled | |
Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
Berlin (BER) | easyJet | U25030 | 16:10 | 16:38 | En-Route |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | 16:58 | En-Route |
Milan (BGY) | Ryanair | FR412 | 16:50 | 17:29 | En-Route |
Brussels (CRL) | Ryanair | FR4998 | 16:50 | 17:08 | En-Route |
Chios (JKH) | SKY express | GQ540 | 17:00 | 17:15 | En-Route |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | 17:32 | En-Route |
Mytilene (MJT) | SKY express | GQ500 | 17:15 | 17:48 | En-Route |
Larnaca (LCA) | Wizz Air | W64632 | 17:20 | 17:37 | En-Route |
Santorini (JTR) | Olympic Air | A3590 | 17:35 | 17:56 | En-Route |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Scheduled | |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF31 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31525 | 18:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7639 | 18:15 | Scheduled | |
Athens (ATH) | Swiftair Hellas | MDF33 | 18:16 | Scheduled | |
Warsaw (WAW) | LOT | LO608 | 18:25 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A3560 expand_more(1) | 18:30 | Scheduled | |
Barcelona (BCN) | Volotea | V75130 | 18:30 | Scheduled | |
Larnaca (LCA) | Aegean Airlines | A3546 | 18:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 18:55 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33897 | 18:55 | Scheduled | |
Athens (ATH) | SKY express | GQ385 | 19:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW653 expand_more(1) | 19:45 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33891 | 19:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1879 | 20:40 | Scheduled | |
Heraklion (HER) | Ryanair | FR2115 | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Scheduled | |
London (LGW) | easyJet | U28244 | 21:35 | Scheduled | |
Mytilene (MJT) | Olympic Air | A3586 | 21:40 | Scheduled | |
Heraklion (HER) | SKY express | GQ560 | 21:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2683 | 21:50 | Scheduled | |
Chania (CHQ) | Ryanair | FR4982 | 22:05 | Scheduled | |
Athens (ATH) | SKY express | GQ389 | 22:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3129 | 23:05 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7669 | 23:20 | Scheduled | |
Hannover (HAJ) | Aegean Airlines | A3514 expand_more(1) | 23:50 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3051 | 23:50 | Scheduled |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%