Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR459 | 00:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4904 | 00:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 00:48 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 00:48 | Scheduled | |
| Heraklion (HER) | Ryanair | FR2116 | 01:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31110 | 03:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9716 | 03:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7942 | 03:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2513 | 03:10 | Scheduled | |
| Chania (CHQ) | Ryanair | FR4983 | 07:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3102 | 07:55 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7486 | 08:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62447 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36006 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 | 08:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR7815 | 09:00 | Scheduled | |
| Paros (PAS) | Olympic Air | A3595 | 09:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR100 | 09:35 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21143 | 09:35 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4389 | 09:35 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 09:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 10:00 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33897 | 10:00 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5714 | 10:00 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7488 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1897 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR413 | 10:55 | Scheduled | |
| Bucharest (OTP) | Tarom | RO275 expand_more(1) | 11:15 | 10:52 | Landed |
| Bucharest (OTP) | Air France | AF6644 | 11:15 | 10:52 | Landed |
| London (LHR) | British Airways | BA670 | 11:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2777 | 11:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:55 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:00 | Delayed | |
| London (LGW) | easyJet | U28243 | 12:05 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2784 | 12:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5723 | 12:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64631 | 12:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ223 | 12:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1852 expand_more(1) | 12:30 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31997 | 12:30 | Scheduled | |
| London (LGW) | British Airways | BA2740 | 12:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 12:35 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 12:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5754 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT5421 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Heston Airlines | HV5807 expand_more(1) | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2563 | 12:55 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2744 | 13:10 | Scheduled | |
| Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:10 | Scheduled | |
| Samos (SMI) | Aegean Airlines | A37083 | 13:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS903 | 13:15 | Scheduled | |
| Mikonos (JMK) | My Jet | MYJ322 | 13:16 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:05 | Delayed | |
| Athens (ATH) | Air Canada | AC5714 | 14:05 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5414 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | Scheduled | |
| Athens (ATH) | Tyrolean Jet Services | TYJ520 | 14:20 | Scheduled | |
| Poznan (POZ) | Smartwings | 3Z7698 | 14:25 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14:50 | Delayed | |
| Milan (MXP) | TAP Air Portugal | TP7392 | 14:50 | Delayed | |
| Milan (MXP) | Volotea | V75103 | 14:50 | Delayed | |
| London (LHR) | British Airways | BA672 | 14:55 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 15:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 15:05 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ591 | 15:05 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:25 | Scheduled | |
| Paphos (PFO) | Ryanair | FR5082 | 15:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(2) | 15:40 | Scheduled | |
| Athens (ATH) | Egyptair | MS9248 | 15:40 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7668 | 15:45 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 16:15 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3579 | 16:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3588 | 17:00 | Scheduled | |
| London (LCY) | British Airways | BA2229 | 17:05 | 16:30 | Landed |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:05 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:15 | 16:52 | Landed |
| Warsaw (WAW) | LOT | LO607 | 17:25 | Scheduled | |
| Yerevan (EVN) | FlyOne | 3F185 | 17:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31500 | 17:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7722 | 17:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2682 | 17:45 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4691 | 18:05 | Scheduled | |
| Iasi (IAS) | Animawings | A2746 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31540 | 18:05 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1371 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 18:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 18:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR5797 | 18:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR180 | 19:45 | Scheduled | |
| Kos (KGS) | Aegean Airlines | A3597 | 19:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1854 expand_more(2) | 20:20 | 19:54 | Landed |
| Zurich (ZRH) | Aegean Airlines | A31998 | 20:20 | 19:54 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8460 | 20:20 | 19:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
| London (STN) | Jet2 | LS1651 | 20:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 20:40 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 20:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7226 | 20:45 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3591 | 20:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(1) | 21:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9246 | 21:05 | Scheduled | |
| Izmir (ADB) | Olympic Air | A3537 | 21:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW656 expand_more(1) | 21:35 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33893 | 21:35 | Scheduled | |
| Derby (EMA) | Jet2 | LS3025 | 22:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR8732 | 22:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK1823 expand_more(1) | 22:35 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33329 | 22:35 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ587 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 22:45 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5444 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 22:45 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:50 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2552 | 22:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | 22:48 | Landed |
| Munich (MUC) | airBaltic | BT5445 | 23:05 | 22:48 | Landed |
| Munich (MUC) | Lufthansa | LH5926 | 23:05 | 22:48 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | 22:48 | Landed |
| Gudja (MLA) | Ryanair | FR7131 | 23:05 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 23:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW3058 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D84406 | 00:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU547 expand_more(5) | 04:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31111 | 04:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9734 | 04:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7928 | 04:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2481 | 04:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5336 | 04:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Paros (PAS) | Olympic Air | A3594 | 06:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR412 | 06:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 06:30 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2778 | 07:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5721 | 07:40 | Scheduled | |
| Chania (CHQ) | Ryanair | FR4982 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 07:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 07:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT5447 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 07:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 07:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 07:45 | Scheduled | |
| Venice (TSF) | Ryanair | FR2785 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 08:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 08:40 | Scheduled | |
| Poznan (POZ) | Smartwings | 3Z7699 | 08:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(3) | 09:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5716 | 09:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9249 | 09:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3001 | 09:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62448 | 09:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR7816 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | Scheduled | |
| Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:40 | Scheduled | |
| Samos (SMI) | Aegean Airlines | A37082 | 09:40 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP7386 | 09:50 | Scheduled | |
| Milan (MXP) | Volotea | V75102 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR101 | 10:00 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4388 | 10:00 | Scheduled | |
| Basel (BSL) | easyJet | U21144 | 10:15 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 10:20 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5715 | 10:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33896 | 10:40 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7489 | 10:45 | Scheduled | |
| Samos (SMI) | VistaJet | VJT527 | 10:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:15 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5083 | 11:20 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1898 | 11:30 | Scheduled | |
| Skiathos (JSI) | Austrian Airlines | OS877 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 11:35 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5322 | 11:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO276 expand_more(1) | 11:45 | Scheduled | |
| Bucharest (OTP) | Air France | AF6641 | 11:45 | Scheduled | |
| London (LHR) | British Airways | BA671 | 12:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 12:40 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 12:45 | Scheduled | |
| London (LGW) | easyJet | U28244 | 12:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 | 12:55 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR5798 | 13:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31995 | 13:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | Scheduled | |
| London (LGW) | British Airways | BA2741 | 13:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 13:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Heston Airlines | HV5808 expand_more(1) | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2562 | 13:40 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3578 | 13:45 | Scheduled | |
| Iasi (IAS) | Animawings | A2747 | 13:55 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 13:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS904 | 14:15 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 14:45 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | IZ1224 | 15:00 | Scheduled | |
| Katowice (KTW) | Smartwings | 3Z7487 | 15:15 | Scheduled | |
| Istanbul (IST) | My Jet | MYJ463 | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA673 | 15:50 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36001 | 16:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:20 | Scheduled | |
| Athens (ATH) | Egyptair | MS9247 | 16:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7227 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 16:45 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5454 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 16:45 | Scheduled | |
| Kos (KGS) | Aegean Airlines | A3596 | 17:00 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 17:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW3059 | 17:15 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3590 | 17:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3589 | 17:45 | Scheduled | |
| Izmir (ADB) | Olympic Air | A3536 | 18:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT5434 | 18:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5927 | 18:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Scheduled | |
| London (STN) | Ryanair | FR2568 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2683 | 18:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO608 | 18:25 | Scheduled | |
| Yerevan (EVN) | FlyOne | 3F186 | 18:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4690 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31525 | 18:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 18:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2745 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
| Naples (NAP) | Ryanair | FR1370 | 19:05 | Scheduled | |
| Kraljevo (KVO) | AirSERBIA | JU2549 | 19:10 | Scheduled | |
| Malta (MLA) | Ryanair | FR7130 | 19:15 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ586 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4902 | 19:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR181 | 20:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1855 expand_more(1) | 21:05 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31996 | 21:05 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2170 | 21:10 | Scheduled | |
| London (STN) | Jet2 | LS1652 | 21:10 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 21:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW657 expand_more(1) | 22:20 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33892 | 22:20 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR8733 | 22:45 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS3026 | 23:05 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2553 | 23:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 23:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK1824 expand_more(1) | 23:25 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33375 | 23:25 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

