Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3136 | 00:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU546 expand_more(4) | 02:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31110 | 02:55 | Scheduled | |
| Belgrade (BEG) | Air France | AF9716 | 02:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7942 | 02:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2513 | 02:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3102 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(4) | 08:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9502 | 08:40 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 expand_more(2) | 08:50 | Scheduled | |
| Athens (ATH) | Saudia | SV6615 | 08:50 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7394 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:20 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ223 | 10:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 10:50 | Scheduled | |
| London (STN) | Ryanair | FR2567 | 11:05 | Scheduled | |
| Bucharest (BBU) | My Jet | MYJ840 | 11:13 | Scheduled | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:10 | Scheduled | |
| Athens (ATH) | Air China | CA7161 | 12:10 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:10 | Scheduled | |
| Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 12:15 | Scheduled | |
| Limnos (LXS) | Aegean Airlines | A37099 | 12:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64631 | 12:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR413 | 12:40 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ587 | 12:40 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7668 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5807 expand_more(2) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 12:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2563 | 12:50 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7131 | 13:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(3) | 13:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT5446 | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 13:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 13:20 | Scheduled | |
| London (LGW) | easyJet | U28243 | 13:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4277 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 13:40 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5414 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 13:40 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 13:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(3) | 13:55 | Scheduled | |
| Athens (ATH) | Air Canada | AC5713 | 13:55 | Scheduled | |
| Athens (ATH) | Air China | CA7162 | 13:55 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3072 | 13:55 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 14:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 14:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15:15 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:15 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:15 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 15:15 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2171 | 15:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(2) | 15:35 | Scheduled | |
| Athens (ATH) | Egyptair | MS9248 | 15:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 15:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 15:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62447 | 15:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR7815 | 16:10 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ501 | 16:25 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:10 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:30 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ650 | 17:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ386 expand_more(1) | 17:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6782 | 17:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3505 | 18:15 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3535 expand_more(1) | 18:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4325 | 18:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 expand_more(1) | 19:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4929 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4997 | 20:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(3) | 21:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5740 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6294 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 21:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 21:00 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 21:00 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 21:00 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 21:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(1) | 21:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9246 | 21:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 21:10 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67903 | 21:10 | Scheduled | |
| Chania (CHQ) | SKY express | GQ567 | 21:45 | Scheduled | |
| Paphos (PFO) | Ryanair | FR459 | 21:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2777 | 21:55 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3577 | 22:30 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 23:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(5) | 23:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC5756 | 23:15 | Scheduled | |
| Munich (MUC) | airBaltic | BT5445 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5926 | 23:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2865 | 23:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3551 expand_more(3) | 23:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7978 | 23:20 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7393 | 23:20 | Scheduled | |
| Rome (FCO) | Volotea | V75101 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Bulgaria Air | JU547 expand_more(5) | 04:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31111 | 04:40 | Scheduled | |
| Belgrade (BEG) | Air France | AF9734 | 04:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7928 | 04:40 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2481 | 04:40 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5336 | 04:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 | 07:05 | Scheduled | |
| Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 07:15 | Scheduled | |
| Lemnos (LXS) | Aegean Airlines | A37098 | 07:15 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 07:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(4) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Icelandair | FI6293 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 07:40 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 07:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 08:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 08:10 | Scheduled | |
| Munich (MUC) | Icelandair | FI6290 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 08:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(3) | 09:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5716 | 09:00 | Scheduled | |
| Athens (ATH) | Air China | CA7163 | 09:00 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3001 | 09:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:30 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ586 | 09:35 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(4) | 11:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 11:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9238 | 11:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:05 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:05 | Scheduled | |
| London (STN) | Ryanair | FR2568 | 11:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 11:40 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ224 | 11:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 expand_more(1) | 12:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 12:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 12:55 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3534 expand_more(1) | 13:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4324 | 13:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR412 | 13:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 13:10 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ651 | 13:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR7130 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5808 expand_more(2) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2562 | 13:40 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4278 | 14:05 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 14:10 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 14:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3504 | 14:25 | Scheduled | |
| London (LGW) | easyJet | U28244 | 14:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4944 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:00 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5454 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:00 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR2170 | 15:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 16:00 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 16:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9242 | 16:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 16:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62448 | 16:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR7816 | 16:35 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ500 | 16:55 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(2) | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5927 | 18:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2864 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ387 | 18:30 | Scheduled | |
| Chania (CHQ) | SKY express | GQ566 | 18:35 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 19:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7977 | 19:00 | Scheduled | |
| Rome (FCO) | Volotea | V75100 | 19:00 | Scheduled | |
| Chania (CHQ) | Aegean Airlines | A3576 | 19:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6616 | 19:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4998 | 20:55 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(4) | 21:50 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:50 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9503 | 21:50 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 21:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| Pafos (PFO) | Ryanair | FR458 | 22:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 22:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2778 | 22:30 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

