Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3136 | 00:20 | 00:23 | Landed |
Krakow (KRK) | Ryanair | FR2777 | 01:00 | 00:57 | Landed |
Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:20 | 03:40 | Landed |
Belgrade (BEG) | Aegean Airlines | A31122 | 03:20 | 03:40 | Landed |
Belgrade (BEG) | Air France | AF9716 | 03:20 | 03:40 | Landed |
Belgrade (BEG) | Etihad Airways | EY7942 | 03:20 | 03:40 | Landed |
Belgrade (BEG) | ITA Airways | AZ2513 | 03:20 | 03:40 | Landed |
Paphos (PFO) | Ryanair | FR5082 | 07:45 | 07:25 | Landed |
Athens (ATH) | Aegean Airlines | A3102 | 08:00 | 08:15 | Landed |
Zagreb (ZAG) | Lauda Europe | FR5864 | 08:20 | 08:20 | Landed |
Athens (ATH) | SKY express | GQ380 | 08:25 | 08:23 | Landed |
Larnaca (LCA) | Wizz Air | W64631 | 08:35 | 08:27 | Landed |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:40 | 08:38 | Landed |
Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | 08:38 | Landed |
Istanbul (IST) | Gulf Air | GF6065 | 08:40 | 08:38 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | 08:38 | Landed |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 08:47 | Landed |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:30 | 09:13 | Landed |
Amsterdam (AMS) | Transavia | HV5809 expand_more(1) | 09:35 | 09:32 | Landed |
Amsterdam (AMS) | KLM | KL2597 | 09:35 | 09:32 | Landed |
Athens (ATH) | Life Line Aviation | LLK401 | 09:56 | Unknown | |
Sofia (SOF) | My Jet | MYJ314 | 10:01 | 09:59 | Landed |
Heraklion (HER) | SKY express | GQ561 | 10:05 | 09:56 | Landed |
Stockholm (ARN) | Ryanair | FR4691 | 10:15 | Unknown | |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:28 | Landed |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:28 | Landed |
Heraklion (HER) | Aegean Airlines | A3571 | 11:00 | 10:49 | Landed |
Samos (SMI) | SKY express | GQ511 | 11:05 | 11:21 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 11:15 | 11:16 | Landed |
Berlin (BER) | Ryanair | FR1146 | 11:20 | 11:14 | Landed |
Athens (ATH) | Aegean Airlines | A3132 | 11:25 | 11:28 | Landed |
Athens (ATH) | SKY express | GQ382 | 11:25 | 11:39 | Landed |
Brussels (CRL) | Ryanair | FR4997 | 11:55 | Scheduled | |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 12:15 | 11:59 | Landed |
Limnos (LXS) | Aegean Airlines | A37099 | 12:15 | 11:59 | Landed |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | Scheduled | |
Sofia (SOF) | My Jet | MYJ315 | 12:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX1850 | 13:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3501 expand_more(3) | 13:20 | Scheduled | |
Munich (MUC) | Air Baltic | BT5446 | 13:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5930 | 13:20 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:20 | Scheduled | |
Skiros (SKU) | SKY express | GQ521 | 13:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3116 | 14:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:00 | Delayed | |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC5738 | 14:00 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:00 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:00 | Delayed | |
Budapest (BUD) | Buzz | FR4277 | 14:00 | Scheduled | |
Rome (CIA) | Ryanair | FR7070 | 15:05 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7668 | 15:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS809 expand_more(1) | 15:15 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8743 | 15:15 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A3539 | 15:25 | Scheduled | |
Mytilene (MJT) | SKY express | GQ501 | 15:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | Scheduled | |
Athens (ATH) | SKY express | GQ384 | 15:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
Kalamata (KLX) | Olympic Air | A3585 | 16:15 | Scheduled | |
Heraklion (HER) | SKY express | GQ563 | 16:55 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3577 | 17:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:25 | Scheduled | |
Athens (ATH) | Emirates | EK4901 | 17:25 | Scheduled | |
Berlin (BER) | Ryanair | FR100 | 17:30 | Scheduled | |
Athens (ATH) | SKY express | GQ386 | 17:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS811 | 18:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR7226 | 18:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4774 | 18:55 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7095 | 18:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR180 | 19:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3124 | 19:50 | Scheduled | |
Chios (JKH) | Olympic Air | OA81 expand_more(1) | 19:50 | Scheduled | |
Chios (JKH) | Aegean Airlines | A37081 | 19:50 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1878 | 20:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2682 | 20:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW652 expand_more(1) | 20:30 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33890 | 20:30 | Scheduled | |
Stockholm (ARN) | SAS | SK1823 expand_more(1) | 20:40 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33329 | 20:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3126 | 20:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:55 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:55 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6011 | 20:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:55 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3575 | 21:00 | Scheduled | |
Athens (ATH) | SKY express | GQ388 | 21:10 | Scheduled | |
Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 21:35 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP7392 | 21:35 | Scheduled | |
Milan (MXP) | Volotea | V75103 | 21:35 | Scheduled | |
London (STN) | Ryanair | FR6737 | 21:50 | Scheduled | |
Chania (CHQ) | Ryanair | FR5336 | 22:05 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A3519 | 22:10 | Scheduled | |
Paphos (PFO) | Ryanair | FR5110 | 22:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
Athens (ATH) | SKY express | GQ390 | 23:03 | Scheduled | |
Rome (CIA) | Ryanair | FR7068 | 23:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(4) | 23:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT5445 | 23:15 | Scheduled | |
Munich (MUC) | Air Canada | AC5756 | 23:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5926 | 23:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU547 expand_more(4) | 04:45 | 04:50 | En-Route |
Belgrade (BEG) | Aegean Airlines | A31123 | 04:45 | 04:50 | En-Route |
Belgrade (BEG) | Air France | AF9734 | 04:45 | 04:50 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7928 | 04:45 | 04:50 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2481 | 04:45 | 04:50 | En-Route |
Brussels (CRL) | Ryanair | FR4998 | 05:45 | 05:57 | En-Route |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR9958 | 05:50 | 06:00 | En-Route |
Berlin (BER) | Ryanair | FR1147 | 05:55 | 06:03 | En-Route |
Athens (ATH) | Aegean Airlines | A3101 | 06:05 | 06:15 | En-Route |
Athens (ATH) | Aegean Airlines | A3113 | 07:00 | 07:05 | En-Route |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 07:15 | 07:27 | En-Route |
Lemnos (LXS) | Aegean Airlines | A37098 | 07:15 | 07:27 | En-Route |
Athens (ATH) | SKY express | GQ391 | 07:30 | 07:30 | En-Route |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 07:53 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:00 | 08:10 | En-Route |
Frankfurt (FRA) | Air Canada | AC5741 | 08:00 | 08:10 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:00 | 08:10 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:00 | 08:10 | En-Route |
Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 08:10 | 08:16 | En-Route |
Munich (MUC) | Air Baltic | BT5447 | 08:10 | 08:16 | En-Route |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:16 | En-Route |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:16 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:16 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:16 | En-Route |
Pafos (PFO) | Ryanair | FR5083 | 08:10 | 08:18 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR5865 | 08:45 | 09:09 | En-Route |
Brussels (BRU) | Aegean Airlines | A3538 | 08:55 | 08:59 | En-Route |
Athens (ATH) | Aegean Airlines | A3107 | 09:10 | 09:21 | En-Route |
Larnaca (LCA) | Wizz Air | W64632 | 09:10 | 09:28 | En-Route |
Athens (ATH) | SKY express | GQ381 | 09:30 | 09:33 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | 10:00 | En-Route |
Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | 10:00 | En-Route |
Istanbul (IST) | Gulf Air | GF6064 | 09:30 | 10:00 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | 10:00 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:02 | En-Route |
Sofia (SOF) | My Jet | MYJ314 | 10:00 | Unknown | |
Larnaca (LCA) | Aegean Airlines | A3544 | 10:15 | 10:19 | En-Route |
Larnaca (LCA) | Life Line Aviation | LLK402 | 10:15 | 11:00 | En-Route |
Amsterdam (AMS) | Transavia | HV5810 expand_more(2) | 10:25 | 10:40 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7497 | 10:25 | 10:40 | En-Route |
Amsterdam (AMS) | KLM | KL2596 | 10:25 | 10:40 | En-Route |
Stockholm (ARN) | Ryanair | FR4690 | 10:40 | 11:18 | En-Route |
Heraklion (HER) | SKY express | GQ560 | 10:40 | 10:50 | En-Route |
Athens (ATH) | Aegean Airlines | A3111 expand_more(1) | 11:20 | 11:24 | En-Route |
Athens (ATH) | Juneyao Air | HO3301 | 11:20 | 11:24 | En-Route |
Skyros (SKU) | SKY express | GQ520 | 11:35 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3570 | 11:45 | 11:53 | En-Route |
Athens (ATH) | SKY express | GQ383 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3133 | 12:05 | Scheduled | |
Berlin (BER) | Ryanair | FR101 | 12:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Scheduled | |
St. Moritz (SMV) | VistaJet | H5643 | 13:00 | Scheduled | |
Kalamata (KLX) | Olympic Air | A3584 | 13:05 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7094 | 13:55 | Scheduled | |
Samos (SMI) | SKY express | GQ510 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1851 expand_more(1) | 14:05 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 14:05 | Scheduled | |
Chania (CHQ) | Aegean Airlines | A3576 | 14:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR2778 | 14:15 | Scheduled | |
Budapest (BUD) | Buzz | FR4278 | 14:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
Athens (ATH) | Emirates | EK4900 | 14:45 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A3518 | 14:50 | Scheduled | |
Rome (CIA) | Ryanair | FR7071 | 15:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR7669 | 15:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS810 expand_more(1) | 16:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8742 | 16:00 | Scheduled | |
Mytilene (MJT) | SKY express | GQ500 | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Scheduled | |
Athens (ATH) | SKY express | GQ385 | 16:20 | Scheduled | |
Milan (MXP) | Aegean Airlines | A3552 expand_more(1) | 16:25 | Scheduled | |
Milan (MXP) | Volotea | V75102 | 16:25 | Scheduled | |
Chios (JKH) | Olympic Air | OA80 expand_more(1) | 16:55 | Scheduled | |
Chios (JKH) | Aegean Airlines | A37080 | 16:55 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
Heraklion (HER) | SKY express | GQ562 | 17:35 | Scheduled | |
Pafos (PFO) | Ryanair | FR5111 | 17:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(1) | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5927 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3121 | 18:10 | Scheduled | |
Athens (ATH) | SKY express | GQ387 | 18:25 | Scheduled | |
Chania (CHQ) | Ryanair | FR5335 | 19:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS812 | 19:10 | Scheduled | |
Rome (CIA) | Ryanair | FR7069 | 19:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR181 | 19:30 | Scheduled | |
Milan (BGY) | Ryanair | FR412 | 19:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3125 | 20:35 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1879 | 20:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2683 | 21:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW653 expand_more(1) | 21:15 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33891 | 21:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1824 expand_more(1) | 21:30 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33375 | 21:30 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A3574 | 21:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3127 | 21:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:45 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:45 | Scheduled | |
Athens (ATH) | SKY express | GQ389 | 21:50 | Scheduled | |
London (STN) | Ryanair | FR6736 | 22:30 | Scheduled |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%