Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Ryanair | FR2116 | 00:15 | 23:54 | Landed |
Athens (ATH) | Aegean Airlines | A3136 | 00:40 | 00:24 | Landed |
Barcelona (BCN) | Aegean Airlines | A3561 expand_more(2) | 00:50 | 00:33 | Landed |
Barcelona (BCN) | TAP Air Portugal | TP7435 | 00:50 | 00:33 | Landed |
Barcelona (BCN) | Volotea | V75131 | 00:50 | 00:33 | Landed |
Chania (CHQ) | Ryanair | FR4983 | 01:05 | 00:43 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 07:50 | 07:56 | Landed |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | 07:59 | Landed |
Heraklion (HER) | SKY express | GQ563 | 08:10 | 08:10 | Landed |
Athens (ATH) | SKY express | GQ380 | 08:20 | 08:14 | Landed |
Gudja (MLA) | Ryanair | FR7131 | 08:25 | 08:07 | Landed |
Chania (CHQ) | Ryanair | FR5336 | 08:45 | 08:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:51 | Landed |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:51 | Landed |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:51 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:51 | Landed |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 08:57 | Landed |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | 08:53 | Landed |
Cologne (CGN) | Eurowings | EW656 expand_more(1) | 09:20 | 09:35 | Landed |
Cologne (CGN) | Aegean Airlines | A33892 | 09:20 | 09:35 | Landed |
Stuttgart (STR) | Eurowings | EW2680 | 09:35 | 09:54 | Landed |
Vienna (VIE) | Ryanair | FR180 | 09:40 | 09:44 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 09:50 | 09:48 | Landed |
Dusseldorf (NRN) | Ryanair | FR5714 | 09:55 | 09:42 | Landed |
Paphos (PFO) | Ryanair | FR459 | 10:05 | 09:51 | Landed |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:28 | Landed |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:28 | Landed |
Nürnberg (NUE) | Ryanair | FR4484 | 10:40 | 10:32 | Landed |
Dusseldorf (DUS) | Eurowings | EW9654 | 11:10 | 11:01 | Landed |
London (LGW) | easyJet | U28243 | 11:10 | 11:19 | Landed |
Athens (ATH) | SKY express | GQ382 | 11:45 | 12:08 | Landed |
Athens (ATH) | Swiftair | MDF32 | 11:46 | Unknown | |
Athens (ATH) | Swiftair Hellas | MDF30 | 11:54 | 11:56 | Landed |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | 12:38 | Landed |
Zurich (ZRH) | Swiss | LX1852 | 12:30 | 12:20 | Landed |
Larnaca (LCA) | Life Line Aviation | LLK502 | 12:34 | Unknown | |
Vienna (VIE) | Air Baltic | OS809 | 12:35 | 12:41 | Landed |
Manchester (MAN) | Jet2 | LS903 | 12:40 | 12:36 | Landed |
London (STN) | Ryanair | FR2567 | 12:55 | 12:58 | Landed |
Bratislava (BTS) | Ryanair | FR2171 | 13:05 | 13:07 | Landed |
Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:10 | 13:03 | Landed |
Samos (SMI) | Aegean Airlines | A37083 | 13:10 | 13:03 | Landed |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | 13:14 | Landed |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | 13:14 | Landed |
Munich (MUC) | Air Canada | AC5754 | 13:15 | 13:14 | Landed |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | 13:14 | Landed |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | 13:14 | Landed |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 13:30 | 14:03 | Landed |
Amsterdam (AMS) | KLM | KL2563 | 13:30 | 14:03 | Landed |
Samos (SMI) | SKY express | GQ511 | 13:45 | 14:20 | Landed |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | 13:50 | Landed |
Athens (ATH) | Air Canada | AC5714 | 14:00 | 13:50 | Landed |
Birmingham (BHX) | Jet2 | LS1205 | 14:05 | 13:54 | Landed |
Katowice (KTW) | Ryanair | RR979 | 14:13 | 14:31 | Landed |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 14:01 | Landed |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 14:01 | Landed |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 14:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 14:01 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 14:01 | Landed |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 14:35 | 15:15 | Landed |
Limnos (LXS) | Aegean Airlines | A37099 | 14:35 | 15:15 | Landed |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 14:45 | 14:39 | Landed |
Munich (MUC) | Aegean Airlines | A31500 | 14:45 | 14:39 | Landed |
Munich (MUC) | TAP Air Portugal | TP7722 | 14:45 | 14:39 | Landed |
Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14:50 | 14:53 | Landed |
Milan (MXP) | TAP Air Portugal | TP7392 | 14:50 | 14:53 | Landed |
Milan (MXP) | Volotea | V75103 | 14:50 | 14:53 | Landed |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 14:58 | Landed |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | 15:58 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | 16:07 | Landed |
Skiros (SKU) | SKY express | GQ521 | 16:25 | 16:37 | Landed |
Mytilene (MJT) | Olympic Air | A3587 | 16:55 | 16:49 | Landed |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | 17:03 | Landed |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | 17:28 | Landed |
Athens (ATH) | Emirates | EK4901 | 17:20 | 17:28 | Landed |
Athens (ATH) | SKY express | GQ384 | 17:55 | 17:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | 18:09 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | 18:09 | Landed |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | 17:46 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | U8216 | 18:10 | 21:37 | Landed |
Bologna (BLQ) | Ryanair | FR9974 | 18:20 | 18:12 | Landed |
Athens (ATH) | VistaJet | H5313 | 18:49 | 18:24 | Landed |
Brussels (BRU) | Transavia | HV9053 | 18:55 | 18:55 | Landed |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | 18:47 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H573 | 19:00 | 18:50 | Landed |
Athens (ATH) | SKY express | GQ386 | 19:40 | 20:01 | Landed |
London (STN) | Jet2 | LS1651 | 20:25 | 20:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | 20:19 | Landed |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | 20:19 | Landed |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | 20:19 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | 20:19 | Landed |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | 20:23 | Landed |
Heraklion (HER) | SKY express | GQ561 | 20:40 | 21:04 | Landed |
Mulhouse basel (BSL) | easyJet | U21143 | 20:55 | 20:47 | Landed |
Berlin (BER) | Ryanair | FR100 | 21:00 | 20:59 | Landed |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:25 | 21:21 | Landed |
Berlin (BER) | Eurowings | EW3054 | 21:25 | 21:21 | Landed |
Athens (ATH) | SKY express | GQ388 | 21:30 | 21:31 | Landed |
Stockholm (ARN) | Ryanair | FR4691 | 21:35 | 23:15 | Landed |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | 21:51 | Landed |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | 21:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | 21:51 | Landed |
Hanover (HAJ) | Eurowings | EW3652 | 22:10 | 22:21 | Landed |
Athens (ATH) | Aegean Airlines | A3128 | 22:25 | 22:18 | Landed |
Zagreb (ZAG) | Ryanair | FR5864 | 22:25 | 22:13 | Landed |
Larnaca (LCA) | Wizz Air | W64631 | 22:25 | 22:50 | Landed |
Bucharest (OTP) | Ryanair | FR7668 | 22:35 | 22:29 | Landed |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | 22:26 | Landed |
Vantaa (HEL) | Ryanair | FR9229 | 22:50 | 22:32 | Landed |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | 22:59 | Landed |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | 22:59 | Landed |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | 22:59 | Landed |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | 22:59 | Landed |
Athens (ATH) | SKY express | GQ390 | 23:28 | 23:26 | Landed |
Krakow (KRK) | Ryanair | FR2777 | 23:30 | 23:42 | Landed |
Copenhagen (CPH) | Ryanair | FR3566 | 23:59 | 23:48 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pafos (PFO) | Ryanair | FR458 | 05:45 | 05:50 | En-Route |
Chania (CHQ) | Ryanair | FR5335 | 05:45 | 05:49 | En-Route |
London (STN) | Ryanair | FR2568 | 05:50 | 05:58 | En-Route |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:11 | En-Route |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:06 | En-Route |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 07:57 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:23 | En-Route |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:23 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:23 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:23 | En-Route |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | 08:12 | En-Route |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:12 | En-Route |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:12 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:12 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:12 | En-Route |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 08:48 | En-Route |
Malta (MLA) | Ryanair | FR7130 | 08:50 | 08:58 | En-Route |
Heraklion (HER) | SKY express | GQ562 | 08:50 | 09:05 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5246 | 08:55 | 09:20 | En-Route |
Athens (ATH) | SKY express | GQ381 | 09:00 | 09:09 | En-Route |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:05 | 09:15 | En-Route |
Athens (ATH) | Air Canada | AC5716 | 09:05 | 09:15 | En-Route |
Bratislava (BTS) | Ryanair | FR2170 | 09:10 | 09:17 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:58 | En-Route |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:58 | En-Route |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:58 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:58 | En-Route |
Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:40 | 09:55 | En-Route |
Samos (SMI) | Aegean Airlines | A37082 | 09:40 | 09:55 | En-Route |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | 10:11 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:03 | En-Route |
Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09:50 | 10:00 | En-Route |
Milan (MXP) | TAP Air Portugal | TP7386 | 09:50 | 10:00 | En-Route |
Milan (MXP) | Volotea | V75102 | 09:50 | 10:00 | En-Route |
Cologne (CGN) | Eurowings | EW657 expand_more(1) | 10:05 | 10:44 | En-Route |
Cologne (CGN) | Aegean Airlines | A33893 | 10:05 | 10:44 | En-Route |
Vienna (VIE) | Ryanair | FR181 | 10:10 | 10:36 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 10:15 | 10:42 | En-Route |
Stuttgart (STR) | Eurowings | EW2681 | 10:20 | 10:52 | En-Route |
Weeze (NRN) | Ryanair | FR5715 | 10:20 | 10:47 | En-Route |
Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | 11:15 | En-Route |
Athens (ATH) | Air Canada | AC5715 | 11:15 | 11:15 | En-Route |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:15 | En-Route |
Nuremberg (NUE) | Ryanair | FR4485 | 11:15 | 11:21 | En-Route |
Heraklion (HER) | Ryanair | FR2115 | 11:40 | 11:40 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:55 | 12:02 | En-Route |
London (LGW) | easyJet | U28244 | 11:55 | 12:27 | En-Route |
Athens (ATH) | SKY express | GQ383 | 12:30 | 12:48 | En-Route |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | 13:31 | En-Route |
Paris (LBG) | Life Line Aviation | LLK503 | 13:15 | 13:30 | En-Route |
Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:20 | 13:27 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | 13:27 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:20 | Scheduled | |
Vienna (VIE) | Air Baltic | OS810 | 13:25 | 13:36 | En-Route |
Manchester (MAN) | Jet2 | LS904 | 13:30 | 13:49 | En-Route |
Mytilene (MJT) | Olympic Air | A3586 | 14:00 | 14:05 | En-Route |
Bologna (BLQ) | Ryanair | FR9975 | 14:00 | 14:02 | En-Route |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | 14:21 | En-Route |
Skyros (SKU) | SKY express | GQ520 | 14:15 | 14:59 | En-Route |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 14:15 | 15:45 | En-Route |
Amsterdam (AMS) | KLM | KL2562 | 14:15 | 15:45 | En-Route |
Athens (ATH) | Aegean Airlines | A3117 | 14:40 | 15:02 | En-Route |
Birmingham (BHX) | Jet2 | LS1206 | 14:55 | 15:04 | En-Route |
Vitoria (VIT) | Ryanair | RR9463 | 15:00 | 15:26 | En-Route |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | 15:09 | En-Route |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 15:05 | 16:09 | En-Route |
Lemnos (LXS) | Aegean Airlines | A37098 | 15:05 | 16:09 | En-Route |
Helsinki (HEL) | Ryanair | FR9230 | 15:35 | 15:34 | En-Route |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 15:35 | 15:39 | En-Route |
Munich (MUC) | Aegean Airlines | A31525 | 15:35 | 15:39 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7639 | 15:35 | 15:39 | En-Route |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:50 | 15:51 | En-Route |
Berlin (BER) | Eurowings | EW3055 | 15:50 | 15:51 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | 16:00 | En-Route |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | 16:00 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | 16:00 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | 16:00 | En-Route |
Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:20 | 16:50 | En-Route |
Athens (ATH) | Emirates | EK4944 | 16:20 | 16:50 | En-Route |
Samos (SMI) | SKY express | GQ510 | 16:55 | 17:21 | En-Route |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | 17:13 | En-Route |
Copenhagen (CPH) | Ryanair | FR3565 | 17:45 | 17:48 | En-Route |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | 18:21 | En-Route |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | 18:00 | En-Route |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | 18:00 | En-Route |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | 18:00 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | 18:00 | En-Route |
Athens (ATH) | Swiftair Hellas | MDF31 | 18:10 | 19:02 | En-Route |
Athens (ATH) | Swiftair | MDF33 | 18:15 | Unknown | |
Athens (ATH) | SKY express | GQ385 | 18:30 | 18:40 | En-Route |
Zagreb (ZAG) | Ryanair | FR5865 | 18:45 | 18:52 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | 19:15 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | 19:15 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3548 | 19:05 | 19:13 | En-Route |
Tel Aviv (TLV) | Tus Air | U8217 | 19:10 | 22:40 | En-Route |
Brussels (BRU) | Transavia | HV9054 | 19:40 | 19:52 | En-Route |
Athens (ATH) | Aegean Airlines | A3123 | 19:45 | 19:47 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H574 | 20:00 | 20:10 | En-Route |
Athens (ATH) | SKY express | GQ387 | 20:15 | 21:16 | En-Route |
London (STN) | Jet2 | LS1652 | 21:10 | 21:33 | En-Route |
Heraklion (HER) | SKY express | GQ560 | 21:15 | 22:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | 21:22 | En-Route |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | 21:22 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | 21:22 | En-Route |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | 21:26 | En-Route |
Berlin (BER) | Ryanair | FR101 | 21:25 | 21:53 | En-Route |
Basel (BSL) | easyJet | U21144 | 21:40 | 21:41 | En-Route |
Stockholm (ARN) | Ryanair | FR4690 | 22:05 | Unknown | |
Athens (ATH) | SKY express | GQ389 | 22:05 | 22:22 | En-Route |
Chania (CHQ) | Aegean Airlines | A3576 | 22:10 | 22:24 | En-Route |
Hannover (HAJ) | Eurowings | EW3653 | 22:50 | 23:12 | En-Route |
Bucharest (OTP) | Ryanair | FR7669 | 23:00 | 23:08 | En-Route |
Larnaca (LCA) | Wizz Air | W64632 | 23:30 | 23:50 | En-Route |
Krakow (KRK) | Ryanair | FR2778 | 23:55 | Scheduled |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%