Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(1) | 00:01 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 00:01 | Scheduled | |
| Heraklion (HER) | Ryanair | FR2116 | 00:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 00:18 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 00:18 | Scheduled | |
| Mikonos (JMK) | Olympic Air | A3593 | 00:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4904 | 00:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7226 | 00:50 | Scheduled | |
| Chania (CHQ) | Ryanair | FR5336 | 01:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3102 | 07:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 07:55 | Scheduled | |
| Paphos (PFO) | Ryanair | FR459 | 08:10 | 07:52 | Landed |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9974 | 08:40 | Scheduled | |
| Chania (CHQ) | Ryanair | FR4983 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 | 08:55 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 08:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2777 | 09:00 | Scheduled | |
| Paros (PAS) | Olympic Air | A3595 | 09:05 | Scheduled | |
| Hahn (HHN) | Ryanair | FR5797 | 09:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2680 | 09:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR100 | 09:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4389 | 09:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1850 expand_more(1) | 09:50 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A32001 | 09:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4997 | 10:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:25 | Scheduled | |
| Bratislava (BTS) | Air Horizont | HT6020 | 10:34 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21143 | 10:40 | Scheduled | |
| Athens (ATH) | Swiftair | QY7750 | 11:03 | Delayed | |
| Zagreb (ZAG) | Ryanair | FR5864 | 11:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1885 | 11:20 | Scheduled | |
| London (LGW) | British Airways | BA2740 | 11:25 | 10:41 | Landed |
| London (LHR) | British Airways | BA670 | 11:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY1426 | 11:36 | Scheduled | |
| Athens (ATH) | Swiftair | MDF30 | 11:37 | Scheduled | |
| London (LGW) | easyJet | U28243 | 11:40 | Scheduled | |
| Athens (ATH) | Swiftair Hellas | MDF32 | 11:47 | Scheduled | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:55 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3553 expand_more(1) | 12:00 | Scheduled | |
| Milan (MXP) | Volotea | V75103 | 12:00 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5723 | 12:15 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3567 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1852 expand_more(1) | 12:30 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31997 | 12:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 12:35 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 12:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS261 | 12:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS903 | 12:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5754 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT5446 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 12:50 | Scheduled | |
| Iasi (IAS) | Animawings | A2744 | 12:50 | Scheduled | |
| Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:10 | Scheduled | |
| Samos (SMI) | Aegean Airlines | A37083 | 13:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ631 | 13:19 | Scheduled | |
| Vienna (VIE) | Ryanair | FR180 | 13:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5807 expand_more(2) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2563 | 13:30 | Scheduled | |
| Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13:45 | Scheduled | |
| Limnos (LXS) | Aegean Airlines | A37099 | 13:45 | Scheduled | |
| Samos (SMI) | SKY express | GQ511 | 13:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:05 | 13:57 | Landed |
| Athens (ATH) | Air Canada | AC5714 | 14:05 | 13:57 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(3) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | Scheduled | |
| London (STN) | Ryanair | FR2567 | 14:15 | 14:01 | Landed |
| Heraklion (HER) | Ryanair | FR9248 | 14:45 | Scheduled | |
| Athens (ATH) | Premium Jet | PJZ600 | 14:50 | Scheduled | |
| Tirana (TIA) | Swiftair Hellas | MDF41 | 15:03 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 15:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 15:05 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ591 | 15:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(2) | 15:40 | Scheduled | |
| Athens (ATH) | Egyptair | MS9248 | 15:40 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 16:15 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31500 | 16:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7722 | 16:15 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 16:15 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
| Skiros (SKU) | SKY express | GQ521 | 16:25 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3579 | 16:45 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:05 | 16:57 | Landed |
| Paris (ORY) | Transavia | TO3588 | 17:10 | Delayed | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:15 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F185 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO607 | 17:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(3) | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6615 | 17:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 18:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31540 | 18:05 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A3591 | 18:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H573 | 19:00 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 19:10 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 19:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 19:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR413 | 20:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
| Heraklion (HER) | SKY express | GQ563 | 20:35 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1205 | 20:40 | Scheduled | |
| Izmir (ADB) | Olympic Air | A3537 | 20:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(1) | 21:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9246 | 21:05 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4691 | 21:10 | Scheduled | |
| London (STN) | Jet2 | LS1651 | 21:10 | Scheduled | |
| London (LGW) | British Airways | BA2742 | 21:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1823 expand_more(1) | 21:20 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33329 | 21:20 | Scheduled | |
| Kos (KGS) | Olympic Air | A3597 | 21:35 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5714 | 21:35 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ587 | 21:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4929 | 22:45 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:50 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 23:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW3054 | 23:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | 22:37 | Landed |
| Munich (MUC) | airBaltic | BT5445 | 23:05 | 22:37 | Landed |
| Munich (MUC) | Lufthansa | LH5926 | 23:05 | 22:37 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | 22:37 | Landed |
| Paphos (PFO) | Ryanair | FR5082 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Ryanair | FR4982 | 05:45 | Scheduled | |
| Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | Scheduled | |
| Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | Scheduled | |
| Paros (PAS) | Olympic Air | A3594 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 06:30 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 07:00 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP7386 | 07:00 | Scheduled | |
| Milan (MXP) | Volotea | V75102 | 07:00 | Scheduled | |
| London (STN) | Ryanair | FR2568 | 07:10 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5721 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 07:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 07:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT5447 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 07:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 07:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 07:45 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR5865 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | Scheduled | |
| Pafos (PFO) | Ryanair | FR458 | 08:35 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 08:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 08:40 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5246 | 09:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:00 | Scheduled | |
| Tivat (TIV) | Elilombarda | EOA1 | 09:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR9975 | 09:05 | Scheduled | |
| Vienna (VIE) | Ryanair | FR181 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 09:35 | Scheduled | |
| Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:40 | Scheduled | |
| Samos (SMI) | Aegean Airlines | A37082 | 09:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2778 | 09:40 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR5798 | 09:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR101 | 09:50 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4388 | 09:55 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2681 | 10:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4998 | 10:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1851 expand_more(2) | 10:35 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A32000 | 10:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8459 | 10:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 10:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:15 | Scheduled | |
| Basel (BSL) | easyJet | U21144 | 11:20 | Scheduled | |
| Heraklion (HER) | Ryanair | FR9247 | 11:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1886 | 12:05 | Scheduled | |
| London (LGW) | British Airways | BA2741 | 12:15 | Scheduled | |
| London (LGW) | easyJet | U28244 | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA671 | 12:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:30 | Scheduled | |
| Rhodes (RHO) | Cyprus Airways | CY15 | 12:30 | Scheduled | |
| Tirana (TIA) | Swiftair Hellas | MDF40 | 12:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 expand_more(1) | 12:55 | Scheduled | |
| Athens (ATH) | Saudia | SV6616 | 12:55 | Scheduled | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB191 | 13:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 13:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31995 | 13:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3566 | 13:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 13:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 13:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS262 | 13:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS904 | 13:35 | Scheduled | |
| Iasi (IAS) | Animawings | A2745 | 13:35 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3578 | 13:45 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 13:55 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5808 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 14:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2562 | 14:15 | Scheduled | |
| Skyros (SKU) | SKY express | GQ520 | 14:15 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 14:45 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5715 | 15:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR412 | 15:35 | Scheduled | |
| Santorini (JTR) | Aegean Airlines | A3590 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:20 | Scheduled | |
| Athens (ATH) | Egyptair | MS9247 | 16:20 | Scheduled | |
| Samos (SMI) | SKY express | GQ510 | 16:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 17:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31525 | 17:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 17:10 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 17:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW3055 | 17:15 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Izmir (ADB) | Olympic Air | A3536 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 17:50 | Scheduled | |
| Kos (KGS) | Olympic Air | A3596 | 17:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3589 | 17:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT5434 | 18:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5927 | 18:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO608 | 18:30 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F186 | 18:30 | Scheduled | |
| Athens (ATH) | Swiftair Hellas | MDF33 | 18:35 | Scheduled | |
| Athens (ATH) | Swiftair | MDF31 | 18:35 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ586 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
| Kraljevo (KVO) | AirSERBIA | JU2549 | 19:10 | Scheduled | |
| Pafos (PFO) | Ryanair | FR5083 | 19:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4902 | 19:45 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H574 | 20:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 20:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 20:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR9260 | 20:40 | Scheduled | |
| Heraklion (HER) | SKY express | GQ562 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
| Mykonos (JMK) | Olympic Air | A3592 | 21:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1206 | 21:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4690 | 21:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| London (STN) | Jet2 | LS1652 | 22:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 22:00 | Scheduled | |
| London (LGW) | British Airways | BA2743 | 22:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1824 expand_more(1) | 22:10 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33375 | 22:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 22:30 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

