Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR5082 | 00:15 | 23:47 | Landed |
| Heraklion (HER) | Ryanair | FR2116 | 00:35 | 00:20 | Landed |
| Athens (ATH) | Aegean Airlines | A3136 | 00:40 | 00:32 | Landed |
| London (STN) | Ryanair | FR2567 | 01:05 | 00:55 | Landed |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:25 | 08:20 | Landed |
| Athens (ATH) | Etihad Airways | EY6779 | 08:25 | 08:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:40 | 08:40 | Landed |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | 08:40 | Landed |
| Istanbul (IST) | Gulf Air | GF6065 | 08:40 | 08:40 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | 08:40 | Landed |
| Athens (ATH) | Aegean Airlines | A3104 | 08:50 | 08:43 | Landed |
| Heraklion (HER) | Ryanair | FR9248 | 08:50 | 09:12 | Landed |
| Heraklion (HER) | SKY express | GQ561 | 09:00 | 08:28 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 09:25 | 09:03 | Landed |
| Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 09:45 | 09:43 | Landed |
| Hamburg (HAM) | Aegean Airlines | A33896 | 09:45 | 09:43 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9654 | 09:50 | 09:36 | Landed |
| Paphos (PFO) | Ryanair | FR459 | 10:10 | 09:49 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1850 expand_more(1) | 10:10 | 09:56 | Landed |
| Zurich (ZRH) | Aegean Airlines | A32001 | 10:10 | 09:56 | Landed |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:44 | Landed |
| Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:44 | Landed |
| Chania (CHQ) | Ryanair | FR4983 | 10:50 | 10:18 | Landed |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:30 | 11:33 | Landed |
| Athens (ATH) | Etihad Airways | EY6780 | 11:30 | 11:33 | Landed |
| Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 11:35 | 11:25 | Landed |
| Amsterdam (AMS) | KLM | KL2563 | 11:35 | 11:25 | Landed |
| Munich (MUC) | Lufthansa | LH1774 expand_more(1) | 12:00 | 11:42 | Landed |
| Munich (MUC) | Aegean Airlines | A31500 | 12:00 | 11:42 | Landed |
| Larnaca (LCA) | Wizz Air | W64631 | 12:15 | 11:46 | Landed |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5713 | 12:20 | Scheduled | |
| Samos (SMI) | Olympic Air | OA83 expand_more(1) | 12:25 | Scheduled | |
| Samos (SMI) | Aegean Airlines | A37083 | 12:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO605 | 13:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(3) | 13:20 | Scheduled | |
| Munich (MUC) | Air Baltic | BT5446 | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 13:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 13:20 | Scheduled | |
| Chios (JKH) | SKY express | GQ541 | 13:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5714 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Baltic | BT5414 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1878 | 14:00 | Delayed | |
| Larnaca (LCA) | SKY express | GQ650 | 14:10 | Delayed | |
| Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 14:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW3058 | 14:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR7815 | 14:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 15:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU542 expand_more(4) | 15:20 | 14:50 | Landed |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:20 | 14:50 | Landed |
| Belgrade (BEG) | Air France | AF9738 | 15:20 | 14:50 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:20 | 14:50 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:20 | 14:50 | Landed |
| Mytilene (MJT) | SKY express | GQ501 | 15:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(1) | 15:40 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 15:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 15:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 15:45 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 15:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4277 | 16:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR100 | 16:10 | 15:58 | Landed |
| Dusseldorf (DUS) | Aegean Airlines | A3541 expand_more(1) | 16:15 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH5924 | 16:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4997 | 17:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ223 | 17:10 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 18:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31540 | 18:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ386 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6782 | 18:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3586 | 18:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
| Nürnberg (NUE) | Buzz | FR4484 | 19:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3124 | 19:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7226 | 19:50 | Scheduled | |
| Berlin (BER) | easyJet | U25027 | 20:00 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5864 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 | 20:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:55 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5740 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 21:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 21:10 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW3054 | 21:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3575 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28243 | 21:10 | Scheduled | |
| Hahn (HHN) | Ryanair | FR5797 | 21:15 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ591 | 21:20 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67903 | 21:20 | Scheduled | |
| Kos (KGS) | Olympic Air | A3597 | 21:35 | Scheduled | |
| London (STN) | Ryanair | FR2590 | 22:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3549 | 22:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:03 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 23:03 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:15 | Scheduled | |
| Munich (MUC) | Air Baltic | BT5445 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5926 | 23:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pafos (PFO) | Ryanair | FR458 | 05:45 | 05:46 | En-Route |
| Heraklion (HER) | Ryanair | FR9247 | 05:45 | 05:50 | En-Route |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:06 | En-Route |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:30 | 07:43 | En-Route |
| Athens (ATH) | SKY express | GQ391 | 07:30 | 07:38 | En-Route |
| Chania (CHQ) | Ryanair | FR4982 | 07:35 | 07:40 | En-Route |
| Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 08:01 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:00 | 08:17 | En-Route |
| Frankfurt (FRA) | Air Canada | AC5741 | 08:00 | 08:17 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08:00 | 08:17 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:00 | 08:17 | En-Route |
| Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 08:05 | 08:24 | En-Route |
| Hamburg (HAM) | Eurowings | EW3059 | 08:05 | 08:24 | En-Route |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 08:10 | 08:21 | En-Route |
| Munich (MUC) | Air Baltic | BT5447 | 08:10 | 08:21 | En-Route |
| Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:21 | En-Route |
| Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:21 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:21 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:21 | En-Route |
| Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:05 | 09:04 | En-Route |
| Samos (SMI) | Aegean Airlines | A37082 | 09:05 | 09:04 | En-Route |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:10 | 09:13 | En-Route |
| Athens (ATH) | Air Canada | AC5717 | 09:10 | 09:13 | En-Route |
| Memmingen (FMM) | Ryanair | FR1879 | 09:15 | 10:13 | En-Route |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:30 | 09:32 | En-Route |
| Athens (ATH) | Etihad Airways | EY6785 | 09:30 | 09:32 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | 10:06 | En-Route |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | 10:06 | En-Route |
| Istanbul (IST) | Gulf Air | GF6064 | 09:30 | 10:06 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | 10:06 | En-Route |
| Larnaca (LCA) | SKY express | GQ651 | 09:40 | 09:20 | En-Route |
| Dusseldorf (DUS) | Aegean Airlines | A3540 expand_more(1) | 09:50 | 09:57 | En-Route |
| Dusseldorf (DUS) | Lufthansa | LH5923 | 09:50 | 09:57 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 09:50 | 10:02 | En-Route |
| Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 10:25 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33897 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 10:30 | 10:42 | En-Route |
| Rome (FCO) | Ryanair | FR7816 | 10:35 | 10:40 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX1851 expand_more(2) | 10:55 | 11:01 | En-Route |
| Zurich (ZRH) | Aegean Airlines | A32000 | 10:55 | 11:01 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 10:55 | 11:01 | En-Route |
| Brussels (CRL) | Ryanair | FR4998 | 11:15 | 11:14 | En-Route |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:20 | 11:37 | En-Route |
| Athens (ATH) | Juneyao Air | HO3301 | 11:20 | 11:37 | En-Route |
| Athens (ATH) | Saudia | SV6386 | 11:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2562 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 12:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31525 | 12:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 12:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR2568 | 13:15 | Scheduled | |
| Chios (JKH) | SKY express | GQ540 | 14:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO606 | 14:00 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 14:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4944 | 14:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7227 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Air Baltic | BT5454 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:00 | Scheduled | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15:00 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW3055 | 15:20 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR5798 | 15:40 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ500 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 16:00 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU543 expand_more(4) | 16:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:05 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 16:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4278 | 16:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR101 | 16:35 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3548 | 17:05 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Kos (KGS) | Olympic Air | A3596 | 17:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4690 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(1) | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5927 | 18:10 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ224 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ387 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31528 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3587 | 19:05 | Scheduled | |
| Nuremberg (NUE) | Buzz | FR4485 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR9260 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3125 | 20:35 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5865 | 20:40 | Scheduled | |
| Berlin (BER) | easyJet | U25028 | 20:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:35 | Scheduled | |
| Chania (CHQ) | Ryanair | FR5335 | 21:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:45 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3574 | 21:50 | Scheduled | |
| London (LGW) | easyJet | U28244 | 21:50 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 21:55 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 22:00 | Scheduled | |
| London (STN) | Ryanair | FR2591 | 22:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3129 | 23:05 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

