Destinations with connections to Thessaloniki Airport (SKG)
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Thessaloniki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR7815 | 00:25 | Scheduled | |
| Mikonos (JMK) | Olympic Air | A3593 | 00:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4997 | 00:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4904 | 00:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 00:48 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6783 | 00:48 | Scheduled | |
| Athens (ATH) | Elilombarda | EOA1 | 00:56 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR413 | 01:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1848 expand_more(1) | 02:00 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31998 | 02:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31110 | 03:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9716 | 03:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7942 | 03:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2513 | 03:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5245 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3104 | 08:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR180 | 08:55 | Scheduled | |
| Milos (MLO) | Olympic Air | A3177 | 09:05 | Scheduled | |
| Paros (PAS) | Olympic Air | A3595 | 09:05 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1878 | 09:15 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7668 | 09:25 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5714 | 09:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2680 | 09:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 10:05 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33897 | 10:05 | Scheduled | |
| Samarkand (SKD) | SkyGuard | Y92586 | 10:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:25 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H575 | 10:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1897 | 10:40 | Scheduled | |
| Athens (ATH) | Swiftair Hellas | MDF32 | 10:48 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5805 expand_more(3) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2636 | 10:55 | Scheduled | |
| Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 10:55 | Scheduled | |
| Limnos (LXS) | Aegean Airlines | A37099 | 10:55 | Scheduled | |
| Athens (ATH) | Skyservice Business Aviation | SYB191 | 11:08 | Scheduled | |
| Bristol (BRS) | TUI | BY6118 | 11:15 | Scheduled | |
| London (LGW) | TUI | BY5192 | 11:15 | Scheduled | |
| Athens (ATH) | Swiftair | MDF30 | 11:38 | Scheduled | |
| Birmingham (BHX) | TUI | BY7156 | 11:50 | Delayed | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4277 | 11:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2118 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28243 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5723 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA670 | 12:30 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3535 expand_more(1) | 12:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4327 | 12:30 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1852 expand_more(1) | 12:30 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31997 | 12:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS823 expand_more(1) | 12:35 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33408 | 12:35 | Scheduled | |
| Zakinthos (ZTH) | Olympic Air | A3175 | 12:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 12:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5754 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT5446 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5930 | 12:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 12:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR100 | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA2740 | 13:10 | Scheduled | |
| Vantaa (HEL) | Ryanair | FR9229 | 13:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7131 | 13:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5714 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT5414 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64631 | 14:45 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR4484 | 14:50 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 15:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU542 expand_more(5) | 15:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9738 | 15:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15:25 | Scheduled | |
| Berlin (BER) | easyJet | U25027 | 15:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW656 expand_more(1) | 15:35 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33893 | 15:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3118 expand_more(2) | 15:40 | Scheduled | |
| Athens (ATH) | Egyptair | MS9248 | 15:40 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3061 | 15:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1122 expand_more(1) | 15:45 | Scheduled | |
| Prague (PRG) | Eurowings | EW3200 | 15:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62447 | 15:50 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3571 | 16:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO275 expand_more(1) | 16:20 | Scheduled | |
| Bucharest (OTP) | Air France | AF6644 | 16:20 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ501 | 16:45 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:00 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3567 | 17:05 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:05 | Scheduled | |
| Heraklion (HER) | SKY express | GQ561 | 17:10 | Scheduled | |
| Chios (JKH) | SKY express | GQ541 | 17:20 | Scheduled | |
| Paphos (PFO) | Ryanair | FR459 | 17:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3588 | 17:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO607 | 17:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(3) | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4901 | 17:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3004 | 17:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6615 | 17:35 | Scheduled | |
| Chania (CHQ) | Ryanair | FR4983 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31500 | 17:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7722 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31540 | 18:05 | Scheduled | |
| Milan (MXP) | easyJet | U23695 | 18:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 18:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6781 | 18:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3505 | 19:05 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2784 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ388 | 20:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR3094 | 20:40 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(1) | 21:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9246 | 21:05 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3652 | 21:15 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR5005 | 21:35 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 21:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3566 | 22:10 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A3561 expand_more(2) | 22:25 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP7435 | 22:25 | Scheduled | |
| Barcelona (BCN) | Volotea | V75041 | 22:25 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ650 | 22:25 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ587 | 22:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4929 | 22:45 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:50 | Scheduled | |
| Kalamata (KLX) | Olympic Air | A3585 | 23:00 | Scheduled | |
| Kos (KGS) | Aegean Airlines | A3597 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Lauda Europe | FR5865 | 00:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU547 expand_more(5) | 04:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31111 | 04:25 | Scheduled | |
| Belgrade (BEG) | Air France | AF9734 | 04:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7928 | 04:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2481 | 04:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5336 | 04:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1849 expand_more(1) | 04:50 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A32000 | 04:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Scheduled | |
| Paros (PAS) | Olympic Air | A3594 | 06:00 | Scheduled | |
| Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | Scheduled | |
| Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | Scheduled | |
| Helsinki (HEL) | Ryanair | FR9230 | 06:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7669 | 06:25 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3534 expand_more(1) | 07:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4324 | 07:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ391 | 07:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR101 | 07:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC5721 | 07:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 07:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC5743 | 07:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT5447 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5931 | 07:45 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 07:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | Scheduled | |
| Mykonos (JMK) | VistaJet | VJT405 | 08:15 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 08:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 08:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(3) | 09:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5716 | 09:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9249 | 09:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3001 | 09:05 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR181 | 09:20 | Scheduled | |
| Milos (MLO) | Olympic Air | A3176 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | Scheduled | |
| Zakynthos (ZTH) | Olympic Air | A3174 | 09:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR1879 | 09:40 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5246 | 09:45 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR4485 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:55 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5715 | 10:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2681 | 10:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 10:50 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33896 | 10:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3002 | 11:15 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H576 | 11:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1898 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5806 expand_more(2) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2635 | 11:45 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5322 | 11:45 | Scheduled | |
| Salerno (QSR) | JetStream | JSF11 | 12:05 | Scheduled | |
| Bristol (BRS) | TUI | BY6119 | 12:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4278 | 12:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:30 | Scheduled | |
| London (LGW) | TUI | BY5193 | 12:40 | Scheduled | |
| London (LGW) | easyJet | U28244 | 12:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7157 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3115 expand_more(1) | 12:55 | Scheduled | |
| Athens (ATH) | Saudia | SV6616 | 12:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2119 | 13:00 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3570 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA671 | 13:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1853 expand_more(2) | 13:20 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A31995 | 13:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | Scheduled | |
| Vienna (VIE) | airBaltic | OS824 expand_more(1) | 13:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33402 | 13:25 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3566 | 13:50 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 13:55 | Scheduled | |
| London (LGW) | British Airways | BA2741 | 14:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR3093 | 14:15 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR7130 | 14:20 | Scheduled | |
| Chania (CHQ) | Ryanair | FR4982 | 14:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4900 | 14:45 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3504 | 15:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64632 | 15:20 | Scheduled | |
| Venice (TSF) | Ryanair | FR2785 | 15:40 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A3560 expand_more(2) | 16:05 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP7411 | 16:05 | Scheduled | |
| Barcelona (BCN) | Volotea | V75040 | 16:05 | Scheduled | |
| Berlin (BER) | easyJet | U25028 | 16:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU543 expand_more(4) | 16:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:10 | Scheduled | |
| Belgrade (BEG) | Air France | AF9726 | 16:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW657 expand_more(1) | 16:15 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33892 | 16:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3119 expand_more(1) | 16:20 | Scheduled | |
| Athens (ATH) | Egyptair | MS9247 | 16:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62448 | 16:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1123 expand_more(1) | 16:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW3201 | 16:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO276 expand_more(1) | 16:50 | Scheduled | |
| Bucharest (OTP) | Air France | AF6641 | 16:50 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 17:00 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Scheduled | |
| Mytilene (MJT) | SKY express | GQ500 | 17:15 | Scheduled | |
| Pafos (PFO) | Ryanair | FR458 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 17:50 | Scheduled | |
| Chios (JKH) | SKY express | GQ540 | 17:50 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ651 | 17:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3589 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO608 | 18:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31525 | 18:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 18:30 | Scheduled | |
| Athens (ATH) | Swiftair Hellas | MDF33 | 18:35 | Scheduled | |
| Athens (ATH) | Swiftair | MDF31 | 18:35 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR5004 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Scheduled | |
| Milan (MXP) | easyJet | U23696 | 19:05 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ586 | 19:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4902 | 19:45 | Scheduled | |
| Kalamata (KLX) | Olympic Air | A3584 | 19:50 | Scheduled | |
| Kos (KGS) | Aegean Airlines | A3596 | 20:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7227 | 20:30 | Scheduled | |
| Heraklion (HER) | Ryanair | FR2115 | 21:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ385 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | Scheduled | |
| Mykonos (JMK) | Olympic Air | A3592 | 21:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:50 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3653 | 22:00 | Scheduled | |
| Chania (CHQ) | Ryanair | FR5335 | 22:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3565 | 22:35 | Scheduled | |
| Heraklion (HER) | SKY express | GQ560 | 23:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ389 | 23:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3129 | 23:25 | Scheduled | |
Flying To and From Thessaloniki Airport
This page provides information about the destinations that can be reached via Thessaloniki Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Thessaloniki Airport Soars to New Heights, Exceeding Pre-Pandemic Passenger Levels in Q3 2023 by 12.44%

