TAP Air Portugal at Thessaloniki Airport - SKG
Which locations does TAP Air Portugal fly to and from Thessaloniki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |
Weekly Scheduled Flights To Thessaloniki Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Thessaloniki Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!