Ryanair em Thessaloniki Aeroporto - SKG
Para quais locais Ryanair voa de e para Thessaloniki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 1 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 7 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 11 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 8 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver voos |
Souda (CHQ) | Greece | Chania | 8 | Ver voos |
Weeze (NRN) | Germany | Dusseldorf Weeze | 8 | Ver voos |
Malta International (MLA) | Malta | Gudja | 6 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 11 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 13 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 10 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 10 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 16 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Ver voos |
Lawica (POZ) | Poland | Poznan | 4 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Ver voos |
Voos agendados semanalmente para Thessaloniki Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 2 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Thessaloniki Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Thessaloniki Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!