Thessaloniki 机场 的 Aegean Airlines - SKG
Aegean Airlines 在 Thessaloniki 机场 到达和离开哪些航站楼?
Aegean Airlines 航班通常在 Thessaloniki 机场 到达和离开以下航站楼:
- 终端 - 1
Aegean Airlines 往返于哪些地点的 Thessaloniki 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 33 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 3 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | 查看航班 |
| Turany (BRQ) | Czech Republic | Brno | 2 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 2 | 查看航班 |
| Chios (JKH) | Greece | Chios | 2 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 4 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 6 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 2 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | 查看航班 |
| Limnos (LXS) | Greece | Limnos | 2 | 查看航班 |
| Mikonos (JMK) | Greece | Mikonos | 2 | 查看航班 |
| Milos (MLO) | Greece | Milos | 2 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 12 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | 查看航班 |
| Paros (PAS) | Greece | Paros | 2 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 3 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | 查看航班 |
| Santorini (JTR) | Greece | Santorini | 2 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 2 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 2 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 1 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Milos | Milos (MLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Paros | Paros (PAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Chios | Chios (JKH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Limnos | Limnos (LXS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Milos | Milos (MLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Greece | Paros | Paros (PAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Thessaloniki 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。





































