Vluchten Aankomst en vertrek op Thessaloniki Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mikonos (JMK) | Olympic Air | A3593 | 00:35 | 00:42 | geland |
Athens (ATH) | Aegean Airlines | A3136 | 00:40 | 00:36 | geland |
Heraklion (HER) | Ryanair | FR2116 | 01:15 | 00:54 | geland |
Copenhagen (CPH) | Ryanair | FR3566 | 01:30 | 01:16 | geland |
Riga (RIX) | Air Baltic | BT615 expand_more(1) | 02:30 | 02:13 | geland |
Riga (RIX) | Aegean Airlines | A33274 | 02:30 | 02:13 | geland |
Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03:10 | 03:17 | geland |
Belgrade (BEG) | Aegean Airlines | A31122 | 03:10 | 03:17 | geland |
Belgrade (BEG) | Air France | AF9716 | 03:10 | 03:17 | geland |
Belgrade (BEG) | Etihad Airways | EY7942 | 03:10 | 03:17 | geland |
Belgrade (BEG) | ITA Airways | AZ2513 | 03:10 | 03:17 | geland |
Bucharest (OTP) | Ryanair | FR8568 | 07:20 | 07:14 | geland |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | onbekend | |
Athens (ATH) | SKY express | GQ380 | 08:20 | 08:15 | geland |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:34 | geland |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:34 | geland |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:34 | geland |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:34 | geland |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 09:01 | geland |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | 08:40 | geland |
Paros (PAS) | Olympic Air | A3595 | 09:05 | 08:49 | geland |
Stuttgart (STR) | Eurowings | EW2680 | 09:20 | 09:17 | geland |
Hanover (HAJ) | Eurowings | EW3652 | 09:35 | 09:41 | geland |
Mulhouse basel (BSL) | easyJet | U21143 | 09:45 | 09:37 | geland |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 09:45 | onbekend | |
Bucharest (OTP) | Air France | AF6607 | 09:45 | onbekend | |
Stockholm (ARN) | Ryanair | FR4691 | 10:05 | 09:51 | geland |
Berlin (BER) | Ryanair | FR100 | 10:10 | 10:03 | geland |
Warsaw (WAW) | Smartwings | 3Z7488 | 10:25 | 10:29 | geland |
Dusseldorf (DUS) | Eurowings | EW9654 | 10:30 | 10:35 | geland |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:25 | geland |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:25 | geland |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 10:40 | 10:31 | geland |
Limnos (LXS) | Aegean Airlines | A37099 | 10:40 | 10:31 | geland |
London (LHR) | British Airways | BA772 | 11:25 | 11:17 | geland |
London (LGW) | easyJet | U28243 | 11:35 | 11:38 | geland |
Athens (ATH) | SKY express | GQ382 | 11:55 | 12:04 | geland |
Cologne (CGN) | Quick Air Jet Charter | QAJ3 | 12:13 | 11:50 | geland |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | 12:25 | geland |
Paphos (PFO) | Ryanair | FR459 | 12:20 | 12:02 | geland |
Eindhoven (EIN) | Ryanair | FR1819 | 12:30 | 12:38 | geland |
Zurich (ZRH) | Swiss | LX1852 | 12:30 | 12:32 | geland |
London (LGW) | British Airways | BA2740 | 12:35 | 12:29 | geland |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | 12:35 | geland |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 12:55 | 12:54 | geland |
Amsterdam (AMS) | KLM | KL2563 | 12:55 | 12:54 | geland |
Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:10 | 12:52 | geland |
Samos (SMI) | Aegean Airlines | A37083 | 13:10 | 12:52 | geland |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | 13:14 | geland |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | 13:14 | geland |
Munich (MUC) | Air Canada | AC5754 | 13:15 | 13:14 | geland |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | 13:14 | geland |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | 13:14 | geland |
Manchester (MAN) | Jet2 | LS903 | 13:25 | 13:25 | geland |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | 14:08 | geland |
Athens (ATH) | Air Canada | AC5714 | 14:00 | 14:08 | geland |
Dublin (DUB) | Ryanair | FR1390 | 14:00 | 13:54 | geland |
Cologne (CGN) | Eurowings | EW652 expand_more(1) | 14:05 | 14:14 | geland |
Cologne (CGN) | Aegean Airlines | A33890 | 14:05 | 14:14 | geland |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 14:04 | geland |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 14:04 | geland |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 14:04 | geland |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 14:04 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 14:04 | geland |
Luton (LTN) | VistaJet | VJT527 | 14:42 | 14:35 | geland |
London (LHR) | British Airways | BA774 | 14:45 | 14:29 | geland |
Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14:50 | 14:59 | geland |
Milan (MXP) | TAP Air Portugal | TP7392 | 14:50 | 14:59 | geland |
Milan (MXP) | Volotea | V75103 | 14:50 | 14:59 | geland |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 15:01 | geland |
Katowice (KTW) | Smartwings | 3Z7486 | 15:30 | 16:36 | geland |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | 16:25 | geland |
Bucharest (OTP) | Ryanair | FR7668 | 15:55 | 16:01 | geland |
Katowice (KTW) | Ryanair | RR3079 | 16:07 | 15:48 | geland |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | 17:23 | geland |
Bratislava (BTS) | Ryanair | FR2171 | 16:45 | 16:38 | geland |
Mytilene (MJT) | Olympic Air | A3587 | 16:55 | 16:43 | geland |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | 16:59 | geland |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | 17:45 | geland |
Athens (ATH) | Emirates | EK4901 | 17:20 | 17:45 | geland |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17:35 | 17:27 | geland |
Munich (MUC) | Aegean Airlines | A31500 | 17:35 | 17:27 | geland |
Munich (MUC) | TAP Air Portugal | TP7722 | 17:35 | 17:27 | geland |
Athens (ATH) | SKY express | GQ384 | 17:55 | 17:54 | geland |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | 17:57 | geland |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | 17:57 | geland |
Zagreb (ZAG) | Lauda Europe | FR5864 | 17:55 | 17:49 | geland |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | Gepland | |
Bergamo (BGY) | Malta Air | FR413 | 18:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 19:00 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A33896 | 19:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR9974 | 19:10 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9656 | 19:15 | Gepland | |
Brussels (BRU) | Transavia | HV9053 | 19:20 | Vertraagd | |
Bucharest (OTP) | Ryanair | FR7688 | 19:45 | Gepland | |
Nürnberg (NUE) | Ryanair | FR4484 | 19:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1854 expand_more(1) | 20:20 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8460 | 20:20 | Gepland | |
London (STN) | Jet2 | LS1651 | 20:25 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Gepland | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Gepland | |
Athens (ATH) | SKY express | GQ388 | 20:30 | Gepland | |
Kalamata (KLX) | Olympic Air | A3585 | 20:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Gepland | |
Heraklion (HER) | SKY express | GQ561 | 20:40 | Gepland | |
Dortmund (DTM) | Eurowings | EW4074 | 21:00 | Gepland | |
Stuttgart (STR) | Eurowings | EW2682 | 21:15 | Gepland | |
Vienna (VIE) | Ryanair | FR180 | 21:15 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Gepland | |
Poznan (POZ) | Smartwings | 3Z7698 | 21:55 | Gepland | |
Warsaw (WAW) | Ryanair | RR3081 | 21:56 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 22:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW3058 | 22:10 | Gepland | |
Budapest (BUD) | Ryanair | FR4277 | 22:15 | Gepland | |
Stockholm (ARN) | SAS | SK1823 expand_more(1) | 22:25 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33329 | 22:25 | Gepland | |
Larnaca (LCA) | Wizz Air | W64631 | 22:25 | Gepland | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Gepland | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Gepland | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Gepland | |
Krakow (KRK) | Buzz | FR2777 | 23:05 | Gepland | |
Athens (ATH) | SKY express | GQ390 | 23:28 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR7816 | 00:10 | 01:20 | Onderweg |
Riga (RIX) | Air Baltic | BT616 expand_more(1) | 03:35 | 03:26 | Onderweg |
Riga (RIX) | Aegean Airlines | A33275 | 03:35 | 03:26 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU547 expand_more(4) | 04:45 | 04:53 | Onderweg |
Belgrade (BEG) | Aegean Airlines | A31123 | 04:45 | 04:53 | Onderweg |
Belgrade (BEG) | Air France | AF9734 | 04:45 | 04:53 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7928 | 04:45 | 04:53 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2481 | 04:45 | 04:53 | Onderweg |
Dublin (DUB) | Ryanair | FR1391 | 05:45 | 05:44 | Onderweg |
Paros (PAS) | Olympic Air | A3594 | 06:00 | 06:06 | Onderweg |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:03 | Onderweg |
Eindhoven (EIN) | Ryanair | FR1818 | 06:25 | 06:26 | Onderweg |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:10 | Onderweg |
Pafos (PFO) | Ryanair | FR458 | 07:40 | 07:38 | Onderweg |
Bucharest (OTP) | Ryanair | FR8567 | 07:45 | 07:56 | Onderweg |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 07:59 | Onderweg |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | 08:10 | Onderweg |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:10 | Onderweg |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:10 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:10 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:10 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:13 | Onderweg |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:13 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:13 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:13 | Onderweg |
Split (SPU) | Air Charters Europe | AGR1938 | 08:25 | 08:47 | Onderweg |
Larnaca (LCA) | VistaJet | H5728 | 08:30 | 08:45 | Onderweg |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 09:02 | Onderweg |
Athens (ATH) | SKY express | GQ381 | 09:00 | 09:10 | Onderweg |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:05 | 09:14 | Onderweg |
Athens (ATH) | Air Canada | AC5716 | 09:05 | 09:14 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:42 | Onderweg |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:42 | Onderweg |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:42 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:42 | Onderweg |
Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:40 | 09:46 | Onderweg |
Samos (SMI) | Aegean Airlines | A37082 | 09:40 | 09:46 | Onderweg |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | 09:48 | Onderweg |
Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09:50 | 10:04 | Onderweg |
Milan (MXP) | TAP Air Portugal | TP7386 | 09:50 | 10:04 | Onderweg |
Milan (MXP) | Volotea | V75102 | 09:50 | 10:04 | Onderweg |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:02 | Onderweg |
Stuttgart (STR) | Eurowings | EW2681 | 10:00 | 10:11 | Onderweg |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 10:15 | onbekend | |
Bucharest (OTP) | Air France | AF6617 | 10:15 | onbekend | |
Hannover (HAJ) | Eurowings | EW3653 | 10:20 | 10:39 | Onderweg |
Basel (BSL) | easyJet | U21144 | 10:25 | 10:36 | Onderweg |
Stockholm (ARN) | Ryanair | FR4690 | 10:30 | 10:46 | Onderweg |
Berlin (BER) | Ryanair | FR101 | 10:35 | 10:53 | Onderweg |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 11:10 | 11:24 | Onderweg |
Lemnos (LXS) | Aegean Airlines | A37098 | 11:10 | 11:24 | Onderweg |
Warsaw (WAW) | Smartwings | 3Z7489 | 11:15 | 11:32 | Onderweg |
Athens (ATH) | Aegean Airlines | A3111 expand_more(1) | 11:15 | 11:36 | Onderweg |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:36 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:20 | 11:26 | Onderweg |
London (LHR) | British Airways | BA773 | 12:15 | 12:39 | Onderweg |
London (LGW) | easyJet | U28244 | 12:20 | 13:22 | Onderweg |
Athens (ATH) | SKY express | GQ383 | 12:30 | 13:01 | Onderweg |
Hamburg (HAM) | Quick Air Jet Charter | QAJ3 | 12:40 | 12:55 | Onderweg |
Bratislava (BTS) | Ryanair | FR2170 | 12:50 | 13:07 | Onderweg |
Bucharest (OTP) | Ryanair | FR7669 | 12:55 | 13:19 | Onderweg |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | 13:34 | Onderweg |
Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13:20 | 13:40 | Onderweg |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:20 | 13:40 | Onderweg |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | 13:40 | Onderweg |
London (LGW) | British Airways | BA2741 | 13:25 | 14:20 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | 13:32 | Onderweg |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 13:40 | 13:57 | Onderweg |
Amsterdam (AMS) | KLM | KL2562 | 13:40 | 13:57 | Onderweg |
Mytilene (MJT) | Olympic Air | A3586 | 14:00 | 14:05 | Onderweg |
Cardiff (CWL) | VistaJet | H5727 | 14:00 | 14:36 | Onderweg |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | 14:11 | Onderweg |
Manchester (MAN) | Jet2 | LS904 | 14:15 | 14:49 | Onderweg |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | 15:10 | Onderweg |
Athens (ATH) | Emirates | EK4900 | 14:40 | 15:10 | Onderweg |
Dortmund (DTM) | Eurowings | EW4075 | 14:50 | 15:33 | Onderweg |
Bologna (BLQ) | Ryanair | FR9975 | 14:50 | 15:00 | Onderweg |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | 15:14 | Onderweg |
London (LHR) | British Airways | BA775 | 15:45 | 15:54 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | 16:27 | Onderweg |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | 16:27 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | 16:27 | Onderweg |
Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 16:00 | 16:09 | Onderweg |
Hamburg (HAM) | Eurowings | EW3059 | 16:00 | 16:09 | Onderweg |
Poznan (POZ) | Smartwings | 3Z7699 | 16:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | 17:41 | Onderweg |
Prague (PRG) | Smartwings | 3Z7699 | 16:20 | 17:24 | Onderweg |
Warsaw (WAW) | Ryanair | RR3082 | 16:40 | 16:51 | Onderweg |
Bucharest (OTP) | Ryanair | FR7687 | 16:45 | 17:00 | Onderweg |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | Gepland | |
Kalamata (KLX) | Olympic Air | A3584 | 17:25 | 17:37 | Onderweg |
Helsinki (HEL) | Ryanair | FR9230 | 17:45 | 17:58 | Onderweg |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Gepland | |
Nottingham (EMA) | VistaJet | VJT527 | 18:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Gepland | |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR5865 | 18:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18:25 | Gepland | |
Munich (MUC) | Aegean Airlines | A31525 | 18:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7639 | 18:25 | Gepland | |
Athens (ATH) | SKY express | GQ385 | 18:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Gepland | |
Milan (BGY) | Malta Air | FR412 | 19:10 | Gepland | |
Chisinau (RMO) | SkyUp Airlines | U5322 | 19:25 | Gepland | |
Frankfurt (HHN) | Ryanair | FR5798 | 19:35 | Gepland | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 19:45 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A33897 | 19:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Gepland | |
Athens (ATH) | Emirates | EK4902 | 19:45 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9657 | 20:05 | Gepland | |
Brussels (BRU) | Transavia | HV9054 | 20:05 | Gepland | |
Pafos (PFO) | Ryanair | FR5083 | 20:10 | Gepland | |
Nuremberg (NUE) | Ryanair | FR4485 | 20:25 | Gepland | |
Athens (ATH) | SKY express | GQ389 | 21:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1855 | 21:05 | Gepland | |
London (STN) | Jet2 | LS1652 | 21:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Gepland | |
Heraklion (HER) | SKY express | GQ560 | 21:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Gepland | |
Cologne (CGN) | Eurowings | EW653 expand_more(1) | 21:40 | Gepland | |
Cologne (CGN) | Aegean Airlines | A33891 | 21:40 | Gepland | |
Vienna (VIE) | Ryanair | FR181 | 21:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW2683 | 22:00 | Gepland | |
Budapest (BUD) | Ryanair | FR4278 | 22:40 | Gepland | |
Katowice (KTW) | Smartwings | 3Z7487 | 22:45 | Gepland | |
Larnaca (LCA) | Wizz Air | W64632 | 23:00 | Gepland | |
Stockholm (ARN) | SAS | SK1824 expand_more(1) | 23:15 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33375 | 23:15 | Gepland | |
Krakow (KRK) | Buzz | FR2778 | 23:35 | Gepland |
Vliegen van en naar Thessaloniki Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Thessaloniki Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Thessaloniki Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!