Vluchten Aankomst en vertrek op Thessaloniki Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3136 | 00:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3102 | 08:00 | Gepland | |
Athens (ATH) | SKY express | GQ380 | 08:25 | Gepland | |
Larnaca (LCA) | Wizz Air | W64631 | 08:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:40 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | Gepland | |
Istanbul (IST) | Gulf Air | GF6065 | 08:40 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | Gepland | |
Chania (CHQ) | Ryanair | FR5336 | 08:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5145 | 09:05 | Vertraagd | |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:30 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H571 | 09:30 | Gepland | |
Heraklion (HER) | SKY express | GQ561 | 10:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | Gepland | |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | Gepland | |
Athens (ATH) | SKY express | GQ382 | 11:25 | Gepland | |
Athens (ATH) | Swiftair | MDF30 | 11:50 | Gepland | |
Athens (ATH) | Swiftair | MDF32 | 12:01 | Gepland | |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | Gepland | |
Brussels (CRL) | Ryanair | FR4997 | 12:40 | Gepland | |
Paphos (PFO) | Ryanair | FR5082 | 12:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV5807 expand_more(2) | 12:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7508 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL2563 | 12:50 | Gepland | |
Zurich (ZRH) | Swiss | LX1850 | 13:15 | Gepland | |
Munich (MUC) | Aegean Airlines | A3501 expand_more(3) | 13:20 | Gepland | |
Munich (MUC) | Air Baltic | BT5446 | 13:20 | Gepland | |
Munich (MUC) | Lufthansa | LH5930 | 13:20 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:20 | Gepland | |
Rome (CIA) | Ryanair | FR7068 | 13:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | Gepland | |
Athens (ATH) | Air Canada | AC5714 | 14:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:00 | Gepland | |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5738 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:00 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 14:20 | Gepland | |
Hamburg (HAM) | Eurowings | EW3058 | 14:20 | Gepland | |
Jebel Ali (DWC) | Smartwings | QS4378 | 14:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS809 expand_more(1) | 15:15 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8743 | 15:15 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU542 expand_more(3) | 15:20 | Gepland | |
Belgrade (BEG) | Air France | AF9738 | 15:20 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7941 | 15:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2480 | 15:20 | Gepland | |
Mytilene (MJT) | SKY express | GQ501 | 15:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | Gepland | |
Athens (ATH) | SKY express | GQ384 | 15:45 | Gepland | |
Heraklion (HER) | Ryanair | FR2116 | 16:00 | Gepland | |
Krakow (KRK) | Ryanair | FR2777 | 16:05 | Gepland | |
Poznan (POZ) | Ryanair | FR2552 | 16:05 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:15 | Gepland | |
Budapest (BUD) | Ryanair | FR4277 | 16:45 | Gepland | |
Mytilene (MJT) | Olympic Air | A3587 | 17:10 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:25 | Gepland | |
Athens (ATH) | Emirates | EK4901 | 17:25 | Gepland | |
Athens (ATH) | SKY express | GQ386 | 17:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Gepland | |
Memmingen (FMM) | Ryanair | FR6396 | 19:50 | Gepland | |
Treviso (TSF) | Ryanair | FR2784 | 20:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3126 | 20:50 | Gepland | |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:00 | Gepland | |
Berlin (BER) | Eurowings | EW3054 | 21:00 | Gepland | |
Heraklion (HER) | Aegean Airlines | A3575 | 21:00 | Gepland | |
Athens (ATH) | SKY express | GQ388 | 21:10 | Gepland | |
Kos (KGS) | Olympic Air | A3597 | 21:35 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A3519 | 22:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Gepland | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Gepland | |
Athens (ATH) | SKY express | GQ390 | 23:03 | Gepland | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(4) | 23:15 | Gepland | |
Munich (MUC) | Air Baltic | BT5445 | 23:15 | Gepland | |
Munich (MUC) | Air Canada | AC5756 | 23:15 | Gepland | |
Munich (MUC) | Lufthansa | LH5926 | 23:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | Gepland | |
London (STN) | Ryanair | FR2567 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chania (CHQ) | Ryanair | FR5335 | 05:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3101 | 06:05 | Gepland | |
Brussels (CRL) | Ryanair | FR4998 | 06:30 | Gepland | |
Athens (ATH) | SKY express | GQ391 | 07:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5741 | 08:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:00 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 08:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW3059 | 08:05 | Gepland | |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:15 | Gepland | |
Munich (MUC) | Air Canada | AC5743 | 08:15 | Gepland | |
Munich (MUC) | Lufthansa | LH5931 | 08:15 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:15 | Gepland | |
Larnaca (LCA) | Wizz Air | W64632 | 09:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:10 | Gepland | |
Athens (ATH) | Air Canada | AC5715 | 09:10 | Gepland | |
Athens (ATH) | SKY express | GQ381 | 09:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | Gepland | |
Istanbul (IST) | Gulf Air | GF6064 | 09:30 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | Gepland | |
Larnaca (LCA) | Aegean Airlines | A3544 | 10:15 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5146 | 10:15 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H572 | 10:30 | Gepland | |
Poznan (POZ) | Ryanair | FR2553 | 10:40 | Gepland | |
Heraklion (HER) | SKY express | GQ560 | 10:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3111 expand_more(1) | 11:20 | Gepland | |
Athens (ATH) | Juneyao Air | HO3301 | 11:20 | Gepland | |
Athens (ATH) | SKY express | GQ383 | 12:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Gepland | |
Heraklion (HER) | Ryanair | FR2115 | 13:05 | Gepland | |
Pafos (PFO) | Ryanair | FR5083 | 13:10 | Gepland | |
Amsterdam (AMS) | Transavia | HV5808 expand_more(2) | 13:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7524 | 13:40 | Gepland | |
Amsterdam (AMS) | KLM | KL2562 | 13:40 | Gepland | |
Rome (CIA) | Ryanair | FR7069 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss | LX1851 expand_more(1) | 14:05 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 14:05 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:10 | Gepland | |
Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | Gepland | |
Athens (ATH) | Emirates | EK4900 | 14:45 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A3518 | 14:50 | Gepland | |
Hannover (HAJ) | Smartwings | QS4378 | 15:15 | Gepland | |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:20 | Gepland | |
Berlin (BER) | Eurowings | EW3055 | 15:20 | Gepland | |
Mytilene (MJT) | SKY express | GQ500 | 16:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS810 expand_more(1) | 16:00 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8742 | 16:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU543 expand_more(2) | 16:05 | Gepland | |
Belgrade (BEG) | Air France | AF9726 | 16:05 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Gepland | |
Athens (ATH) | SKY express | GQ385 | 16:20 | Gepland | |
Krakow (KRK) | Ryanair | FR2778 | 16:30 | Gepland | |
Venice (TSF) | Ryanair | FR2785 | 16:30 | Gepland | |
London (STN) | Ryanair | FR2568 | 16:50 | Gepland | |
Budapest (BUD) | Ryanair | FR4278 | 17:10 | Gepland | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | Gepland | |
Kos (KGS) | Olympic Air | A3596 | 17:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3121 | 18:10 | Gepland | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(1) | 18:10 | Gepland | |
Munich (MUC) | Lufthansa | LH5927 | 18:10 | Gepland | |
Athens (ATH) | SKY express | GQ387 | 18:25 | Gepland | |
Athens (ATH) | Swiftair | MDF33 | 18:35 | Gepland | |
Athens (ATH) | Swiftair | MDF31 | 18:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Gepland | |
Memmingen (FMM) | Ryanair | FR6397 | 20:15 | Gepland | |
Heraklion (HER) | Aegean Airlines | A3574 | 21:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3127 | 21:35 | Gepland | |
Athens (ATH) | SKY express | GQ389 | 21:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3129 | 23:05 | Gepland |
Vliegen van en naar Thessaloniki Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Thessaloniki Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Thessaloniki Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!