Vluchten Aankomst en vertrek op Thessaloniki Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3136 | 00:40 | 00:34 | geland |
Barcelona (BCN) | Aegean Airlines | A3561 expand_more(2) | 00:50 | 01:21 | geland |
Barcelona (BCN) | TAP Air Portugal | TP7435 | 00:50 | 01:21 | geland |
Barcelona (BCN) | Volotea | V75131 | 00:50 | 01:21 | geland |
Riga (RIX) | Air Baltic | BT615 expand_more(1) | 02:30 | 02:37 | geland |
Riga (RIX) | Aegean Airlines | A33274 | 02:30 | 02:37 | geland |
Hanover (HAJ) | Aegean Airlines | A3515 expand_more(1) | 05:50 | 06:02 | geland |
Hanover (HAJ) | Eurowings | EW3050 | 05:50 | 06:02 | geland |
Chania (CHQ) | Ryanair | FR4983 | 07:05 | 06:41 | geland |
Athens (ATH) | Aegean Airlines | A3102 | 07:55 | 07:43 | geland |
Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:20 | 08:06 | geland |
Athens (ATH) | Etihad Airways | EY6779 | 08:20 | 08:06 | geland |
Gudja (MLA) | Ryanair | FR7131 | 08:25 | 08:03 | geland |
Chania (CHQ) | Ryanair | FR5336 | 08:45 | 08:25 | geland |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | 08:39 | geland |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | 08:39 | geland |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | 08:39 | geland |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | 08:39 | geland |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | 08:36 | geland |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | 08:55 | geland |
Cologne (CGN) | Eurowings | EW656 expand_more(1) | 09:20 | 09:32 | geland |
Cologne (CGN) | Aegean Airlines | A33892 | 09:20 | 09:32 | geland |
Izmir (ADB) | Olympic Air | A3537 | 09:25 | 09:16 | geland |
Stuttgart (STR) | Eurowings | EW2680 | 09:35 | 09:28 | geland |
Vienna (VIE) | Lauda Europe | FR180 | 09:40 | 09:39 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 09:50 | 09:35 | geland |
Zurich (ZRH) | Swiss | LX1850 | 09:50 | 09:46 | geland |
Dusseldorf (NRN) | Ryanair | FR5714 | 09:55 | 09:43 | geland |
Paphos (PFO) | Ryanair | FR459 | 10:05 | 09:48 | geland |
Tel Aviv Yafo (TLV) | Bluebird Airways | U8216 | 10:10 | 10:19 | geland |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | 10:27 | geland |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | 10:27 | geland |
Nürnberg (NUE) | Ryanair | FR4484 | 10:40 | 10:29 | geland |
Dusseldorf (DUS) | Avion Express | EW9654 | 11:10 | 11:12 | geland |
London (LGW) | easyJet | U28243 | 11:10 | 11:15 | geland |
London (LGW) | British Airways | BA2740 | 11:30 | 11:18 | geland |
Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:55 | Gepland | |
Athens (ATH) | Etihad Airways | EY6780 | 11:55 | Gepland | |
Athens (ATH) | Swiftair Hellas | MDF30 | 11:55 | 11:33 | geland |
Athens (ATH) | Aegean Airlines | A3114 expand_more(1) | 12:20 | Gepland | |
Athens (ATH) | Air Canada | AC5719 | 12:20 | Gepland | |
Athens (ATH) | Swiftair Hellas | MDF32 | 12:21 | Gepland | |
Zurich (ZRH) | Swiss | LX1852 | 12:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | Gepland | |
Manchester (MAN) | Jet2 | LS903 | 12:40 | Gepland | |
London (STN) | Ryanair | FR2567 | 12:55 | Gepland | |
Bratislava (BTS) | Ryanair | FR2171 | 13:05 | 12:52 | geland |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | Gepland | |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | Gepland | |
Munich (MUC) | Air Canada | AC5754 | 13:15 | Gepland | |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | Gepland | |
Mikonos (JMK) | SKY express | GQ581 | 13:25 | Gepland | |
Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13:25 | Gepland | |
Samos (SMI) | Aegean Airlines | A37083 | 13:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 13:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2563 | 13:30 | Gepland | |
Samos (SMI) | SKY express | GQ511 | 13:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | Gepland | |
Athens (ATH) | Air Canada | AC5714 | 14:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | 13:56 | geland |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | 13:56 | geland |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | 13:56 | geland |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | 13:56 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | 13:56 | geland |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 14:35 | Gepland | |
Limnos (LXS) | Aegean Airlines | A37099 | 14:35 | Gepland | |
Heraklion (HER) | Ryanair | FR2116 | 14:45 | Gepland | |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 14:45 | Vertraagd | |
Munich (MUC) | Aegean Airlines | A31500 | 14:45 | Vertraagd | |
Munich (MUC) | TAP Air Portugal | TP7722 | 14:45 | Vertraagd | |
Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14:50 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP7392 | 14:50 | Gepland | |
Milan (MXP) | Volotea | V75103 | 14:50 | Gepland | |
Brussels (BRU) | Aegean Airlines | A3539 | 15:05 | 14:34 | geland |
Tirana (TIA) | Swiftair Hellas | MDF41 | 15:07 | Gepland | |
Athens (ATH) | Aegean Airlines | A3118 expand_more(1) | 15:40 | Gepland | |
Athens (ATH) | Saudia | SV6386 | 15:40 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | Gepland | |
Skiros (SKU) | SKY express | GQ521 | 16:25 | Gepland | |
Mytilene (MJT) | Olympic Air | A3587 | 16:55 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | Gepland | |
Athens (ATH) | Emirates | EK4901 | 17:20 | Gepland | |
Warsaw (WAW) | LOT | LO607 | 17:25 | Vertraagd | |
Athens (ATH) | SKY express | GQ384 expand_more(1) | 17:55 | Gepland | |
Athens (ATH) | Etihad Airways | EY6781 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | Gepland | |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | Gepland | |
Bologna (BLQ) | Ryanair | FR9974 | 18:20 | Gepland | |
Dortmund (DTM) | Eurowings | EW4074 | 18:55 | Gepland | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 18:55 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A33896 | 18:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Gepland | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Gepland | |
Budapest (BUD) | Ryanair | FR4277 | 20:40 | Gepland | |
Birmingham (BHX) | Jet2 | LS1205 | 20:40 | Gepland | |
Heraklion (HER) | SKY express | GQ561 | 20:40 | Gepland | |
London (LGW) | British Airways | BA2742 | 20:50 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21143 | 20:55 | Gepland | |
Berlin (BER) | Ryanair | FR100 | 21:00 | Gepland | |
London (STN) | Jet2 | LS1651 | 21:10 | Gepland | |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:25 | Gepland | |
Berlin (BER) | Eurowings | EW3054 | 21:25 | Gepland | |
Athens (ATH) | SKY express | GQ388 | 21:30 | Gepland | |
Stockholm (ARN) | Ryanair | FR4691 | 21:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Gepland | |
Hanover (HAJ) | Eurowings | EW3652 | 22:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3128 | 22:25 | Gepland | |
Zagreb (ZAG) | Ryanair | FR5864 | 22:25 | Gepland | |
Tel Aviv Yafo (TLV) | Smartwings | 6H573 | 22:30 | Gepland | |
Tel Aviv Yafo (TLV) | Smartwings | 6H573 | 22:30 | Gepland | |
Bucharest (OTP) | Ryanair | FR7668 | 22:35 | Gepland | |
Larnaca (LCA) | Wizz Air | W64631 | 22:40 | Gepland | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Gepland | |
Vantaa (HEL) | Ryanair | FR9229 | 22:50 | Gepland | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Gepland | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Gepland | |
Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:28 | Gepland | |
Athens (ATH) | Etihad Airways | EY6783 | 23:28 | Gepland | |
Krakow (KRK) | Ryanair | FR2777 | 23:30 | Gepland | |
Copenhagen (CPH) | Ryanair | FR3566 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT616 expand_more(1) | 03:35 | 03:46 | Onderweg |
Riga (RIX) | Aegean Airlines | A33275 | 03:35 | 03:46 | Onderweg |
Pafos (PFO) | Ryanair | FR458 | 05:45 | 05:47 | Onderweg |
Chania (CHQ) | Ryanair | FR5335 | 05:45 | 05:43 | Onderweg |
London (STN) | Ryanair | FR2568 | 05:50 | 05:52 | Onderweg |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | 06:07 | Onderweg |
Izmir (ADB) | Olympic Air | A3536 | 06:00 | 06:10 | Onderweg |
Athens (ATH) | SKY express | GQ391 | 07:00 | 07:05 | Onderweg |
Chania (CHQ) | Ryanair | FR4982 | 07:45 | 07:45 | Onderweg |
Athens (ATH) | Aegean Airlines | A3105 | 07:55 | 08:04 | Onderweg |
Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 08:10 | 08:16 | Onderweg |
Munich (MUC) | Air Baltic | BT5447 | 08:10 | Gepland | |
Munich (MUC) | Air Canada | AC5743 | 08:10 | 08:16 | Onderweg |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | 08:16 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | 08:16 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | 08:16 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | 08:21 | Onderweg |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | 08:21 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | 08:21 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | 08:21 | Onderweg |
Brussels (BRU) | Aegean Airlines | A3538 | 08:40 | 08:58 | Onderweg |
Malta (MLA) | Ryanair | FR7130 | 08:50 | 08:56 | Onderweg |
Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:00 | 09:09 | Onderweg |
Athens (ATH) | Etihad Airways | EY6785 | 09:00 | 09:09 | Onderweg |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09:05 | 09:11 | Onderweg |
Athens (ATH) | Air Canada | AC5716 | 09:05 | 09:11 | Onderweg |
Bratislava (BTS) | Ryanair | FR2170 | 09:10 | 09:17 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | 09:49 | Onderweg |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | 09:49 | Onderweg |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | 09:49 | Onderweg |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | 09:49 | Onderweg |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | 09:58 | Onderweg |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | 10:04 | Onderweg |
Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09:50 | 10:05 | Onderweg |
Milan (MXP) | TAP Air Portugal | TP7386 | 09:50 | 10:05 | Onderweg |
Milan (MXP) | Volotea | V75102 | 09:50 | 10:05 | Onderweg |
Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:55 | 10:01 | Onderweg |
Samos (SMI) | Aegean Airlines | A37082 | 09:55 | 10:01 | Onderweg |
Cologne (CGN) | Eurowings | EW657 expand_more(1) | 10:05 | 10:31 | Onderweg |
Cologne (CGN) | Aegean Airlines | A33893 | 10:05 | 10:31 | Onderweg |
Vienna (VIE) | Lauda Europe | FR181 | 10:10 | 10:27 | Onderweg |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 10:15 | 10:37 | Onderweg |
Stuttgart (STR) | Eurowings | EW2681 | 10:20 | 10:42 | Onderweg |
Weeze (NRN) | Ryanair | FR5715 | 10:20 | 10:45 | Onderweg |
Zurich (ZRH) | Swiss | LX1851 expand_more(1) | 10:35 | 11:13 | Onderweg |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 10:35 | 11:13 | Onderweg |
Tel Aviv (TLV) | Bluebird Airways | U8217 | 10:55 | 11:30 | Onderweg |
Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:15 | 11:16 | Onderweg |
Athens (ATH) | Air Canada | AC5751 | 11:15 | 11:16 | Onderweg |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | 11:16 | Onderweg |
Nuremberg (NUE) | Ryanair | FR4485 | 11:15 | 11:20 | Onderweg |
Heraklion (HER) | Ryanair | FR2115 | 11:40 | 11:47 | Onderweg |
Dusseldorf (DUS) | Avion Express | EW9655 | 11:55 | Gepland | |
London (LGW) | easyJet | U28244 | 11:55 | Gepland | |
London (LGW) | British Airways | BA2741 | 12:25 | Gepland | |
Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:30 | Gepland | |
Athens (ATH) | Etihad Airways | EY6786 | 12:30 | Gepland | |
Tirana (TIA) | Swiftair Hellas | MDF40 | 12:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Gepland | |
Zurich (ZRH) | Swiss | LX1853 expand_more(1) | 13:20 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | Gepland | |
Manchester (MAN) | Jet2 | LS904 | 13:30 | Gepland | |
Mykonos (JMK) | SKY express | GQ580 | 13:55 | Gepland | |
Mytilene (MJT) | Olympic Air | A3586 | 14:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR9975 | 14:00 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | Gepland | |
Skyros (SKU) | SKY express | GQ520 | 14:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 14:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2562 | 14:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | Gepland | |
Athens (ATH) | Emirates | EK4900 | 14:40 | Gepland | |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | Gepland | |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 15:05 | Gepland | |
Lemnos (LXS) | Aegean Airlines | A37098 | 15:05 | Gepland | |
Helsinki (HEL) | Ryanair | FR9230 | 15:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 15:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A31525 | 15:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7639 | 15:35 | Gepland | |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:50 | Gepland | |
Berlin (BER) | Eurowings | EW3055 | 15:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 15:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Gepland | |
Samos (SMI) | SKY express | GQ510 | 16:55 | Gepland | |
Athens (ATH) | VistaJet | VJT630 | 17:00 | Gepland | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | Gepland | |
Copenhagen (CPH) | Ryanair | FR3565 | 17:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(2) | 18:05 | Gepland | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Gepland | |
Warsaw (WAW) | LOT | LO608 | 18:25 | Gepland | |
Athens (ATH) | SKY express | GQ385 | 18:30 | Gepland | |
Athens (ATH) | Swiftair Hellas | MDF33 | 18:35 | Gepland | |
Athens (ATH) | Swiftair Hellas | MDF31 | 18:35 | Gepland | |
Zagreb (ZAG) | Ryanair | FR5865 | 18:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Gepland | |
Tel Aviv (TLV) | Aegean Airlines | A3548 | 19:05 | Gepland | |
Dortmund (DTM) | Eurowings | EW4075 | 19:40 | Gepland | |
Brussels (BRU) | Transavia | HV9054 | 19:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3123 | 19:45 | Gepland | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 19:45 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A33897 | 19:45 | Gepland | |
Budapest (BUD) | Ryanair | FR4278 | 21:05 | Gepland | |
Chisinau (RMO) | SkyUp Airlines | U5322 | 21:05 | Gepland | |
Heraklion (HER) | SKY express | GQ560 | 21:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:15 | Gepland | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Gepland | |
Istanbul (IST) | Gulf Air | GF6014 | 21:15 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Gepland | |
Berlin (BER) | Ryanair | FR101 | 21:25 | Gepland | |
Birmingham (BHX) | Jet2 | LS1206 | 21:30 | Gepland | |
London (LGW) | British Airways | BA2743 | 21:40 | Gepland | |
Basel (BSL) | easyJet | U21144 | 21:40 | Gepland | |
London (STN) | Jet2 | LS1652 | 21:55 | Gepland | |
Stockholm (ARN) | Ryanair | FR4690 | 22:05 | Gepland | |
Athens (ATH) | SKY express | GQ389 | 22:05 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5246 | 22:10 | Gepland | |
Hannover (HAJ) | Eurowings | EW3653 | 22:50 | Gepland | |
Bucharest (OTP) | Ryanair | FR7669 | 23:00 | Gepland | |
Larnaca (LCA) | Wizz Air | W64632 | 23:15 | Gepland | |
Tel Aviv (TLV) | Smartwings | 6H574 | 23:30 | Gepland | |
Krakow (KRK) | Ryanair | FR2778 | 23:55 | Gepland |
Vliegen van en naar Thessaloniki Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Thessaloniki Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Thessaloniki Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!