Flyankomster og avganger på Thessaloniki Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR459 | 00.20 | planlagt | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 00.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6783 | 00.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00.40 | planlagt | |
| Athens (ATH) | Emirates | EK4904 | 00.40 | planlagt | |
| Heraklion (HER) | Ryanair | FR2116 | 01.15 | planlagt | |
| Riga (RIX) | airBaltic | BT615 expand_more(1) | 02.30 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33274 | 02.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03.10 | planlagt | |
| Belgrade (BEG) | Aegean Airlines | A31110 | 03.10 | planlagt | |
| Belgrade (BEG) | Air France | AF9716 | 03.10 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7942 | 03.10 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2513 | 03.10 | planlagt | |
| Nürnberg (NUE) | Aegean Airlines | A3507 expand_more(1) | 05.25 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW3056 | 05.25 | planlagt | |
| Yerevan (EVN) | Aegean Airlines | A3565 | 05.30 | planlagt | |
| Chania (CHQ) | Ryanair | FR4983 | 07.10 | planlagt | |
| Katowice (KTW) | Smartwings | 3Z7486 | 08.00 | planlagt | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08.20 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6779 | 08.20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62447 | 08.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08.45 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08.45 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6065 | 08.45 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3104 | 08.55 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A3577 | 09.00 | planlagt | |
| Rome (FCO) | Ryanair | FR7815 | 09.00 | planlagt | |
| Paros (PAS) | Olympic Air | A3595 | 09.05 | planlagt | |
| Berlin (BER) | Ryanair | FR100 | 09.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21143 | 09.35 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4389 | 09.35 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR4484 | 09.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX1850 expand_more(1) | 09.55 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A32001 | 09.55 | planlagt | |
| Naxos (JNX) | Olympic Air | A3567 | 09.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 10.00 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33897 | 10.00 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5714 | 10.00 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7488 | 10.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 10.15 | planlagt | |
| Isabel Pass (ISL) | VistaJet | VJT796 | 10.18 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10.25 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3319 | 10.25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1897 | 10.40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR413 | 10.55 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8216 | 11.05 | planlagt | |
| Berlin (BER) | easyJet | U25027 | 11.10 | 10:52 | landet |
| London (LHR) | British Airways | BA670 | 11.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR2777 | 11.30 | planlagt | |
| Milos (MLO) | Olympic Air | A3177 | 11.35 | planlagt | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11.55 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6780 | 11.55 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12.00 | planlagt | |
| London (LGW) | easyJet | U28243 | 12.05 | planlagt | |
| Treviso (TSF) | Ryanair | FR2784 | 12.10 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64631 | 12.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX1852 expand_more(1) | 12.30 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A31997 | 12.30 | planlagt | |
| London (LGW) | British Airways | BA2740 | 12.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 12.35 | planlagt | |
| Vienna (VIE) | Aegean Airlines | A33408 | 12.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 12.50 | planlagt | |
| Munich (MUC) | Air Canada | AC5754 | 12.50 | planlagt | |
| Munich (MUC) | airBaltic | BT5421 | 12.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH5930 | 12.50 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2851 | 12.50 | planlagt | |
| Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 12.55 | planlagt | |
| Limnos (LXS) | Aegean Airlines | A37099 | 12.55 | planlagt | |
| Samos (SMI) | Olympic Air | OA83 expand_more(1) | 13.10 | planlagt | |
| Samos (SMI) | Aegean Airlines | A37083 | 13.10 | planlagt | |
| Cluj-Napoca (CLJ) | Animawings | A2744 | 13.10 | planlagt | |
| Bucharest (OTP) | Tarom | RO275 expand_more(1) | 13.15 | planlagt | |
| Bucharest (OTP) | Air France | AF6644 | 13.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS903 | 13.15 | planlagt | |
| Athens (ATH) | Heli Air Services | HLR777 | 13.38 | planlagt | |
| Paros (PAS) | VistaJet | VJT796 | 13.42 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14.05 | planlagt | |
| Athens (ATH) | Air Canada | AC5714 | 14.05 | planlagt | |
| Paros (PAS) | SKY express | GQ571 | 14.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC5738 | 14.15 | planlagt | |
| Frankfurt (FRA) | airBaltic | BT5414 | 14.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 14.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14.15 | planlagt | |
| Poznan (POZ) | Smartwings | 3Z7698 | 14.25 | planlagt | |
| Milan (MXP) | Aegean Airlines | A3553 expand_more(2) | 14.50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP7392 | 14.50 | planlagt | |
| Milan (MXP) | Volotea | V75103 | 14.50 | planlagt | |
| London (LHR) | British Airways | BA672 | 14.55 | planlagt | |
| Dusseldorf (DUS) | SKY express | GQ591 | 15.05 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A3539 expand_more(1) | 15.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6504 | 15.05 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(5) | 15.25 | planlagt | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15.25 | planlagt | |
| Belgrade (BEG) | Air France | AF9738 | 15.25 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15.25 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15.25 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR5330 | 15.25 | planlagt | |
| Paphos (PFO) | Ryanair | FR5082 | 15.35 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7668 | 15.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5809 expand_more(2) | 16.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7522 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2597 | 16.00 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 | 16.15 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A3571 | 16.15 | planlagt | |
| Syros Island (JSY) | Olympic Air | A3579 | 16.45 | planlagt | |
| Athens (ATH) | VistaJet | VJT480 | 16.58 | planlagt | |
| Paris (ORY) | Transavia | TO3588 | 17.00 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17.05 | planlagt | |
| Mytilene (MJT) | Olympic Air | A3587 | 17.15 | planlagt | |
| Cagliari (CAG) | Vista America | VJA539 | 17.22 | planlagt | |
| Warsaw (WAW) | LOT | LO607 | 17.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2682 | 17.30 | planlagt | |
| Yerevan (EVN) | FlyOne Armenia | 3F185 | 17.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(3) | 17.35 | planlagt | |
| Athens (ATH) | Emirates | EK4901 | 17.35 | planlagt | |
| Athens (ATH) | IndiGo | 6E3004 | 17.35 | planlagt | |
| Athens (ATH) | Saudia | SV6615 | 17.35 | planlagt | |
| London (LCY) | British Airways | BA2229 | 17.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 17.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31500 | 17.35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7722 | 17.35 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4691 | 18.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 18.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31540 | 18.05 | planlagt | |
| Iasi (IAS) | Animawings | A2746 | 18.05 | planlagt | |
| Napoli (NAP) | Ryanair | FR1371 | 18.40 | planlagt | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 18.50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6781 | 18.50 | planlagt | |
| Hahn (HHN) | Ryanair | FR5797 | 18.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9656 | 19.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1906 | 19.35 | planlagt | |
| Vienna (VIE) | Ryanair | FR180 | 19.45 | planlagt | |
| Kos (KGS) | Aegean Airlines | A3597 | 19.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1854 expand_more(2) | 20.20 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A31998 | 20.20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8460 | 20.20 | planlagt | |
| London (STN) | Jet2 | LS1651 | 20.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20.25 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20.25 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6011 | 20.25 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20.25 | planlagt | |
| Bristol (BRS) | easyJet | U22879 | 20.30 | planlagt | |
| Athens (ATH) | SKY express | GQ388 | 20.40 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3547 | 20.40 | planlagt | |
| Heraklion (HER) | SKY express | GQ561 | 20.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR7226 | 20.45 | planlagt | |
| Santorini (JTR) | Olympic Air | A3591 | 20.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS825 expand_more(1) | 20.55 | planlagt | |
| Vienna (VIE) | Aegean Airlines | A33409 | 20.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3126 expand_more(2) | 21.05 | planlagt | |
| Athens (ATH) | Egyptair | MS9246 | 21.05 | planlagt | |
| Athens (ATH) | IndiGo | 6E3006 | 21.05 | planlagt | |
| Izmir (ADB) | Olympic Air | A3537 | 21.30 | planlagt | |
| Cologne (CGN) | Eurowings | EW656 expand_more(1) | 21.35 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33893 | 21.35 | planlagt | |
| Derby (EMA) | Jet2 | LS3025 | 22.15 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR8732 | 22.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Arkia | IZ223 | 22.20 | planlagt | |
| Stockholm (ARN) | SAS | SK1823 expand_more(1) | 22.35 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33329 | 22.35 | planlagt | |
| Rhodes (RHO) | SKY express | GQ587 | 22.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 22.45 | planlagt | |
| Frankfurt (FRA) | airBaltic | BT5444 | 22.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 22.45 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22.50 | planlagt | |
| Poznan (POZ) | Ryanair | FR2552 | 22.55 | planlagt | |
| Gudja (MLA) | Ryanair | FR7131 | 23.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(2) | 23.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH5926 | 23.05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23.05 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 23.35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3058 | 23.35 | planlagt | |
| Mikonos (JMK) | Aegean Airlines | A3593 | 23.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D84406 | 00.15 | planlagt | |
| Riga (RIX) | airBaltic | BT616 expand_more(1) | 03.35 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33275 | 03.35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU547 expand_more(5) | 04.25 | planlagt | |
| Belgrade (BEG) | Aegean Airlines | A31111 | 04.25 | planlagt | |
| Belgrade (BEG) | Air France | AF9734 | 04.25 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7928 | 04.25 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2481 | 04.25 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR5336 | 04.25 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A3576 | 06.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3101 | 06.00 | planlagt | |
| Paros (PAS) | Olympic Air | A3594 | 06.00 | planlagt | |
| Milan (BGY) | Ryanair | FR412 | 06.15 | planlagt | |
| Athens (ATH) | SKY express | GQ391 | 06.30 | planlagt | |
| Naxos (JNX) | Olympic Air | A3566 | 06.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR2778 | 07.10 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07.15 | planlagt | |
| Chania (CHQ) | Ryanair | FR4982 | 07.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3105 expand_more(2) | 07.40 | planlagt | |
| Athens (ATH) | Air Canada | AC5721 | 07.40 | planlagt | |
| Athens (ATH) | IndiGo | 6E3000 | 07.40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3500 expand_more(5) | 07.45 | planlagt | |
| Munich (MUC) | Air Canada | AC5743 | 07.45 | planlagt | |
| Munich (MUC) | airBaltic | BT5447 | 07.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH5931 | 07.45 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2850 | 07.45 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7403 | 07.45 | planlagt | |
| Venice (TSF) | Ryanair | FR2785 | 07.45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC5741 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 08.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08.10 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A3538 expand_more(1) | 08.40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6503 | 08.40 | planlagt | |
| Poznan (POZ) | Smartwings | 3Z7699 | 08.50 | planlagt | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09.00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6785 | 09.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3107 expand_more(3) | 09.05 | planlagt | |
| Athens (ATH) | Air Canada | AC5716 | 09.05 | planlagt | |
| Athens (ATH) | Egyptair | MS9249 | 09.05 | planlagt | |
| Athens (ATH) | IndiGo | 6E3001 | 09.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62448 | 09.15 | planlagt | |
| Rome (FCO) | Ryanair | FR7816 | 09.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09.35 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09.35 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6064 | 09.35 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09.35 | planlagt | |
| Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09.40 | planlagt | |
| Samos (SMI) | Aegean Airlines | A37082 | 09.40 | planlagt | |
| Milan (MXP) | Aegean Airlines | A3552 expand_more(2) | 09.50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP7386 | 09.50 | planlagt | |
| Milan (MXP) | Volotea | V75102 | 09.50 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 | 09.55 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4388 | 10.00 | planlagt | |
| Berlin (BER) | Ryanair | FR101 | 10.00 | planlagt | |
| Basel (BSL) | easyJet | U21144 | 10.15 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR4485 | 10.20 | planlagt | |
| Weeze (NRN) | Ryanair | FR5715 | 10.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 10.40 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33896 | 10.40 | planlagt | |
| Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 10.40 | planlagt | |
| Lemnos (LXS) | Aegean Airlines | A37098 | 10.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX1851 expand_more(2) | 10.40 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A32000 | 10.40 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8459 | 10.40 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7489 | 10.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 10.55 | planlagt | |
| Corfu (CFU) | VistaJet | VJT474 | 11.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11.15 | planlagt | |
| Athens (ATH) | IndiGo | 6E3002 | 11.15 | planlagt | |
| Athens (ATH) | Juneyao Air | HO3301 | 11.15 | planlagt | |
| Paros (PAS) | VistaJet | VJT796 | 11.15 | planlagt | |
| Pafos (PFO) | Ryanair | FR5083 | 11.20 | planlagt | |
| Helsinki (HEL) | Finnair | AY1898 | 11.30 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | U5322 | 11.35 | planlagt | |
| Berlin (BER) | easyJet | U25028 | 11.50 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | U8217 | 12.05 | planlagt | |
| Milos (MLO) | Olympic Air | A3176 | 12.10 | planlagt | |
| London (LHR) | British Airways | BA671 | 12.15 | planlagt | |
| Paros (PAS) | SKY express | GQ570 | 12.30 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7669 | 12.40 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A3570 | 12.45 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64632 | 12.50 | planlagt | |
| London (LGW) | easyJet | U28244 | 12.55 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR5798 | 13.10 | planlagt | |
| Corfu (CFU) | VistaJet | H5727 | 13.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13.20 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A31995 | 13.20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 13.20 | planlagt | |
| London (LGW) | British Airways | BA2741 | 13.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 13.25 | planlagt | |
| Vienna (VIE) | Aegean Airlines | A33402 | 13.25 | planlagt | |
| Bucharest (OTP) | Tarom | RO276 expand_more(1) | 13.45 | planlagt | |
| Bucharest (OTP) | Air France | AF6641 | 13.45 | planlagt | |
| Syros Island (JSY) | Olympic Air | A3578 | 13.45 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 13.55 | planlagt | |
| Iasi (IAS) | Animawings | A2747 | 13.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS904 | 14.15 | planlagt | |
| Mytilene (MJT) | Olympic Air | A3586 | 14.20 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT796 | 14.40 | planlagt | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 14.40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6786 | 14.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14.45 | planlagt | |
| Athens (ATH) | Emirates | EK4900 | 14.45 | planlagt | |
| Katowice (KTW) | Smartwings | 3Z7487 | 15.15 | planlagt | |
| London (LHR) | British Airways | BA673 | 15.50 | planlagt | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15.55 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16.10 | planlagt | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16.10 | planlagt | |
| Belgrade (BEG) | Air France | AF9726 | 16.10 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16.10 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR7227 | 16.25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 16.45 | planlagt | |
| Frankfurt (FRA) | airBaltic | BT5454 | 16.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 16.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 16.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5810 expand_more(2) | 16.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7523 | 16.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2596 | 16.50 | planlagt | |
| Kos (KGS) | Aegean Airlines | A3596 | 17.00 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17.15 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 17.15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3059 | 17.15 | planlagt | |
| Santorini (JTR) | Olympic Air | A3590 | 17.20 | planlagt | |
| Paris (ORY) | Transavia | TO3589 | 17.45 | planlagt | |
| Izmir (ADB) | Olympic Air | A3536 | 18.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18.05 | planlagt | |
| Munich (MUC) | airBaltic | BT5434 | 18.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH5927 | 18.05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7406 | 18.05 | planlagt | |
| London (STN) | Ryanair | FR2568 | 18.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2683 | 18.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3121 expand_more(1) | 18.15 | planlagt | |
| Athens (ATH) | Emirates | EK4944 | 18.15 | planlagt | |
| Warsaw (WAW) | LOT | LO608 | 18.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 18.30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31525 | 18.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7639 | 18.30 | planlagt | |
| Yerevan (EVN) | FlyOne Armenia | 3F186 | 18.30 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4690 | 18.30 | planlagt | |
| Cluj-Napoca (CLJ) | Animawings | A2745 | 18.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19.00 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31528 | 19.00 | planlagt | |
| Naples (NAP) | Ryanair | FR1370 | 19.05 | planlagt | |
| Kraljevo (KVO) | AirSERBIA | JU2549 | 19.10 | planlagt | |
| Malta (MLA) | Ryanair | FR7130 | 19.15 | planlagt | |
| Rhodes (RHO) | SKY express | GQ586 | 19.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9657 | 20.05 | planlagt | |
| Vienna (VIE) | Ryanair | FR181 | 20.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1907 | 20.20 | planlagt | |
| Mykonos (JMK) | Aegean Airlines | A3592 | 21.00 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1855 expand_more(1) | 21.05 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A31996 | 21.05 | planlagt | |
| Bratislava (BTS) | Ryanair | FR2170 | 21.10 | planlagt | |
| London (STN) | Jet2 | LS1652 | 21.10 | planlagt | |
| Heraklion (HER) | SKY express | GQ560 | 21.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21.15 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6014 | 21.15 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21.15 | planlagt | |
| Bristol (BRS) | easyJet | U22880 | 21.20 | planlagt | |
| Athens (ATH) | SKY express | GQ385 | 21.20 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3546 | 21.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS826 expand_more(1) | 21.45 | planlagt | |
| Vienna (VIE) | Aegean Airlines | A33403 | 21.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3127 | 21.50 | planlagt | |
| Cologne (CGN) | Eurowings | EW657 expand_more(1) | 22.20 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33892 | 22.20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR8733 | 22.45 | planlagt | |
| Nottingham (EMA) | Jet2 | LS3026 | 23.05 | planlagt | |
| Poznan (POZ) | Ryanair | FR2553 | 23.20 | planlagt | |
| Athens (ATH) | SKY express | GQ389 | 23.20 | planlagt | |
| Stockholm (ARN) | SAS | SK1824 expand_more(1) | 23.25 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33375 | 23.25 | planlagt | |
| Tel Aviv (TLV) | Arkia | IZ1224 | 23.35 | planlagt | |
Flyr til og fra Thessaloniki Airport
Denne siden gir informasjon om destinasjonene som kan nås via Thessaloniki Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Thessaloniki Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
