Flyankomster og avganger på Thessaloniki Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Mikonos (JMK) | Olympic Air | A3593 | 00.35 | 00:31 | landet |
Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00.40 | 01:02 | landet |
Athens (ATH) | Emirates | EK4930 | 00.40 | 01:02 | landet |
Nürnberg (NUE) | Ryanair | FR4484 | 01.00 | 00:48 | landet |
Barcelona (BCN) | Aegean Airlines | A3561 expand_more(2) | 01.25 | 01:24 | landet |
Barcelona (BCN) | TAP Air Portugal | TP7435 | 01.25 | 01:24 | landet |
Barcelona (BCN) | Volotea | V75131 | 01.25 | 01:24 | landet |
Belgrade (BEG) | AirSERBIA | JU546 expand_more(4) | 03.10 | 03:15 | landet |
Belgrade (BEG) | Aegean Airlines | A31122 | 03.10 | 03:15 | landet |
Belgrade (BEG) | Air France | AF9716 | 03.10 | 03:15 | landet |
Belgrade (BEG) | Etihad Airways | EY7942 | 03.10 | 03:15 | landet |
Belgrade (BEG) | ITA Airways | AZ2513 | 03.10 | 03:15 | landet |
Hanover (HAJ) | Aegean Airlines | A3515 expand_more(1) | 05.50 | 05:36 | landet |
Hanover (HAJ) | Eurowings | EW3050 | 05.50 | 05:36 | landet |
Tbilisi (TBS) | Aegean Airlines | A3563 | 06.40 | 06:16 | landet |
Athens (ATH) | Aegean Airlines | A3102 | 07.50 | 07:53 | landet |
Athens (ATH) | SKY express | GQ380 expand_more(1) | 08.20 | 08:30 | landet |
Athens (ATH) | Etihad Airways | EY6779 | 08.20 | 08:30 | landet |
Vienna (VIE) | Lauda Europe | FR180 | 08.30 | 08:08 | landet |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08.45 | 08:23 | landet |
Istanbul (IST) | Aegean Airlines | A33157 | 08.45 | 08:23 | landet |
Istanbul (IST) | Gulf Air | GF6065 | 08.45 | 08:23 | landet |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08.45 | 08:23 | landet |
Chania (CHQ) | Ryanair | FR4983 | 08.50 | 08:35 | landet |
Athens (ATH) | Aegean Airlines | A3104 | 08.55 | 09:03 | landet |
Larnaca (LCA) | Aegean Airlines | A3545 | 09.00 | 08:43 | landet |
Rhodes (RHO) | Ryanair | FR9235 | 09.00 | 08:38 | landet |
Paros (PAS) | Olympic Air | A3595 | 09.05 | 08:58 | landet |
Amsterdam (AMS) | Transavia | HV5805 expand_more(1) | 09.10 | 08:41 | landet |
Amsterdam (AMS) | KLM | KL2636 | 09.10 | 08:41 | landet |
Memmingen (FMM) | Ryanair | FR1878 | 09.10 | 09:07 | landet |
Heraklion (HER) | SKY express | GQ563 | 09.25 | 09:29 | landet |
Hamburg (HAM) | Avion Express | EW7658 expand_more(1) | 09.35 | 09:12 | landet |
Hamburg (HAM) | Aegean Airlines | A33896 | 09.35 | 09:12 | landet |
Stuttgart (STR) | Eurowings | EW2680 | 09.35 | 09:26 | landet |
Geneva (GVA) | Swiss | LX2356 | 10.00 | 09:56 | landet |
Dusseldorf (DUS) | Eurowings | EW9654 | 10.30 | 10:12 | landet |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10.35 | 10:55 | landet |
Athens (ATH) | Juneyao Air | HO3319 | 10.35 | 10:55 | landet |
Cologne (CGN) | Eurowings | EW652 expand_more(1) | 10.50 | 10:35 | landet |
Cologne (CGN) | Aegean Airlines | A33890 | 10.50 | 10:35 | landet |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 11.05 | 10:51 | landet |
Amsterdam (AMS) | KLM | KL2563 | 11.05 | 10:51 | landet |
London (LGW) | easyJet | U28243 | 11.05 | 10:28 | landet |
Manchester (MAN) | easyJet | U22055 | 11.30 | 12:45 | landet |
Athens (ATH) | Swiftair | MDF30 | 11.45 | ukjent | |
Athens (ATH) | SKY express | GQ382 expand_more(1) | 11.55 | 11:55 | landet |
Athens (ATH) | Etihad Airways | EY6780 | 11.55 | 11:55 | landet |
Paris (BVA) | Ryanair | FR3094 | 12.05 | 12:05 | landet |
London (LGW) | British Airways | BA2740 | 12.05 | 11:41 | landet |
Paphos (PFO) | Ryanair | FR5110 | 12.10 | 12:16 | landet |
Athens (ATH) | Swiftair Hellas | MDF32 | 12.14 | 12:11 | landet |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 12.20 | 11:52 | landet |
Munich (MUC) | Aegean Airlines | A31500 | 12.20 | 11:52 | landet |
Munich (MUC) | TAP Air Portugal | TP7722 | 12.20 | 11:52 | landet |
Sarajevo (SJJ) | Ryanair | FR5005 | 12.30 | 12:27 | landet |
Zurich (ZRH) | Swiss | LX1852 | 12.30 | 12:30 | landet |
Zurich (ZRH) | Aegean Airlines | A3535 | 12.30 | 12:21 | landet |
Vienna (VIE) | Austrian Airlines | OS809 | 12.35 | 12:32 | landet |
Warsaw (WAW) | LOT | LO605 | 12.55 | 12:41 | landet |
Heraklion (HER) | Panellenic Airlines | RJB102 | 13.11 | 13:12 | landet |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13.15 | 13:18 | landet |
Munich (MUC) | Air Baltic | BT5446 | 13.15 | 13:18 | landet |
Munich (MUC) | Air Canada | AC5754 | 13.15 | 13:18 | landet |
Munich (MUC) | Lufthansa | LH5930 | 13.15 | 13:18 | landet |
Munich (MUC) | Singapore Airlines | SQ2851 | 13.15 | 13:18 | landet |
Santorini (JTR) | Olympic Air | A3591 | 13.15 | 13:22 | landet |
Paris (ORY) | Transavia | TO3588 | 13.20 | 12:57 | landet |
Budapest (BUD) | Wizz Air | W62447 | 13.35 | 14:18 | landet |
Chios (JKH) | SKY express | GQ541 | 13.45 | 14:01 | landet |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13.45 | 13:26 | landet |
Limnos (LXS) | Aegean Airlines | A37099 | 13.45 | 13:26 | landet |
Ibiza (IBZ) | Atmospherica Aviation | AAN111 | 13.53 | 13:48 | landet |
Berlin (BER) | easyJet | U25027 | 13.55 | 13:31 | landet |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14.00 | 14:41 | landet |
Athens (ATH) | Air Canada | AC5714 | 14.00 | 14:41 | landet |
London (LGW) | easyJet | U29003 | 14.10 | 15:41 | landet |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14.15 | 14:06 | landet |
Frankfurt (FRA) | Air Baltic | BT5414 | 14.15 | 14:06 | landet |
Frankfurt (FRA) | Air Canada | AC5738 | 14.15 | 14:06 | landet |
Frankfurt (FRA) | Lufthansa | LH5928 | 14.15 | 14:06 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14.15 | 14:06 | landet |
London (LHR) | British Airways | BA772 | 14.25 | 13:56 | landet |
Budapest (BUD) | Ryanair | FR4277 | 14.35 | 14:35 | landet |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 14.45 | 14:26 | landet |
Bucharest (OTP) | Air France | AF6607 | 14.45 | 14:26 | landet |
Dalaman (DLM) | Arrow Aviation | HEZ661 | 14.55 | 15:08 | landet |
Paris (CDG) | Aegean Airlines | A3521 expand_more(1) | 15.00 | 15:03 | landet |
Paris (CDG) | Volotea | V75059 | 15.00 | 15:03 | landet |
Belgrade (BEG) | AirSERBIA | JU542 expand_more(3) | 15.20 | 15:34 | landet |
Belgrade (BEG) | Air France | AF9738 | 15.20 | 15:34 | landet |
Belgrade (BEG) | Etihad Airways | EY7941 | 15.20 | 15:34 | landet |
Belgrade (BEG) | ITA Airways | AZ2480 | 15.20 | 15:34 | landet |
Tel Aviv Yafo (TLV) | Electra Airways | IZ1223 | 15.55 | 15:57 | landet |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16.10 | 16:11 | landet |
Heraklion (HER) | SKY express | GQ561 | 16.10 | 17:53 | landet |
London (LCY) | British Airways | BA2229 | 16.15 | 17:10 | landet |
Mytilene (MJT) | SKY express | GQ501 | 16.45 | 16:59 | landet |
Naxos (JNX) | Olympic Air | A3567 | 17.05 | 17:04 | landet |
Mikonos (JMK) | SKY express | GQ581 | 17.05 | 17:24 | landet |
Mytilene (MJT) | Olympic Air | A3587 | 17.15 | 16:51 | landet |
Rhodes (RHO) | Aegean Airlines | A3581 | 17.15 | 17:31 | landet |
Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17.20 | 17:34 | landet |
Athens (ATH) | Emirates | EK4901 | 17.20 | 17:34 | landet |
Athens (ATH) | Saudia | SV6798 | 17.20 | 17:34 | landet |
Athens (ATH) | VistaJet | H5728 | 17.29 | planlagt | |
Tel Aviv Yafo (TLV) | KlasJet | LY5247 | 17.30 | 17:21 | landet |
Rome (FCO) | Aegean Airlines | A3551 expand_more(2) | 17.40 | 18:00 | landet |
Rome (FCO) | TAP Air Portugal | TP7393 | 17.40 | 18:00 | landet |
Rome (FCO) | Volotea | V75101 | 17.40 | 18:00 | landet |
Athens (ATH) | SKY express | GQ384 expand_more(1) | 17.55 | Forsinket | |
Athens (ATH) | Etihad Airways | EY6781 | 17.55 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17.55 | 17:57 | landet |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17.55 | 17:57 | landet |
Heraklion (HER) | Aegean Airlines | A3571 | 18.05 | planlagt | |
Treviso (TSF) | Ryanair | FR2784 | 18.20 | planlagt | |
Innsbruck (INN) | Aeroitalia | BQ2358 | 18.29 | planlagt | |
Bucharest (OTP) | Ryanair | FR7668 | 18.35 | planlagt | |
Larnaca (LCA) | Aegean Airlines | A3547 | 18.55 | Forsinket | |
Brussels (CRL) | Ryanair | FR4997 | 19.05 | Forsinket | |
Berlin (BER) | Ryanair | FR100 | 19.25 | 18:59 | landet |
Zurich (ZRH) | Swiss | LX1854 expand_more(1) | 20.10 | Forsinket | |
Zurich (ZRH) | TAP Air Portugal | TP8460 | 20.10 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS811 | 20.20 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20.25 | Forsinket | |
Istanbul (IST) | Aegean Airlines | A33159 | 20.25 | Forsinket | |
Istanbul (IST) | Gulf Air | GF6011 | 20.25 | Forsinket | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20.25 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3126 | 20.40 | planlagt | |
Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20.45 | planlagt | |
Chios (JKH) | Aegean Airlines | A37081 | 20.45 | planlagt | |
Kutaisi (KUT) | Wizz Air | W67903 | 20.45 | Forsinket | |
Kalamata (KLX) | Olympic Air | A3585 | 20.55 | planlagt | |
Stuttgart (STR) | Eurowings | EW2682 | 21.20 | Forsinket | |
Athens (ATH) | SKY express | GQ388 | 21.30 | planlagt | |
Larnaca (LCA) | SKY express | GQ650 | 21.30 | planlagt | |
Hahn (HHN) | Ryanair | FR5797 | 21.35 | Forsinket | |
Kos (KGS) | Aegean Airlines | A3597 | 21.45 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC5740 | 21.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21.55 | planlagt | |
Krakow (KRK) | Ryanair | FR2777 | 22.05 | planlagt | |
Zadar (ZAD) | Harmony Jets | HMJ209 | 22.11 | planlagt | |
Birmingham (BHX) | Jet2 | LS1205 | 22.15 | planlagt | |
Wasaw Modlin (WMI) | Ryanair | FR4389 | 22.15 | planlagt | |
Paphos (PFO) | Ryanair | FR459 | 22.20 | planlagt | |
Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22.25 | planlagt | |
Athens (ATH) | Emirates | EK4929 | 22.25 | planlagt | |
Larnaca (LCA) | Wizz Air | W64631 | 22.35 | planlagt | |
Chania (CHQ) | Aegean Airlines | A3577 | 22.40 | planlagt | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22.45 | planlagt | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23.05 | planlagt | |
Munich (MUC) | Air Baltic | BT5445 | 23.05 | planlagt | |
Munich (MUC) | Lufthansa | LH5926 | 23.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23.05 | planlagt | |
Napoli (NAP) | Ryanair | FR1371 | 23.05 | planlagt | |
Athens (ATH) | SKY express | GQ390 expand_more(1) | 23.28 | planlagt | |
Athens (ATH) | Etihad Airways | EY6783 | 23.28 | planlagt | |
Stockholm (ARN) | Norwegian | D84405 | 23.30 | planlagt | |
Rome (FCO) | Ryanair | FR7815 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | easyJet | U23225 | 00.00 | planlagt | |
Tbilisi (TBS) | Aegean Airlines | A3562 | 00.05 | 00:16 | I rute |
Tel Aviv (TLV) | KlasJet | LY5248 | 00.20 | 01:13 | I rute |
Belgrade (BEG) | AirSERBIA | JU547 expand_more(4) | 04.45 | 04:56 | I rute |
Belgrade (BEG) | Aegean Airlines | A31123 | 04.45 | 04:56 | I rute |
Belgrade (BEG) | Air France | AF9734 | 04.45 | 04:56 | I rute |
Belgrade (BEG) | Etihad Airways | EY7928 | 04.45 | 04:56 | I rute |
Belgrade (BEG) | ITA Airways | AZ2481 | 04.45 | 04:56 | I rute |
Paris (BVA) | Ryanair | FR3093 | 05.45 | 05:53 | I rute |
Chania (CHQ) | Ryanair | FR4982 | 05.45 | 05:50 | I rute |
Rhodes (RHO) | Ryanair | FR9236 | 05.45 | 05:47 | I rute |
Athens (ATH) | Aegean Airlines | A3101 | 06.00 | 06:08 | I rute |
Paros (PAS) | Olympic Air | A3594 | 06.00 | 06:10 | I rute |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06.00 | 06:03 | I rute |
Lemnos (LXS) | Aegean Airlines | A37098 | 06.00 | 06:03 | I rute |
Zurich (ZRH) | Aegean Airlines | A3534 | 07.00 | 07:11 | I rute |
Athens (ATH) | SKY express | GQ391 | 07.00 | 07:06 | I rute |
Athens (ATH) | Aegean Airlines | A3105 | 07.55 | 08:05 | I rute |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08.10 | 08:11 | I rute |
Munich (MUC) | Air Canada | AC5743 | 08.10 | 08:11 | I rute |
Munich (MUC) | Lufthansa | LH5931 | 08.10 | 08:11 | I rute |
Munich (MUC) | Singapore Airlines | SQ2850 | 08.10 | 08:11 | I rute |
Munich (MUC) | TAP Air Portugal | TP7403 | 08.10 | 08:11 | I rute |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08.10 | 08:20 | I rute |
Frankfurt (FRA) | Air Canada | AC5741 | 08.10 | 08:20 | I rute |
Frankfurt (FRA) | Lufthansa | LH5929 | 08.10 | 08:20 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08.10 | 08:20 | I rute |
Paris (CDG) | Aegean Airlines | A3520 expand_more(1) | 08.15 | 08:17 | I rute |
Paris (CDG) | Volotea | V75058 | 08.15 | 08:17 | I rute |
Corfu (CFU) | VistaJet | VJT480 | 08.40 | 08:55 | I rute |
Athens (ATH) | SKY express | GQ381 expand_more(1) | 09.00 | 09:45 | I rute |
Athens (ATH) | Etihad Airways | EY6785 | 09.00 | 09:45 | I rute |
Athens (ATH) | Aegean Airlines | A3107 expand_more(1) | 09.05 | 09:34 | I rute |
Athens (ATH) | Air Canada | AC5716 | 09.05 | 09:34 | I rute |
Nuremberg (NUE) | Ryanair | FR4485 | 09.15 | 09:30 | I rute |
Sarajevo (SJJ) | Ryanair | FR5004 | 09.25 | 09:57 | I rute |
Memmingen (FMM) | Ryanair | FR1879 | 09.35 | 10:15 | I rute |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09.35 | 09:33 | I rute |
Istanbul (IST) | Aegean Airlines | A33156 | 09.35 | 09:33 | I rute |
Istanbul (IST) | Gulf Air | GF6064 | 09.35 | 09:33 | I rute |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09.35 | 09:33 | I rute |
Larnaca (LCA) | Aegean Airlines | A3544 | 09.45 | 10:02 | I rute |
Santorini (JTR) | Olympic Air | A3590 | 09.45 | 09:59 | I rute |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09.50 | 10:18 | I rute |
Vienna (VIE) | Lauda Europe | FR181 | 10.00 | 10:05 | I rute |
Heraklion (HER) | SKY express | GQ562 | 10.00 | 10:44 | I rute |
Amsterdam (AMS) | Transavia | HV5806 expand_more(1) | 10.00 | 10:21 | I rute |
Amsterdam (AMS) | KLM | KL2635 | 10.00 | 10:21 | I rute |
Stuttgart (STR) | Eurowings | EW2681 | 10.15 | 10:36 | I rute |
Hamburg (HAM) | Avion Express | EW7659 expand_more(1) | 10.15 | 10:31 | I rute |
Hamburg (HAM) | Aegean Airlines | A33897 | 10.15 | 10:31 | I rute |
Geneva (GVA) | Swiss | LX2357 | 10.50 | 10:59 | I rute |
Athens (ATH) | Aegean Airlines | A3111 expand_more(3) | 11.15 | 11:56 | I rute |
Athens (ATH) | Air Canada | AC5751 | 11.15 | 11:56 | I rute |
Athens (ATH) | Juneyao Air | HO3301 | 11.15 | 11:56 | I rute |
Athens (ATH) | Saudia | SV6819 | 11.15 | 11:56 | I rute |
Dusseldorf (DUS) | Eurowings | EW9655 | 11.20 | 11:42 | I rute |
Cologne (CGN) | Eurowings | EW653 expand_more(1) | 11.35 | 12:25 | I rute |
Cologne (CGN) | Aegean Airlines | A33891 | 11.35 | 12:25 | I rute |
London (LGW) | easyJet | U28244 | 11.45 | 12:42 | I rute |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 12.00 | 12:36 | I rute |
Amsterdam (AMS) | KLM | KL2562 | 12.00 | 12:36 | I rute |
Manchester (MAN) | easyJet | U22056 | 12.10 | 13:53 | I rute |
Athens (ATH) | SKY express | GQ383 expand_more(1) | 12.30 | 12:55 | I rute |
Athens (ATH) | Etihad Airways | EY6786 | 12.30 | 12:55 | I rute |
Pafos (PFO) | Ryanair | FR5111 | 12.35 | 13:14 | I rute |
London (LGW) | British Airways | BA2741 | 12.55 | 13:03 | I rute |
Brussels (CRL) | Ryanair | FR4998 | 12.55 | 13:23 | I rute |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 13.10 | 13:18 | I rute |
Munich (MUC) | Aegean Airlines | A31525 | 13.10 | 13:18 | I rute |
Munich (MUC) | TAP Air Portugal | TP7639 | 13.10 | 13:18 | I rute |
Rome (FCO) | Aegean Airlines | A3550 expand_more(2) | 13.15 | 13:27 | I rute |
Rome (FCO) | TAP Air Portugal | TP7387 | 13.15 | 13:27 | I rute |
Rome (FCO) | Volotea | V75100 | 13.15 | 13:27 | I rute |
Zurich (ZRH) | Swiss | LX1853 expand_more(2) | 13.20 | 13:40 | I rute |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13.20 | 13:40 | I rute |
Zurich (ZRH) | TAP Air Portugal | TP8467 | 13.20 | 13:40 | I rute |
Vienna (VIE) | Austrian Airlines | OS810 | 13.25 | 13:36 | I rute |
Naxos (JNX) | Olympic Air | A3566 | 13.50 | 14:13 | I rute |
Warsaw (WAW) | LOT | LO606 | 13.55 | 14:10 | I rute |
Tivat (TIV) | Panellenic Airlines | RJB101 | 14.00 | 14:39 | I rute |
Paris (ORY) | Transavia | TO3589 | 14.05 | 14:36 | I rute |
Rhodes (RHO) | Aegean Airlines | A3580 | 14.05 | 14:30 | I rute |
Budapest (BUD) | Wizz Air | W62448 | 14.10 | 15:38 | I rute |
Mykonos (JMK) | SKY express | GQ580 | 14.20 | 15:00 | I rute |
Mytilene (MJT) | Olympic Air | A3586 | 14.20 | 14:26 | I rute |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14.40 | 15:54 | I rute |
Athens (ATH) | Emirates | EK4900 | 14.40 | 15:54 | I rute |
Berlin (BER) | easyJet | U25028 | 14.45 | 14:54 | I rute |
Athens (ATH) | easyJet | U29225 | 14.54 | 16:45 | I rute |
Budapest (BUD) | Ryanair | FR4278 | 15.00 | 15:42 | I rute |
Heraklion (HER) | Aegean Airlines | A3570 | 15.05 | 15:22 | I rute |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 15.15 | 15:25 | I rute |
Bucharest (OTP) | Air France | AF6617 | 15.15 | 15:25 | I rute |
Tel Aviv (TLV) | Arrow Aviation | HEZ662 | 15.30 | 16:02 | I rute |
Bucharest (OTP) | Ryanair | FR7669 | 15.35 | 15:44 | I rute |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(2) | 15.55 | 16:12 | I rute |
Frankfurt (FRA) | Lufthansa | LH5918 | 15.55 | 16:12 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15.55 | 16:12 | I rute |
Frankfurt (HHN) | Ryanair | FR5798 | 16.00 | 16:48 | I rute |
Belgrade (BEG) | AirSERBIA | JU543 expand_more(3) | 16.05 | 16:32 | I rute |
Belgrade (BEG) | Air France | AF9726 | 16.05 | 16:32 | I rute |
Belgrade (BEG) | Etihad Airways | EY7961 | 16.05 | 16:32 | I rute |
Belgrade (BEG) | ITA Airways | AZ2505 | 16.05 | 16:32 | I rute |
London (LHR) | British Airways | BA773 | 16.15 | 16:27 | I rute |
Larnaca (LCA) | SKY express | GQ651 | 16.50 | planlagt | |
London (LCY) | British Airways | BA2228 | 16.55 | planlagt | |
Tel Aviv (TLV) | Electra Airways | IZ224 | 16.55 | 17:04 | I rute |
Stuttgart (STR) | Aegean Airlines | A3510 | 17.10 | 17:27 | I rute |
Mytilene (MJT) | SKY express | GQ500 | 17.15 | 17:45 | I rute |
Chios (JKH) | SKY express | GQ540 | 17.35 | planlagt | |
Kalamata (KLX) | Olympic Air | A3584 | 17.45 | 17:54 | I rute |
Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17.45 | planlagt | |
Chios (JKH) | Aegean Airlines | A37080 | 17.45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3121 expand_more(1) | 18.00 | planlagt | |
Athens (ATH) | Emirates | EK4902 | 18.00 | planlagt | |
Athens (ATH) | Swiftair | MDF31 | 18.04 | planlagt | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18.05 | planlagt | |
Munich (MUC) | Air Baltic | BT5447 | 18.05 | planlagt | |
Munich (MUC) | Lufthansa | LH5927 | 18.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18.05 | planlagt | |
Athens (ATH) | Swiftair Hellas | MDF33 | 18.07 | planlagt | |
Athens (ATH) | SKY express | GQ385 | 18.30 | planlagt | |
Kos (KGS) | Aegean Airlines | A3596 | 18.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19.00 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19.00 | planlagt | |
Copenhagen (CPH) | Ryanair | FR3565 | 19.15 | planlagt | |
Innsbruck (INN) | Aeroitalia | BQ2359 | 19.20 | planlagt | |
Naples (NAP) | Ryanair | FR1370 | 19.30 | planlagt | |
Larnaca (LCA) | Aegean Airlines | A3546 | 19.40 | planlagt | |
Chania (CHQ) | Aegean Airlines | A3576 | 19.40 | planlagt | |
Berlin (BER) | Ryanair | FR101 | 19.50 | planlagt | |
Venice (TSF) | Ryanair | FR2785 | 20.45 | planlagt | |
Zurich (ZRH) | Swiss | LX1855 | 21.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS812 | 21.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21.15 | planlagt | |
Istanbul (IST) | Aegean Airlines | A33158 | 21.15 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21.15 | planlagt | |
Kutaisi (KUT) | Wizz Air | W67904 | 21.20 | planlagt | |
Athens (ATH) | Aegean Airlines | A3127 | 21.25 | planlagt | |
Mykonos (JMK) | Olympic Air | A3592 | 21.30 | planlagt | |
Heraklion (HER) | Ryanair | FR2115 | 22.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2683 | 22.05 | planlagt | |
Athens (ATH) | SKY express | GQ389 | 22.05 | planlagt | |
Heraklion (HER) | SKY express | GQ560 | 22.10 | planlagt | |
Krakow (KRK) | Ryanair | FR2778 | 22.40 | planlagt | |
Warsaw (WMI) | Ryanair | FR4388 | 22.40 | planlagt | |
Pafos (PFO) | Ryanair | FR458 | 22.45 | planlagt | |
Birmingham (BHX) | Jet2 | LS1206 | 23.05 | planlagt | |
Athens (ATH) | Aegean Airlines | A3129 | 23.05 | planlagt | |
Yerevan (EVN) | Aegean Airlines | A3564 | 23.10 | planlagt | |
Larnaca (LCA) | Wizz Air | W64632 | 23.10 | planlagt | |
Nuremberg (NUE) | Aegean Airlines | A3506 expand_more(1) | 23.50 | planlagt | |
Nuremberg (NUE) | Eurowings | EW3057 | 23.50 | planlagt |
Flyr til og fra Thessaloniki Airport
Denne siden gir informasjon om destinasjonene som kan nås via Thessaloniki Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Thessaloniki Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!