Ankünfte und Abflüge von Flügen in Thessaloniki Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paphos (PFO) | Ryanair | FR5082 | 00:15 | geplant | |
| Heraklion (HER) | Ryanair | FR2116 | 00:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3136 | 00:40 | geplant | |
| Athens (ATH) | SKY express | GQ380 expand_more(1) | 08:25 | geplant | |
| Athens (ATH) | Etihad Airways | EY6779 | 08:25 | geplant | |
| Heraklion (HER) | SKY express | GQ561 | 08:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:40 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33157 | 08:40 | geplant | |
| Istanbul (IST) | Gulf Air | GF6065 | 08:40 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4345 | 08:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3104 | 08:50 | geplant | |
| Heraklion (HER) | Ryanair | FR9248 | 08:50 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 09:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 09:45 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33896 | 09:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9654 | 09:50 | geplant | |
| Paphos (PFO) | Ryanair | FR459 | 10:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1850 expand_more(1) | 10:10 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A32001 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | geplant | |
| Athens (ATH) | Juneyao Air | HO3319 | 10:35 | geplant | |
| Chania (CHQ) | Ryanair | FR4983 | 10:50 | geplant | |
| Athens (ATH) | SKY express | GQ382 expand_more(1) | 11:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6780 | 11:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2563 | 11:35 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3545 | 12:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3114 | 12:20 | geplant | |
| Samos (SMI) | Olympic Air | OA83 expand_more(1) | 12:25 | geplant | |
| Samos (SMI) | Aegean Airlines | A37083 | 12:25 | geplant | |
| London (STN) | Ryanair | FR2567 | 12:45 | geplant | |
| Warsaw (WAW) | LOT | LO605 | 13:00 | geplant | |
| Larnaca (LCA) | Wizz Air | W64631 | 13:10 | geplant | |
| Chios (JKH) | SKY express | GQ541 | 13:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5738 | 13:40 | geplant | |
| Frankfurt (FRA) | airBaltic | BT5414 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5928 | 13:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2853 | 13:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3116 | 14:00 | geplant | |
| Memmingen (FMM) | Ryanair | FR1878 | 14:00 | geplant | |
| Larnaca (LCA) | SKY express | GQ650 | 14:10 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A3509 expand_more(1) | 14:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW3058 | 14:20 | geplant | |
| Rome (FCO) | Ryanair | FR7815 | 14:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS823 expand_more(1) | 15:15 | geplant | |
| Vienna (VIE) | Aegean Airlines | A33408 | 15:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU542 expand_more(4) | 15:20 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31108 | 15:20 | geplant | |
| Belgrade (BEG) | Air France | AF9738 | 15:20 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7941 | 15:20 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2480 | 15:20 | geplant | |
| Mytilene (MJT) | SKY express | GQ501 | 15:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3118 | 15:40 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ223 | 15:40 | geplant | |
| Athens (ATH) | SKY express | GQ384 expand_more(1) | 15:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6781 | 15:45 | geplant | |
| Budapest (BUD) | Ryanair | FR4277 | 16:00 | geplant | |
| Berlin (BER) | Ryanair | FR100 | 16:10 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A3541 expand_more(1) | 16:15 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5924 | 16:15 | geplant | |
| Brussels (CRL) | Ryanair | FR4997 | 17:10 | geplant | |
| Mytilene (MJT) | Olympic Air | A3587 | 17:10 | geplant | |
| Rhodes (RHO) | Aegean Airlines | A3581 | 17:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3120 expand_more(2) | 17:25 | geplant | |
| Athens (ATH) | Emirates | EK4901 | 17:25 | geplant | |
| Athens (ATH) | IndiGo | 6E3004 | 17:25 | geplant | |
| Athens (ATH) | SKY express | GQ386 expand_more(1) | 18:10 | geplant | |
| Athens (ATH) | Etihad Airways | EY6782 | 18:10 | geplant | |
| Paris (ORY) | Transavia | TO3586 | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3122 expand_more(1) | 19:00 | geplant | |
| Athens (ATH) | IndiGo | 6E3005 | 19:00 | geplant | |
| Nürnberg (NUE) | Ryanair | FR4484 | 19:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3124 | 19:50 | geplant | |
| Krakow (KRK) | Ryanair | FR7226 | 19:50 | geplant | |
| Berlin (BER) | easyJet | U25027 | 20:00 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR5864 | 20:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3126 | 20:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:55 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33159 | 20:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6011 | 20:55 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4347 | 20:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5740 | 21:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5920 | 21:00 | geplant | |
| Athens (ATH) | SKY express | GQ388 | 21:10 | geplant | |
| Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 21:10 | geplant | |
| Berlin (BER) | Eurowings | EW3054 | 21:10 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3575 | 21:10 | geplant | |
| London (LGW) | easyJet | U28243 | 21:10 | geplant | |
| Hahn (HHN) | Ryanair | FR5797 | 21:15 | geplant | |
| Dusseldorf (DUS) | SKY express | GQ591 | 21:20 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67903 | 21:20 | geplant | |
| Kos (KGS) | Olympic Air | A3597 | 21:35 | geplant | |
| London (STN) | Ryanair | FR2590 | 22:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3128 | 22:25 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | geplant | |
| Athens (ATH) | SKY express | GQ390 expand_more(1) | 23:03 | geplant | |
| Athens (ATH) | Etihad Airways | EY6783 | 23:03 | geplant | |
| Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:15 | geplant | |
| Munich (MUC) | airBaltic | BT5445 | 23:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5926 | 23:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7404 | 23:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pafos (PFO) | Ryanair | FR458 | 05:45 | geplant | |
| Heraklion (HER) | Ryanair | FR9247 | 05:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3101 | 06:00 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A3544 | 07:30 | geplant | |
| Athens (ATH) | SKY express | GQ391 | 07:30 | geplant | |
| Chania (CHQ) | Ryanair | FR4982 | 07:35 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 07:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC5741 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5929 | 07:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2852 | 07:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3105 | 07:55 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A3508 expand_more(1) | 08:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW3059 | 08:05 | geplant | |
| Larnaca (LCA) | SKY express | GQ651 | 09:00 | geplant | |
| Samos (SMI) | Olympic Air | OA82 expand_more(1) | 09:05 | geplant | |
| Samos (SMI) | Aegean Airlines | A37082 | 09:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3107 | 09:10 | geplant | |
| Memmingen (FMM) | Ryanair | FR1879 | 09:15 | geplant | |
| Athens (ATH) | SKY express | GQ381 expand_more(1) | 09:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6785 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:30 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33156 | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6064 | 09:30 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4346 | 09:30 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A3540 expand_more(1) | 09:50 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5923 | 09:50 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 09:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 10:25 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33897 | 10:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9655 | 10:30 | geplant | |
| Rome (FCO) | Ryanair | FR7816 | 10:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1851 expand_more(2) | 10:55 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A32000 | 10:55 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8465 | 10:55 | geplant | |
| Brussels (CRL) | Ryanair | FR4998 | 11:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3111 expand_more(2) | 11:20 | geplant | |
| Athens (ATH) | IndiGo | 6E3002 | 11:20 | geplant | |
| Athens (ATH) | Juneyao Air | HO3301 | 11:20 | geplant | |
| Athens (ATH) | SKY express | GQ383 expand_more(1) | 12:00 | geplant | |
| Athens (ATH) | Etihad Airways | EY6786 | 12:00 | geplant | |
| Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2562 | 12:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3115 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | IndiGo | 6E3003 | 13:00 | geplant | |
| London (STN) | Ryanair | FR2568 | 13:15 | geplant | |
| Larnaca (LCA) | Wizz Air | W64632 | 13:45 | geplant | |
| Chios (JKH) | SKY express | GQ540 | 14:00 | geplant | |
| Warsaw (WAW) | LOT | LO606 | 14:00 | geplant | |
| Rhodes (RHO) | Aegean Airlines | A3580 | 14:10 | geplant | |
| Mytilene (MJT) | Olympic Air | A3586 | 14:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:45 | geplant | |
| Athens (ATH) | Emirates | EK4944 | 14:45 | geplant | |
| Krakow (KRK) | Ryanair | FR7227 | 14:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:00 | geplant | |
| Frankfurt (FRA) | airBaltic | BT5454 | 15:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5918 | 15:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:00 | geplant | |
| Dusseldorf (DUS) | SKY express | GQ590 | 15:00 | geplant | |
| Warsaw (WAW) | VistaJet | H5758 | 15:00 | geplant | |
| Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 15:20 | geplant | |
| Berlin (BER) | Eurowings | EW3055 | 15:20 | geplant | |
| Frankfurt (HHN) | Ryanair | FR5798 | 15:40 | geplant | |
| Mytilene (MJT) | SKY express | GQ500 | 16:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS824 expand_more(1) | 16:00 | geplant | |
| Vienna (VIE) | Aegean Airlines | A33402 | 16:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU543 expand_more(4) | 16:05 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31109 | 16:05 | geplant | |
| Belgrade (BEG) | Air France | AF9726 | 16:05 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3119 | 16:20 | geplant | |
| Athens (ATH) | SKY express | GQ385 | 16:20 | geplant | |
| Budapest (BUD) | Ryanair | FR4278 | 16:25 | geplant | |
| Berlin (BER) | Ryanair | FR101 | 16:35 | geplant | |
| Tel Aviv (TLV) | arkia | IZ224 | 16:40 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A3510 | 17:15 | geplant | |
| Kos (KGS) | Olympic Air | A3596 | 17:55 | geplant | |
| Stockholm (ARN) | Ryanair | FR4690 | 18:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3121 | 18:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A3502 expand_more(1) | 18:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5927 | 18:10 | geplant | |
| Athens (ATH) | SKY express | GQ387 | 18:45 | geplant | |
| Paris (ORY) | Transavia | TO3587 | 19:05 | geplant | |
| Nuremberg (NUE) | Ryanair | FR4485 | 19:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3123 | 19:45 | geplant | |
| Rome (FCO) | Ryanair | FR9260 | 20:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3125 | 20:35 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR5865 | 20:40 | geplant | |
| Berlin (BER) | easyJet | U25028 | 20:55 | geplant | |
| Riga (RIX) | airBaltic | BT3792 | 21:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3127 | 21:35 | geplant | |
| Chania (CHQ) | Ryanair | FR5335 | 21:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1894 expand_more(3) | 21:45 | geplant | |
| Istanbul (IST) | Aegean Airlines | A33158 | 21:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6014 | 21:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4348 | 21:45 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3574 | 21:50 | geplant | |
| London (LGW) | easyJet | U28244 | 21:50 | geplant | |
| Heraklion (HER) | SKY express | GQ560 | 21:55 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67904 | 21:55 | geplant | |
| Athens (ATH) | SKY express | GQ389 | 22:00 | geplant | |
| London (STN) | Ryanair | FR2591 | 22:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3129 | 23:05 | geplant | |
Fliegen nach und von Thessaloniki Flughafen
Diese Seite enthält Informationen über die Ziele, die über Thessaloniki Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Thessaloniki Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
