Ankünfte und Abflüge von Flügen in Thessaloniki Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Paphos (PFO) | Ryanair | FR5082 | 00:25 | 00:35 | Gelandet |
Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | 00:56 | Gelandet |
Athens (ATH) | Emirates | EK4930 | 00:40 | geplant | |
Vantaa (HEL) | Ryanair | FR9229 | 01:05 | Unbekannt | |
Hahn (HHN) | Ryanair | FR5797 | 01:05 | 02:19 | Gelandet |
Athens (ATH) | Olympic Air | A33002 | 05:15 | 05:17 | Gelandet |
Athens (ATH) | Olympic Air | OA3002 | 05:50 | geplant | |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 07:50 | geplant | |
Athens (ATH) | SKY express | GQ380 | 08:20 | geplant | |
Zagreb (ZAG) | Lauda Europe | FR5864 | 08:20 | geplant | |
Chania (CHQ) | Ryanair | FR4983 | 08:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | geplant | |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | geplant | |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | geplant | |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | geplant | |
Paros (PAS) | Olympic Air | A3595 | 09:05 | 08:46 | Gelandet |
Nürnberg (NUE) | Ryanair | FR4484 | 09:05 | geplant | |
Stuttgart (STR) | Eurowings | EW2680 | 09:25 | geplant | |
Dusseldorf (NRN) | Ryanair | FR5714 | 09:45 | geplant | |
Cologne (CGN) | Eurowings | EW656 expand_more(1) | 10:00 | geplant | |
Cologne (CGN) | Aegean Airlines | A33892 | 10:00 | geplant | |
Tel Aviv Yafo (TLV) | Smartwings | 6H571 | 10:00 | Verzögert | |
Zurich (ZRH) | Helvetic Airways | LX1850 | 10:10 | geplant | |
Treviso (TSF) | Ryanair | FR2784 | 10:20 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9654 | 10:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | geplant | |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | geplant | |
Brussels (CRL) | Ryanair | FR4997 | 10:55 | geplant | |
London (LHR) | British Airways | BA772 | 11:30 | geplant | |
London (LGW) | easyJet | U28245 | 11:45 | geplant | |
Athens (ATH) | SKY express | GQ382 | 11:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | geplant | |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 12:20 | geplant | |
Munich (MUC) | Aegean Airlines | A31500 | 12:20 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7722 | 12:20 | geplant | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3549 | 12:25 | geplant | |
Zurich (ZRH) | Air Baltic | LX1852 | 12:30 | geplant | |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | geplant | |
Samos (SMI) | SKY express | GQ511 | 12:45 | geplant | |
London (STN) | Ryanair | FR2567 | 12:50 | geplant | |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | geplant | |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | geplant | |
Munich (MUC) | Air Canada | AC5754 | 13:15 | geplant | |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | geplant | |
Santorini (JTR) | Olympic Air | A3591 | 13:15 | geplant | |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 13:30 | geplant | |
Amsterdam (AMS) | KLM | KL2563 | 13:30 | geplant | |
Munich (MUC) | VistaJet | VJT473 | 13:31 | geplant | |
Gudja (MLA) | Ryanair | FR7131 | 13:40 | geplant | |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13:45 | geplant | |
Limnos (LXS) | Aegean Airlines | A37099 | 13:45 | geplant | |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | geplant | |
Athens (ATH) | Air Canada | AC5714 | 14:00 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | geplant | |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | geplant | |
Berlin (BER) | Ryanair | FR100 | 14:30 | geplant | |
Vienna (VIE) | Lauda Europe | FR180 | 14:35 | geplant | |
Paris (CDG) | Aegean Airlines | A3521 expand_more(1) | 15:00 | geplant | |
Paris (CDG) | Volotea | V75059 | 15:00 | geplant | |
Belgrade (BEG) | Bulgaria Air | JU542 expand_more(3) | 15:20 | geplant | |
Belgrade (BEG) | Air France | AF9738 | 15:20 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7941 | 15:20 | geplant | |
Belgrade (BEG) | ITA Airways | AZ2480 | 15:20 | geplant | |
Berlin (BER) | easyJet | U25027 | 15:20 | geplant | |
Memmingen (FMM) | Ryanair | FR1878 | 15:30 | geplant | |
Mikonos (JMK) | SKY express | GQ581 | 15:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | geplant | |
Krakow (KRK) | Ryanair | FR7226 | 15:40 | geplant | |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 15:40 | geplant | |
Bucharest (OTP) | Air France | AF6607 | 15:40 | geplant | |
Prague (PRG) | Smartwings | QS1122 | 15:45 | geplant | |
Larnaca (LCA) | Wizz Air | W64631 | 16:00 | geplant | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | geplant | |
Heraklion (HER) | SKY express | GQ561 | 16:10 | geplant | |
Mytilene (MJT) | SKY express | GQ501 | 16:45 | geplant | |
Naxos (JNX) | Olympic Air | A3567 | 17:05 | geplant | |
Mytilene (MJT) | Olympic Air | A3587 | 17:15 | geplant | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | geplant | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | geplant | |
Athens (ATH) | Emirates | EK4901 | 17:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | geplant | |
Sofia (SOF) | Tus Air | U8217 | 18:00 | geplant | |
Rome (FCO) | Ryanair | FR7815 | 18:05 | geplant | |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3547 | 18:10 | geplant | |
Bucharest (OTP) | Ryanair | FR7668 | 18:25 | geplant | |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 18:50 | geplant | |
Berlin (BER) | Eurowings | EW3054 | 18:50 | geplant | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9656 | 19:05 | geplant | |
Paris (ORY) | Transavia | TO3588 | 19:10 | geplant | |
Athens (ATH) | SKY express | GQ384 | 19:15 | geplant | |
Gothenburg (GOT) | Ryanair | FR8732 | 19:30 | geplant | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 19:55 | geplant | |
Hamburg (HAM) | Aegean Airlines | A33896 | 19:55 | geplant | |
London (LGW) | British Airways | BA2742 | 19:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | geplant | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | geplant | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | geplant | |
Amsterdam (AMS) | Transavia | HV5805 expand_more(1) | 20:30 | geplant | |
Amsterdam (AMS) | KLM | KL2636 | 20:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | geplant | |
Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20:45 | geplant | |
Chios (JKH) | Aegean Airlines | A37081 | 20:45 | geplant | |
Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | geplant | |
Poznan (POZ) | Ryanair | FR2552 | 21:20 | geplant | |
Paphos (PFO) | Ryanair | FR459 | 21:25 | geplant | |
Athens (ATH) | SKY express | GQ388 | 21:30 | geplant | |
Larnaca (LCA) | SKY express | GQ650 | 21:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3124 | 21:35 | geplant | |
Kos (KGS) | Olympic Air | A3597 | 21:35 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | geplant | |
Heraklion (HER) | Aegean Airlines | A3575 | 22:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:25 | geplant | |
Athens (ATH) | Emirates | EK4929 | 22:25 | geplant | |
Chania (CHQ) | Aegean Airlines | A3577 | 22:40 | geplant | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | geplant | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | geplant | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | geplant | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | geplant | |
Krakow (KRK) | Ryanair | FR2777 | 23:35 | geplant | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 23:50 | geplant | |
Athens (ATH) | SKY express | GQ390 | 23:53 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | KlasJet | LY5248 | 00:40 | 01:06 | Unterwegs |
London (STN) | Ryanair | FR2568 | 05:45 | 05:45 | Unterwegs |
Chania (CHQ) | Ryanair | FR4982 | 05:45 | 05:42 | Unterwegs |
Paros (PAS) | Olympic Air | A3594 | 06:00 | geplant | |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | 06:00 | Unterwegs |
Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | 06:00 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | geplant | |
Venice (TSF) | Ryanair | FR2785 | 06:10 | geplant | |
Tel Aviv (TLV) | Aegean Airlines | A3548 | 07:00 | geplant | |
Athens (ATH) | SKY express | GQ391 | 07:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:55 | geplant | |
Athens (ATH) | Air Canada | AC5716 | 07:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | geplant | |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | geplant | |
Munich (MUC) | Air Canada | AC5743 | 08:10 | geplant | |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | geplant | |
Paris (CDG) | Aegean Airlines | A3520 expand_more(1) | 08:15 | geplant | |
Paris (CDG) | Volotea | V75058 | 08:15 | geplant | |
Zagreb (ZAG) | Lauda Europe | FR5865 | 08:45 | geplant | |
Tel Aviv (TLV) | KlasJet | LY5246 | 08:55 | geplant | |
Athens (ATH) | SKY express | GQ381 | 09:00 | geplant | |
Berlin (BER) | Ryanair | FR101 | 09:10 | geplant | |
Nuremberg (NUE) | Ryanair | FR4485 | 09:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | geplant | |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | geplant | |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | geplant | |
Santorini (JTR) | Olympic Air | A3590 | 09:45 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | geplant | |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | geplant | |
Stuttgart (STR) | Eurowings | EW2681 | 10:10 | geplant | |
Weeze (NRN) | Ryanair | FR5715 | 10:10 | geplant | |
Cologne (CGN) | Eurowings | EW657 expand_more(1) | 10:45 | geplant | |
Cologne (CGN) | Aegean Airlines | A33893 | 10:45 | geplant | |
Memmingen (FMM) | Ryanair | FR1879 | 10:45 | geplant | |
Tel Aviv (TLV) | Smartwings | 6H572 | 10:50 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1851 expand_more(1) | 10:55 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8459 | 10:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3111 expand_more(1) | 11:15 | geplant | |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:20 | geplant | |
Brussels (CRL) | Ryanair | FR4998 | 11:20 | geplant | |
London (LGW) | easyJet | U28246 | 12:25 | geplant | |
Athens (ATH) | SKY express | GQ383 | 12:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | geplant | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 13:10 | geplant | |
Munich (MUC) | Aegean Airlines | A31525 | 13:10 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7639 | 13:10 | geplant | |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 13:15 | geplant | |
Berlin (BER) | Eurowings | EW3055 | 13:15 | geplant | |
Samos (SMI) | SKY express | GQ510 | 13:15 | geplant | |
Zurich (ZRH) | Air Baltic | LX1853 expand_more(1) | 13:20 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | geplant | |
London (LHR) | British Airways | BA773 | 13:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | geplant | |
Naxos (JNX) | Olympic Air | A3566 | 13:50 | geplant | |
Rome (FCO) | Ryanair | FR7816 | 13:50 | geplant | |
Malta (MLA) | Ryanair | FR7130 | 14:05 | geplant | |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | geplant | |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 14:15 | geplant | |
Amsterdam (AMS) | KLM | KL2562 | 14:15 | geplant | |
Mytilene (MJT) | Olympic Air | A3586 | 14:20 | geplant | |
Paris (LBG) | VistaJet | VJT473 | 14:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | geplant | |
Athens (ATH) | Emirates | EK4900 | 14:40 | geplant | |
Vienna (VIE) | Lauda Europe | FR181 | 15:00 | geplant | |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | geplant | |
Bucharest (OTP) | Ryanair | FR7669 | 15:25 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | geplant | |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | geplant | |
Krakow (KRK) | Ryanair | FR7227 | 16:05 | geplant | |
Belgrade (BEG) | Bulgaria Air | JU543 expand_more(3) | 16:05 | geplant | |
Belgrade (BEG) | Air France | AF9726 | 16:05 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | geplant | |
Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | geplant | |
Berlin (BER) | easyJet | U25028 | 16:05 | geplant | |
Mykonos (JMK) | SKY express | GQ580 | 16:10 | geplant | |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 16:10 | geplant | |
Bucharest (OTP) | Air France | AF6617 | 16:10 | geplant | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | geplant | |
Poznan (POZ) | Ryanair | FR2553 | 16:20 | geplant | |
Prague (PRG) | Smartwings | QS1123 | 16:30 | geplant | |
Larnaca (LCA) | Wizz Air | W64632 | 16:35 | geplant | |
Larnaca (LCA) | SKY express | GQ651 | 16:50 | geplant | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | geplant | |
Mytilene (MJT) | SKY express | GQ500 | 17:15 | geplant | |
Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17:45 | geplant | |
Chios (JKH) | Aegean Airlines | A37080 | 17:45 | geplant | |
Kos (KGS) | Olympic Air | A3596 | 17:50 | geplant | |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | geplant | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | geplant | |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | geplant | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | geplant | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 18:30 | geplant | |
Tel Aviv (TLV) | Tus Air | U8217 | 18:30 | geplant | |
Athens (ATH) | Aegean Airlines | A3125 | 18:55 | geplant | |
Larnaca (LCA) | Aegean Airlines | A3546 | 18:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | geplant | |
Chania (CHQ) | Aegean Airlines | A3576 | 19:40 | geplant | |
Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | geplant | |
Athens (ATH) | Emirates | EK4902 | 19:45 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9657 | 19:55 | geplant | |
Gothenburg (GOT) | Ryanair | FR8733 | 19:55 | geplant | |
Athens (ATH) | SKY express | GQ385 | 19:55 | geplant | |
Paris (ORY) | Transavia | TO3589 | 19:55 | geplant | |
London (LGW) | British Airways | BA2743 | 20:45 | geplant | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 20:45 | geplant | |
Hamburg (HAM) | Aegean Airlines | A33897 | 20:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | geplant | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | geplant | |
Amsterdam (AMS) | Transavia | HV5806 expand_more(1) | 21:20 | geplant | |
Amsterdam (AMS) | KLM | KL2635 | 21:20 | geplant | |
Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | geplant | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | geplant | |
Mykonos (JMK) | Olympic Air | A3592 | 21:30 | geplant | |
Rhodes (RHO) | Ryanair | FR9236 | 21:45 | geplant | |
Pafos (PFO) | Ryanair | FR458 | 21:50 | geplant | |
Athens (ATH) | SKY express | GQ389 | 22:05 | geplant | |
Kalamata (KLX) | Olympic Air | A3584 | 22:10 | geplant | |
Heraklion (HER) | SKY express | GQ560 | 22:10 | geplant | |
Heraklion (HER) | Aegean Airlines | A3574 | 22:40 | geplant | |
Athens (ATH) | Aegean Airlines | A3129 | 23:05 | geplant |
Fliegen nach und von Thessaloniki Flughafen
Diese Seite enthält Informationen über die Ziele, die über Thessaloniki Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Thessaloniki Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!