Voli Arrivi e partenze su Aeroporto Thessaloniki
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Paphos (PFO) | Ryanair | FR5082 | 00:25 | 00:35 | Atterrato |
Athens (ATH) | Aegean Airlines | A3136 expand_more(1) | 00:40 | 00:56 | Atterrato |
Athens (ATH) | Emirates | EK4930 | 00:40 | Programmato | |
Vantaa (HEL) | Ryanair | FR9229 | 01:05 | sconosciuto | |
Hahn (HHN) | Ryanair | FR5797 | 01:05 | 02:19 | Atterrato |
Athens (ATH) | Olympic Air | A33002 | 05:15 | 05:17 | Atterrato |
Athens (ATH) | Olympic Air | OA3002 | 05:50 | Programmato | |
Tel Aviv Yafo (TLV) | KlasJet | LY5245 | 07:50 | Programmato | |
Athens (ATH) | SKY express | GQ380 | 08:20 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR5864 | 08:20 | Programmato | |
Chania (CHQ) | Ryanair | FR4983 | 08:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1881 expand_more(3) | 08:45 | Programmato | |
Istanbul (IST) | Aegean Airlines | A33157 | 08:45 | Programmato | |
Istanbul (IST) | Gulf Air | GF6065 | 08:45 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4345 | 08:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3104 | 08:55 | Programmato | |
Larnaca (LCA) | Aegean Airlines | A3545 | 09:00 | Programmato | |
Paros (PAS) | Olympic Air | A3595 | 09:05 | 08:46 | Atterrato |
Nürnberg (NUE) | Ryanair | FR4484 | 09:05 | Programmato | |
Stuttgart (STR) | Eurowings | EW2680 | 09:25 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR5714 | 09:45 | Programmato | |
Cologne (CGN) | Eurowings | EW656 expand_more(1) | 10:00 | Programmato | |
Cologne (CGN) | Aegean Airlines | A33892 | 10:00 | Programmato | |
Tel Aviv Yafo (TLV) | Smartwings | 6H571 | 10:00 | Ritardato | |
Zurich (ZRH) | Helvetic Airways | LX1850 | 10:10 | Programmato | |
Treviso (TSF) | Ryanair | FR2784 | 10:20 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9654 | 10:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3110 expand_more(1) | 10:35 | Programmato | |
Athens (ATH) | Juneyao Air | HO3319 | 10:35 | Programmato | |
Brussels (CRL) | Ryanair | FR4997 | 10:55 | Programmato | |
London (LHR) | British Airways | BA772 | 11:30 | Programmato | |
London (LGW) | easyJet | U28245 | 11:45 | Programmato | |
Athens (ATH) | SKY express | GQ382 | 11:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3114 | 12:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1774 expand_more(2) | 12:20 | Programmato | |
Munich (MUC) | Aegean Airlines | A31500 | 12:20 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7722 | 12:20 | Programmato | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3549 | 12:25 | Programmato | |
Zurich (ZRH) | Air Baltic | LX1852 | 12:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS809 | 12:35 | Programmato | |
Samos (SMI) | SKY express | GQ511 | 12:45 | Programmato | |
London (STN) | Ryanair | FR2567 | 12:50 | Programmato | |
Munich (MUC) | Aegean Airlines | A3501 expand_more(4) | 13:15 | Programmato | |
Munich (MUC) | Air Baltic | BT5446 | 13:15 | Programmato | |
Munich (MUC) | Air Canada | AC5754 | 13:15 | Programmato | |
Munich (MUC) | Lufthansa | LH5930 | 13:15 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2851 | 13:15 | Programmato | |
Santorini (JTR) | Olympic Air | A3591 | 13:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV5807 expand_more(1) | 13:30 | Programmato | |
Amsterdam (AMS) | KLM | KL2563 | 13:30 | Programmato | |
Munich (MUC) | VistaJet | VJT473 | 13:31 | Programmato | |
Gudja (MLA) | Ryanair | FR7131 | 13:40 | Programmato | |
Limnos (LXS) | Olympic Air | OA99 expand_more(1) | 13:45 | Programmato | |
Limnos (LXS) | Aegean Airlines | A37099 | 13:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3116 expand_more(1) | 14:00 | Programmato | |
Athens (ATH) | Air Canada | AC5714 | 14:00 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3531 expand_more(4) | 14:15 | Programmato | |
Frankfurt (FRA) | Air Baltic | BT5414 | 14:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC5738 | 14:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5928 | 14:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2853 | 14:15 | Programmato | |
Berlin (BER) | Ryanair | FR100 | 14:30 | Programmato | |
Vienna (VIE) | Lauda Europe | FR180 | 14:35 | Programmato | |
Paris (CDG) | Aegean Airlines | A3521 expand_more(1) | 15:00 | Programmato | |
Paris (CDG) | Volotea | V75059 | 15:00 | Programmato | |
Belgrade (BEG) | Bulgaria Air | JU542 expand_more(3) | 15:20 | Programmato | |
Belgrade (BEG) | Air France | AF9738 | 15:20 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7941 | 15:20 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2480 | 15:20 | Programmato | |
Berlin (BER) | easyJet | U25027 | 15:20 | Programmato | |
Memmingen (FMM) | Ryanair | FR1878 | 15:30 | Programmato | |
Mikonos (JMK) | SKY express | GQ581 | 15:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3118 | 15:40 | Programmato | |
Krakow (KRK) | Ryanair | FR7226 | 15:40 | Programmato | |
Bucharest (OTP) | Tarom | RO275 expand_more(1) | 15:40 | Programmato | |
Bucharest (OTP) | Air France | AF6607 | 15:40 | Programmato | |
Prague (PRG) | Smartwings | QS1122 | 15:45 | Programmato | |
Larnaca (LCA) | Wizz Air | W64631 | 16:00 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A3541 | 16:10 | Programmato | |
Heraklion (HER) | SKY express | GQ561 | 16:10 | Programmato | |
Mytilene (MJT) | SKY express | GQ501 | 16:45 | Programmato | |
Naxos (JNX) | Olympic Air | A3567 | 17:05 | Programmato | |
Mytilene (MJT) | Olympic Air | A3587 | 17:15 | Programmato | |
Rhodes (RHO) | Aegean Airlines | A3581 | 17:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3120 expand_more(1) | 17:20 | Programmato | |
Athens (ATH) | Emirates | EK4901 | 17:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1286 expand_more(1) | 17:55 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31540 | 17:55 | Programmato | |
Sofia (SOF) | Tus Air | U8217 | 18:00 | Programmato | |
Rome (FCO) | Ryanair | FR7815 | 18:05 | Programmato | |
Heraklion (HER) | Aegean Airlines | A3571 | 18:05 | Programmato | |
Larnaca (LCA) | Aegean Airlines | A3547 | 18:10 | Programmato | |
Bucharest (OTP) | Ryanair | FR7668 | 18:25 | Programmato | |
Berlin (BER) | Aegean Airlines | A3513 expand_more(1) | 18:50 | Programmato | |
Berlin (BER) | Eurowings | EW3054 | 18:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3122 | 19:00 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9656 | 19:05 | Programmato | |
Paris (ORY) | Transavia | TO3588 | 19:10 | Programmato | |
Athens (ATH) | SKY express | GQ384 | 19:15 | Programmato | |
Gothenburg (GOT) | Ryanair | FR8732 | 19:30 | Programmato | |
Hamburg (HAM) | Eurowings | EW7658 expand_more(1) | 19:55 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33896 | 19:55 | Programmato | |
London (LGW) | British Airways | BA2742 | 19:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1893 expand_more(3) | 20:25 | Programmato | |
Istanbul (IST) | Aegean Airlines | A33159 | 20:25 | Programmato | |
Istanbul (IST) | Gulf Air | GF6011 | 20:25 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4347 | 20:25 | Programmato | |
Amsterdam (AMS) | Transavia | HV5805 expand_more(1) | 20:30 | Programmato | |
Amsterdam (AMS) | KLM | KL2636 | 20:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3126 | 20:40 | Programmato | |
Chios (JKH) | Olympic Air | OA81 expand_more(1) | 20:45 | Programmato | |
Chios (JKH) | Aegean Airlines | A37081 | 20:45 | Programmato | |
Kutaisi (KUT) | Wizz Air | W67903 | 20:45 | Programmato | |
Poznan (POZ) | Ryanair | FR2552 | 21:20 | Programmato | |
Paphos (PFO) | Ryanair | FR459 | 21:25 | Programmato | |
Athens (ATH) | SKY express | GQ388 | 21:30 | Programmato | |
Larnaca (LCA) | SKY express | GQ650 | 21:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3124 | 21:35 | Programmato | |
Kos (KGS) | Olympic Air | A3597 | 21:35 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3533 expand_more(2) | 21:55 | Programmato | |
Frankfurt (FRA) | Air Canada | AC5740 | 21:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5920 | 21:55 | Programmato | |
Heraklion (HER) | Aegean Airlines | A3575 | 22:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3128 expand_more(1) | 22:25 | Programmato | |
Athens (ATH) | Emirates | EK4929 | 22:25 | Programmato | |
Chania (CHQ) | Aegean Airlines | A3577 | 22:40 | Programmato | |
Stuttgart (STR) | Aegean Airlines | A3511 | 22:45 | Programmato | |
Munich (MUC) | Aegean Airlines | A3503 expand_more(3) | 23:05 | Programmato | |
Munich (MUC) | Air Baltic | BT5445 | 23:05 | Programmato | |
Munich (MUC) | Lufthansa | LH5926 | 23:05 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7404 | 23:05 | Programmato | |
Krakow (KRK) | Ryanair | FR2777 | 23:35 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9957 | 23:50 | Programmato | |
Athens (ATH) | SKY express | GQ390 | 23:53 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Tel Aviv (TLV) | KlasJet | LY5248 | 00:40 | 01:06 | In viaggio |
London (STN) | Ryanair | FR2568 | 05:45 | 05:45 | In viaggio |
Chania (CHQ) | Ryanair | FR4982 | 05:45 | 05:42 | In viaggio |
Paros (PAS) | Olympic Air | A3594 | 06:00 | Programmato | |
Lemnos (LXS) | Olympic Air | OA98 expand_more(1) | 06:00 | 06:00 | In viaggio |
Lemnos (LXS) | Aegean Airlines | A37098 | 06:00 | 06:00 | In viaggio |
Athens (ATH) | Aegean Airlines | A3101 | 06:00 | Programmato | |
Venice (TSF) | Ryanair | FR2785 | 06:10 | Programmato | |
Tel Aviv (TLV) | Aegean Airlines | A3548 | 07:00 | Programmato | |
Athens (ATH) | SKY express | GQ391 | 07:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3105 expand_more(1) | 07:55 | Programmato | |
Athens (ATH) | Air Canada | AC5716 | 07:55 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3530 expand_more(3) | 08:10 | Programmato | |
Frankfurt (FRA) | Air Canada | AC5741 | 08:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5929 | 08:10 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2852 | 08:10 | Programmato | |
Munich (MUC) | Aegean Airlines | A3500 expand_more(4) | 08:10 | Programmato | |
Munich (MUC) | Air Canada | AC5743 | 08:10 | Programmato | |
Munich (MUC) | Lufthansa | LH5931 | 08:10 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2850 | 08:10 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7403 | 08:10 | Programmato | |
Paris (CDG) | Aegean Airlines | A3520 expand_more(1) | 08:15 | Programmato | |
Paris (CDG) | Volotea | V75058 | 08:15 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR5865 | 08:45 | Programmato | |
Tel Aviv (TLV) | KlasJet | LY5246 | 08:55 | Programmato | |
Athens (ATH) | SKY express | GQ381 | 09:00 | Programmato | |
Berlin (BER) | Ryanair | FR101 | 09:10 | Programmato | |
Nuremberg (NUE) | Ryanair | FR4485 | 09:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1882 expand_more(3) | 09:35 | Programmato | |
Istanbul (IST) | Aegean Airlines | A33156 | 09:35 | Programmato | |
Istanbul (IST) | Gulf Air | GF6064 | 09:35 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4346 | 09:35 | Programmato | |
Santorini (JTR) | Olympic Air | A3590 | 09:45 | Programmato | |
Larnaca (LCA) | Aegean Airlines | A3544 | 09:45 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A3540 | 09:50 | Programmato | |
Stuttgart (STR) | Eurowings | EW2681 | 10:10 | Programmato | |
Weeze (NRN) | Ryanair | FR5715 | 10:10 | Programmato | |
Cologne (CGN) | Eurowings | EW657 expand_more(1) | 10:45 | Programmato | |
Cologne (CGN) | Aegean Airlines | A33893 | 10:45 | Programmato | |
Memmingen (FMM) | Ryanair | FR1879 | 10:45 | Programmato | |
Tel Aviv (TLV) | Smartwings | 6H572 | 10:50 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1851 expand_more(1) | 10:55 | Programmato | |
Zurich (ZRH) | TAP Air Portugal | TP8459 | 10:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3111 expand_more(1) | 11:15 | Programmato | |
Athens (ATH) | Juneyao Air | HO3301 | 11:15 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9655 | 11:20 | Programmato | |
Brussels (CRL) | Ryanair | FR4998 | 11:20 | Programmato | |
London (LGW) | easyJet | U28246 | 12:25 | Programmato | |
Athens (ATH) | SKY express | GQ383 | 12:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3115 | 13:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1775 expand_more(2) | 13:10 | Programmato | |
Munich (MUC) | Aegean Airlines | A31525 | 13:10 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7639 | 13:10 | Programmato | |
Berlin (BER) | Aegean Airlines | A3512 expand_more(1) | 13:15 | Programmato | |
Berlin (BER) | Eurowings | EW3055 | 13:15 | Programmato | |
Samos (SMI) | SKY express | GQ510 | 13:15 | Programmato | |
Zurich (ZRH) | Air Baltic | LX1853 expand_more(1) | 13:20 | Programmato | |
Zurich (ZRH) | TAP Air Portugal | TP8465 | 13:20 | Programmato | |
London (LHR) | British Airways | BA773 | 13:25 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS810 | 13:25 | Programmato | |
Naxos (JNX) | Olympic Air | A3566 | 13:50 | Programmato | |
Rome (FCO) | Ryanair | FR7816 | 13:50 | Programmato | |
Malta (MLA) | Ryanair | FR7130 | 14:05 | Programmato | |
Rhodes (RHO) | Aegean Airlines | A3580 | 14:05 | Programmato | |
Amsterdam (AMS) | Transavia | HV5808 expand_more(1) | 14:15 | Programmato | |
Amsterdam (AMS) | KLM | KL2562 | 14:15 | Programmato | |
Mytilene (MJT) | Olympic Air | A3586 | 14:20 | Programmato | |
Paris (LBG) | VistaJet | VJT473 | 14:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3117 expand_more(1) | 14:40 | Programmato | |
Athens (ATH) | Emirates | EK4900 | 14:40 | Programmato | |
Vienna (VIE) | Lauda Europe | FR181 | 15:00 | Programmato | |
Heraklion (HER) | Aegean Airlines | A3570 | 15:05 | Programmato | |
Bucharest (OTP) | Ryanair | FR7669 | 15:25 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3532 expand_more(3) | 15:55 | Programmato | |
Frankfurt (FRA) | Air Baltic | BT5454 | 15:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5918 | 15:55 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2874 | 15:55 | Programmato | |
Krakow (KRK) | Ryanair | FR7227 | 16:05 | Programmato | |
Belgrade (BEG) | Bulgaria Air | JU543 expand_more(3) | 16:05 | Programmato | |
Belgrade (BEG) | Air France | AF9726 | 16:05 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7961 | 16:05 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2505 | 16:05 | Programmato | |
Berlin (BER) | easyJet | U25028 | 16:05 | Programmato | |
Mykonos (JMK) | SKY express | GQ580 | 16:10 | Programmato | |
Bucharest (OTP) | Tarom | RO276 expand_more(1) | 16:10 | Programmato | |
Bucharest (OTP) | Air France | AF6617 | 16:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3119 | 16:20 | Programmato | |
Poznan (POZ) | Ryanair | FR2553 | 16:20 | Programmato | |
Prague (PRG) | Smartwings | QS1123 | 16:30 | Programmato | |
Larnaca (LCA) | Wizz Air | W64632 | 16:35 | Programmato | |
Larnaca (LCA) | SKY express | GQ651 | 16:50 | Programmato | |
Stuttgart (STR) | Aegean Airlines | A3510 | 17:10 | Programmato | |
Mytilene (MJT) | SKY express | GQ500 | 17:15 | Programmato | |
Chios (JKH) | Olympic Air | OA80 expand_more(1) | 17:45 | Programmato | |
Chios (JKH) | Aegean Airlines | A37080 | 17:45 | Programmato | |
Kos (KGS) | Olympic Air | A3596 | 17:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3121 | 18:00 | Programmato | |
Munich (MUC) | Aegean Airlines | A3502 expand_more(3) | 18:05 | Programmato | |
Munich (MUC) | Air Baltic | BT5447 | 18:05 | Programmato | |
Munich (MUC) | Lufthansa | LH5927 | 18:05 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7406 | 18:05 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9958 | 18:30 | Programmato | |
Tel Aviv (TLV) | Tus Air | U8217 | 18:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3125 | 18:55 | Programmato | |
Larnaca (LCA) | Aegean Airlines | A3546 | 18:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1287 expand_more(1) | 19:00 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31528 | 19:00 | Programmato | |
Chania (CHQ) | Aegean Airlines | A3576 | 19:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3123 expand_more(1) | 19:45 | Programmato | |
Athens (ATH) | Emirates | EK4902 | 19:45 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9657 | 19:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR8733 | 19:55 | Programmato | |
Athens (ATH) | SKY express | GQ385 | 19:55 | Programmato | |
Paris (ORY) | Transavia | TO3589 | 19:55 | Programmato | |
London (LGW) | British Airways | BA2743 | 20:45 | Programmato | |
Hamburg (HAM) | Eurowings | EW7659 expand_more(1) | 20:45 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33897 | 20:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1894 expand_more(2) | 21:15 | Programmato | |
Istanbul (IST) | Aegean Airlines | A33158 | 21:15 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4348 | 21:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV5806 expand_more(1) | 21:20 | Programmato | |
Amsterdam (AMS) | KLM | KL2635 | 21:20 | Programmato | |
Kutaisi (KUT) | Wizz Air | W67904 | 21:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3127 | 21:25 | Programmato | |
Mykonos (JMK) | Olympic Air | A3592 | 21:30 | Programmato | |
Rhodes (RHO) | Ryanair | FR9236 | 21:45 | Programmato | |
Pafos (PFO) | Ryanair | FR458 | 21:50 | Programmato | |
Athens (ATH) | SKY express | GQ389 | 22:05 | Programmato | |
Kalamata (KLX) | Olympic Air | A3584 | 22:10 | Programmato | |
Heraklion (HER) | SKY express | GQ560 | 22:10 | Programmato | |
Heraklion (HER) | Aegean Airlines | A3574 | 22:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3129 | 23:05 | Programmato |
Volare da e per Aeroporto Thessaloniki
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Thessaloniki.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Thessaloniki per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!